Table 12
WEST VIRGINIA
TOTAL VETERANS REGISTERED FOR WORK AT LOCAL JOB SERVICE OFFICES MARCH 1, 2002 TO FEBRUARY 28, 2003
 
County Total 
Veterans
White Non- 
White
Percent 
of 
Total
         
Barbour 145 143 2 1
Berkeley 1,127 867 260 6
Boone 192 189 3 1
Braxton 97 94 3 1
Brooke 250 246 4 1
Cabell 785 703 82 4
Calhoun 54 53 1 0
Clay 78 77 1 0
Doddridge 61 61 0 0
Fayette 448 405 43 2
Gilmer 24 23 1 0
Grant 125 121 4 1
Greenbrier 323 292 31 2
Hampshire 146 141 5 1
Hancock 362 336 26 2
Hardy 176 167 9 1
Harrison 687 636 51 4
Jackson 211 210 1 1
Jefferson 264 219 45 1
Kanawha 1,459 1,258 201 8
Lewis 131 129 2 1
Lincoln 103 102 1 1
Logan 316 299 17 2
McDowell 209 161 48 1
Marion 659 620 39 4
Marshall 256 250 6 1
Mason 267 264 3 1
Mercer 574 517 57 3
Mineral 223 205 18 1
Mingo 192 176 16 1
Monongalia 571 539 32 3
Monroe 68 66 2 0
Morgan 92 90 2 1
Nicholas 239 238 1 1
Ohio 350 317 33 2
Pendleton 52 48 4 0
Pleasants 56 56 0 0
Pocahontas 48 47 1 0
Preston 301 296 5 2
Putnam 345 339 6 2
Raleigh 690 601 89 4
Randolph 306 297 9 2
Ritchie 78 76 2 0
Roane 90 88 2 1
Summers 117 114 3 1
Taylor 127 126 1 1
Tucker 87 87 0 0
Tyler 95 94 1 1
Upshur 212 208 4 1
Wayne 260 258 2 1
Webster 63 63 0 0
Wetzel 152 152 0 1
Wirt 67 67 0 0
Wood  1,016 987 29 6
Wyoming 150 146 4 1
Out of State 2,388 2,215 173 13
 
State Total 17,964 16,579 1,385 100