Table 11
WEST VIRGINIA
TOTAL VETERANS REGISTERED FOR WORK AT LOCAL JOB SERVICE OFFICES AS OF FEBRUARY 28, 2003
County Total Veterans White Non- White Percent of Total
         
Barbour 77 77 0 0.8 
Berkeley 779 617 162 7.9 
Boone 88 86 2 0.9 
Braxton 50 49 1 0.5 
Brooke 143 141 2 1.4 
Cabell 367 331 36 3.7 
Calhoun 36 36 0 0.4 
Clay 51 50 1 0.5 
Doddridge 33 33 0 0.3 
Fayette 230 214 16 2.3 
Gilmer 11 11 0 0.1 
Grant 91 87 4 0.9 
Greenbrier 184 165 19 1.9 
Hampshire 83 82 1 0.8 
Hancock 173 160 13 1.8 
Hardy 114 107 7 1.2 
Harrison 359 329 30 3.6 
Jackson 125 124 1 1.3 
Jefferson 204 171 33 2.1 
Kanawha 599 514 85 6.1 
Lewis 78 78 0 0.8 
Lincoln 45 45 0 0.5 
Logan 161 150 11 1.6 
McDowell 116 87 29 1.2 
Marion 397 374 23 4.0 
Marshall 118 116 2 1.2 
Mason 154 152 2 1.6 
Mercer 312 281 31 3.2 
Mineral 119 108 11 1.2 
Mingo 102 92 10 1.0 
Monongalia 462 438 24 4.7 
Monroe 52 50 2 0.5 
Morgan 64 63 1 0.6 
Nicholas 138 137 1 1.4 
Ohio 194 176 18 2.0 
Pendleton 35 32 3 0.4 
Pleasants 38 38 0 0.4 
Pocahontas 31 30 1 0.3 
Preston 242 238 4 2.5 
Putnam 158 155 3 1.6 
Raleigh 321 285 36 3.3 
Randolph 170 168 2 1.7 
Ritchie 51 49 2 0.5 
Roane 52 50 2 0.5 
Summers 60 58 2 0.6 
Taylor 79 78 1 0.8 
Tucker 47 47 0 0.5 
Tyler 54 54 0 0.5 
Upshur 115 112 3 1.2 
Wayne 144 143 1 1.5 
Webster 33 33 0 0.3 
Wetzel 93 93 0 0.9 
Wirt 37 37 0 0.4 
Wood  629 612 17 6.4 
Wyoming 80 77 3 0.8 
Out of State 1087 1000 87 11.0 
       
State Total 9,865  9,120  745  100.0