Workforce Investment Area 3
CALENDAR YEAR 2008
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
LABOR FORCE STATISTICS
Civilian Labor Force 89,820 90,160 90,840 92,490 91,960 94,050 92,950 91,630 91,220
  Total Employment 86,110 85,910 86,880 88,530 88,070 89,790 89,910 88,620 88,300
  Total Unemployment 3,710 4,240 3,960 3,960 3,890 4,260 3,040 3,010 2,920
    Unemployment Rate 4.1 4.7 4.4 4.3 4.2 4.5 3.3 3.3 3.2
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
Total Nonfarm 113,750 114,430 116,170 116,870 116,630 117,440 116,890 116,640 116,890
Goods Producing 11,580 11,600 12,690 12,740 12,900 13,310 13,520 13,760 13,900
  Natural Resources And Mining 3,070 2,950 3,220 3,340 3,440 3,510 3,510 3,530 3,540
  Construction 4,620 4,750 5,570 5,550 5,610 5,940 6,130 6,350 6,540
  Manufacturing 3,890 3,900 3,890 3,850 3,860 3,860 3,880 3,880 3,820
Service Providing 102,160 102,830 103,480 104,130 103,730 104,130 103,370 102,880 102,990
Private Service Providing 80,680 81,030 81,640 82,370 81,760 82,170 82,450 81,320 81,240
  Trade, Transportation And Utilities 21,310 21,350 21,220 21,100 21,120 20,840 21,000 20,770 20,730
    Wholesale Trade 4,440 4,470 4,560 4,600 4,340 4,310 4,340 4,270 4,260
    Retail Trade 12,740 12,800 12,720 12,570 12,840 12,620 12,680 12,510 12,410
    Trans. And Utilities 4,120 4,070 3,940 3,930 3,950 3,910 3,980 3,990 4,070
  Information 2,370 2,370 2,350 2,370 2,340 2,340 2,330 2,240 2,220
  Financial Activities 7,130 7,330 7,420 7,530 7,280 7,320 7,270 7,100 7,080
  Professional And Business Services 12,350 12,720 13,090 13,210 12,790 13,180 13,120 12,910 12,920
  Education & Health Servs 19,130 18,760 18,740 18,760 18,760 19,000 19,210 19,070 19,130
  Leisure And Hospitality 9,410 9,540 9,630 10,120 10,220 10,190 10,330 10,130 9,990
  Other Services 8,980 8,970 9,200 9,290 9,250 9,310 9,200 9,100 9,160
  Total Government 21,480 21,800 21,840 21,760 21,970 21,960 20,920 21,560 21,750
    Federal Government 2,340 2,370 2,350 2,380 2,330 2,310 2,340 2,340 2,300
    State Government 10,800 11,020 10,920 10,810 10,970 10,800 10,830 10,850 11,010
    Local Government 8,340 8,420 8,570 8,570 8,680 8,850 7,750 8,380 8,440
Labor - Management Dispute (LMD) Status 0 0 0 0 0 0 0 0 0
 
* DATA HAVE BEEN REVISED TO 2007 BENCHMARK.
** NONDISCLOSURE
Date last revised: 10/17/08