Workforce Investment Area 1
CALENDAR YEAR 2008
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
LABOR FORCE STATISTICS
Civilian Labor Force 134,600 134,840 134,250 135,790 135,990 139,090 137,380 135,930 135,000 134,870
  Total Employment 126,560 126,310 126,220 127,990 128,620 131,030 131,490 130,530 129,940 129,430
  Total Unemployment 8,050 8,530 8,030 7,800 7,380 8,060 5,890 5,400 5,060 5,430
    Unemployment Rate 6.0 6.3 6.0 5.7 5.4 5.8 4.3 4.0 3.8 4.0
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
Total Nonfarm 118,250 118,010 118,110 118,760 119,360 120,410 120,280 120,690 120,370 120,360
Goods Producing 17,590 17,570 17,790 17,970 18,150 18,250 18,270 18,300 18,320 18,290
  Natural Resources And Mining 6,890 6,870 6,920 7,000 7,080 7,160 7,160 7,160 7,220 7,230
  Construction 4,600 4,570 4,730 4,800 4,860 4,910 4,910 4,950 4,940 4,920
  Manufacturing 6,110 6,140 6,140 6,170 6,210 6,180 6,200 6,200 6,160 6,130
Service Providing 100,650 100,450 100,320 100,790 101,210 102,170 102,020 102,390 102,050 102,080
Private Service Providing 76,310 76,140 75,860 76,210 76,440 77,500 77,590 78,020 77,720 77,100
  Trade, Transportation And Utilities 23,700 23,460 23,600 23,690 23,790 23,950 23,900 24,010 23,910 23,830
    Wholesale Trade 3,430 3,450 3,450 3,470 3,480 3,490 3,470 3,540 3,490 3,510
    Retail Trade 16,570 16,370 16,500 16,580 16,650 16,790 16,750 16,790 16,730 16,630
    Trans. And Utilities 3,690 3,640 3,650 3,640 3,660 3,660 3,680 3,690 3,690 3,690
  Information 1,390 1,370 1,370 1,390 1,400 1,410 1,400 1,400 1,370 1,370
  Financial Activities 3,730 3,750 3,730 3,720 3,700 3,770 3,770 3,770 3,770 3,760
  Professional And Business Services 7,160 7,140 7,240 7,330 7,360 7,530 7,490 7,520 7,360 7,340
  Education & Health Servs 16,970 16,970 17,020 17,100 17,080 16,990 16,910 17,000 17,150 17,120
  Leisure And Hospitality 13,280 13,370 12,820 12,890 13,010 13,720 14,020 14,210 14,050 13,540
  Other Services 10,080 10,070 10,070 10,080 10,110 10,140 10,110 10,110 10,110 10,130
  Total Government 24,340 24,310 24,460 24,580 24,770 24,670 24,430 24,360 24,330 24,980
    Federal Government 2,900 2,900 2,890 2,910 2,940 2,970 3,000 3,010 2,980 2,990
    State Government 5,840 5,760 5,840 5,910 6,050 5,810 5,860 5,880 5,880 6,330
    Local Government 15,610 15,650 15,730 15,770 15,790 15,890 15,570 15,480 15,460 15,660
Labor - Management Dispute (LMD) Status 0 0 0 0 0 0 0 0 0 0
 
* DATA HAVE BEEN REVISED TO 2007 BENCHMARK.
** NONDISCLOSURE
Date last revised: 11/21/08