Workforce Investment Area 4
CALENDAR YEAR 2004
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
LABOR FORCE STATISTICS
Civilian Labor Force 84,280 84,840 84,750 85,360 85,180 86,990 86,430 85,220 84,540 84,850 85,160 84,710 85,190
  Total Employment 78,020 78,380 78,730 79,990 80,040 81,160 81,070 79,970 80,200 80,250 80,550 79,910 79,850
  Total Unemployment 6,260 6,470 6,030 5,370 5,140 5,830 5,350 5,250 4,340 4,610 4,610 4,800 5,340
    Unemployment Rate 7.4 7.6 7.1 6.3 6.0 6.7 6.2 6.2 5.1 5.4 5.4 5.7 6.3
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
Total Nonfarm 71,610 71,750 73,180 73,430 74,050 74,200 73,530 73,440 73,340 73,630 74,320 74,380 73,410
Goods Producing 14,220 14,330 14,920 14,840 14,820 15,030 14,900 14,920 14,930 14,890 14,680 14,640 14,760
  Mining & Logging 1,330 1,320 1,370 1,410 1,430 1,480 1,500 1,520 1,500 1,480 1,450 1,460 1,440
  Construction 2,710 2,870 3,430 3,440 3,490 3,560 3,490 3,450 3,490 3,530 3,490 3,350 3,360
  Manufacturing 10,180 10,140 10,130 10,000 9,900 9,990 9,910 9,950 9,940 9,880 9,750 9,830 9,970
Service Providing 57,400 57,420 58,260 58,590 59,230 59,170 58,640 58,520 58,420 58,750 59,640 59,740 58,650
Private Service Providing 44,940 44,900 45,630 46,000 46,520 46,220 46,260 46,000 45,900 46,040 46,880 47,050 46,030
  Trade, Transportation And Utilities 15,120 14,920 15,010 14,970 15,190 15,270 15,230 15,290 15,220 15,430 15,800 15,820 15,270
    Wholesale Trade 1,640 1,650 1,660 1,700 1,710 1,700 1,730 1,720 1,740 1,710 1,700 1,710 1,700
    Retail Trade 10,320 10,100 10,150 10,100 10,270 10,310 10,270 10,310 10,230 10,480 10,860 10,870 10,350
    Trans. And Utilities 3,160 3,160 3,190 3,180 3,220 3,270 3,240 3,260 3,260 3,230 3,240 3,250 3,220
  Information 1,030 1,020 1,040 1,040 1,050 1,060 1,050 1,050 1,030 1,040 1,070 1,070 1,040
  Financial Activities 3,240 3,210 3,220 3,000 3,020 3,010 3,000 3,000 2,980 2,920 2,950 2,960 3,040
  Professional And Business Services 3,880 3,780 3,890 4,000 4,100 4,060 4,250 4,200 4,140 4,200 4,200 4,270 4,080
  Education & Health Servs 10,560 10,790 10,830 10,690 10,700 10,640 10,660 10,700 10,830 10,840 10,860 10,900 10,750
  Leisure And Hospitality 5,450 5,450 5,660 6,090 6,200 6,340 6,310 6,200 6,050 5,970 5,940 6,030 5,980
  Other Services 5,650 5,730 5,990 6,210 6,260 5,850 5,770 5,560 5,650 5,660 6,070 6,000 5,870
  Total Government 12,460 12,520 12,630 12,580 12,710 12,950 12,370 12,530 12,510 12,700 12,750 12,690 12,620
    Federal Government 2,380 2,380 2,380 2,410 2,400 2,420 2,430 2,420 2,420 2,410 2,430 2,440 2,410
    State Government 2,260 2,240 2,280 2,270 2,280 2,400 2,420 2,390 2,350 2,350 2,350 2,340 2,330
    Local Government 7,820 7,910 7,980 7,900 8,030 8,130 7,530 7,720 7,740 7,940 7,970 7,910 7,880
Labor - Management Dispute (LMD) Status 0 0 0 0 0 0 0 0 0 0 0 0 XX
 
* Data Have Been Revised To 2008 Benchmark.
 
** Nondisclosure
Date last revised: 04/24/09