| SOC Code | SOC Title | 2004 Estimated | 2014 Projected | Annual Growth Openings | Annual Replacement Openings | Total Annual Openings | Annual Growth Rate |
| 00-0000 | Total, All Occupations | 121,506 | 128,981 | 1,018 | 2,972 | 3,990 | 0.60 |
| 11-0000 | Management Occupations | 5,936 | 6,387 | 49 | 111 | 160 | 0.74 |
| 11-1000 | Top Executives | 2,131 | 2,252 | 15 | 38 | 53 | 0.55 |
| 11-1011 | Chief Executives | 385 | 408 | 2 | 7 | 9 | 0.58 |
| 11-1021 | General and Operations Managers | 1,377 | 1,501 | 12 | 26 | 38 | 0.87 |
| 11-1031 | Legislators | 369 | 343 | 0 | 5 | 5 | -0.73 |
| 11-2000 | Advertising, Marketing, Promotions, Public Relations, and Sa | 286 | 331 | 5 | 5 | 10 | 1.47 |
| 11-2011 | Advertising and Promotions Managers | 47 | 53 | 1 | 1 | 2 | 1.21 |
| 11-2021 | Marketing Managers | 54 | 60 | 1 | 1 | 2 | 1.06 |
| 11-2022 | Sales Managers | 123 | 145 | 2 | 2 | 4 | 1.66 |
| 11-3000 | Operations Specialties Managers | 813 | 863 | 5 | 14 | 19 | 0.60 |
| 11-3011 | Administrative Services Managers | 175 | 186 | 1 | 3 | 4 | 0.61 |
| 11-3021 | Computer and Information Systems Managers | 68 | 79 | 1 | 1 | 2 | 1.51 |
| 11-3031 | Financial Managers | 364 | 384 | 2 | 5 | 7 | 0.54 |
| 11-3041 | Compensation and Benefits Managers | 30 | 33 | 0 | 1 | 1 | 0.96 |
| 11-3042 | Training and Development Managers | 25 | 27 | 0 | 0 | 0 | 0.77 |
| 11-3049 | Human Resources Managers, All Other | 21 | 22 | 0 | 0 | 0 | 0.47 |
| 11-3051 | Industrial Production Managers | 64 | 66 | 0 | 1 | 1 | 0.31 |
| 11-3061 | Purchasing Managers | 30 | 29 | 0 | 1 | 1 | -0.34 |
| 11-3071 | Transportation, Storage, and Distribution Managers | 36 | 37 | 0 | 1 | 1 | 0.27 |
| 11-9000 | Other Management Occupations | 2,706 | 2,941 | 25 | 54 | 79 | 0.84 |
| 11-9021 | Construction Managers | 142 | 157 | 2 | 3 | 5 | 1.01 |
| 11-9031 | Education Administrators, Preschool and Child Care Center/Pr | 26 | 31 | 1 | 1 | 2 | 1.77 |
| 11-9032 | Education Administrators, Elementary and Secondary School | 385 | 377 | 0 | 10 | 10 | -0.21 |
| 11-9033 | Education Administrators, Postsecondary | 84 | 89 | 1 | 2 | 3 | 0.58 |
| 11-9041 | Engineering Managers | 53 | 59 | 1 | 1 | 2 | 1.08 |
| 11-9051 | Food Service Managers | 410 | 461 | 5 | 7 | 12 | 1.18 |
| 11-9081 | Lodging Managers | 91 | 107 | 2 | 2 | 4 | 1.63 |
| 11-9111 | Medical and Health Services Managers | 278 | 324 | 5 | 5 | 10 | 1.54 |
| 11-9121 | Natural Sciences Managers | 21 | 22 | 0 | 0 | 0 | 0.47 |
| 11-9131 | Postmasters and Mail Superintendents | 251 | 255 | 0 | 5 | 5 | 0.16 |
| 11-9141 | Property, Real Estate, and Community Association Managers | 194 | 219 | 3 | 4 | 7 | 1.22 |
| 11-9151 | Social and Community Service Managers | 212 | 260 | 5 | 4 | 9 | 2.06 |
| 11-9199 | Managers, All Other | 442 | 462 | 2 | 9 | 11 | 0.44 |
| 13-0000 | Business and Financial Operations Occupations | 3,324 | 3,604 | 32 | 60 | 92 | 0.81 |
| 13-1000 | Business Operations Specialists | 1,879 | 2,124 | 25 | 33 | 58 | 1.23 |
| 13-1022 | Wholesale and Retail Buyers, Except Farm Products | 32 | 33 | 0 | 1 | 1 | 0.31 |
| 13-1023 | Purchasing Agents, Except Wholesale, Retail, and Farm Produc | 116 | 124 | 1 | 3 | 4 | 0.67 |
| 13-1031 | Claims Adjusters, Examiners, and Investigators | 140 | 152 | 1 | 2 | 3 | 0.83 |
| 13-1041 | Compliance Officers, Except Agriculture, Construction, Healt | 132 | 139 | 1 | 3 | 4 | 0.52 |
| 13-1051 | Cost Estimators | 71 | 87 | 2 | 2 | 4 | 2.05 |
| 13-1061 | Emergency Management Specialists | 16 | 17 | 0 | 0 | 0 | 0.61 |
| 13-1071 | Employment, Recruitment, and Placement Specialists | 65 | 72 | 1 | 1 | 2 | 1.03 |
| 13-1072 | Compensation, Benefits, and Job Analysis Specialists | 52 | 53 | 0 | 1 | 1 | 0.19 |
| 13-1073 | Training and Development Specialists | 156 | 175 | 2 | 2 | 4 | 1.16 |
| 13-1079 | Human Resources, Training, and Labor Relations Specialists, | 373 | 415 | 4 | 6 | 10 | 1.07 |
| 13-1081 | Logisticians | 10 | 13 | 0 | 0 | 0 | 2.66 |
| 13-1111 | Management Analysts | 138 | 154 | 2 | 2 | 4 | 1.10 |
| 13-1121 | Meeting and Convention Planners | 83 | 98 | 2 | 2 | 4 | 1.68 |
| 13-1199 | Business Operations Specialists, All Other | 484 | 580 | 10 | 8 | 18 | 1.83 |
| 13-2000 | Financial Specialists | 1,445 | 1,480 | 7 | 27 | 34 | 0.24 |
| 13-2011 | Accountants and Auditors | 756 | 810 | 5 | 14 | 19 | 0.69 |
| 13-2021 | Appraisers and Assessors of Real Estate | 157 | 164 | 1 | 3 | 4 | 0.44 |
| 13-2031 | Budget Analysts | 12 | 12 | 0 | 0 | 0 | 0.00 |
| 13-2041 | Credit Analysts | 13 | 11 | 0 | 0 | 0 | -1.66 |
| 13-2051 | Financial Analysts | 25 | 25 | 0 | 0 | 0 | 0.00 |
| 13-2052 | Personal Financial Advisors | 32 | 33 | 0 | 0 | 0 | 0.31 |
| 13-2053 | Insurance Underwriters | 29 | 30 | 0 | 1 | 1 | 0.34 |
| 13-2072 | Loan Officers | 199 | 172 | 0 | 3 | 3 | -1.45 |
| 13-2081 | Tax Examiners, Collectors, and Revenue Agents | 74 | 79 | 1 | 2 | 3 | 0.66 |
| 13-2082 | Tax Preparers | 77 | 71 | 0 | 1 | 1 | -0.81 |
| 13-2099 | Financial Specialists, All Other | 61 | 63 | 0 | 1 | 1 | 0.32 |
| 15-0000 | Computer and Mathematical Occupations | 668 | 777 | 12 | 9 | 21 | 1.52 |
| 15-1000 | Computer Specialists | 663 | 773 | 12 | 9 | 21 | 1.55 |
| 15-1021 | Computer Programmers | 125 | 111 | 0 | 3 | 3 | -1.18 |
| 15-1031 | Computer Software Engineers, Applications | 37 | 48 | 1 | 0 | 1 | 2.64 |
| 15-1032 | Computer Software Engineers, Systems Software | 19 | 23 | 0 | 0 | 0 | 1.93 |
| 15-1041 | Computer Support Specialists | 174 | 195 | 2 | 2 | 4 | 1.15 |
| 15-1051 | Computer Systems Analysts | 77 | 89 | 1 | 1 | 2 | 1.46 |
| 15-1061 | Database Administrators | 59 | 75 | 2 | 1 | 3 | 2.43 |
| 15-1071 | Network and Computer Systems Administrators | 98 | 128 | 3 | 1 | 4 | 2.71 |
| 15-1081 | Network Systems and Data Communications Analysts | 66 | 96 | 3 | 1 | 4 | 3.82 |
| 17-0000 | Architecture and Engineering Occupations | 925 | 957 | 5 | 22 | 27 | 0.34 |
| 17-1000 | Architects, Surveyors, and Cartographers | 53 | 48 | 0 | 2 | 2 | -0.99 |
| 17-1022 | Surveyors | 42 | 38 | 0 | 1 | 1 | -1.00 |
| 17-2000 | Engineers | 453 | 486 | 4 | 10 | 14 | 0.71 |
| 17-2051 | Civil Engineers | 139 | 147 | 1 | 2 | 3 | 0.56 |
| 17-2071 | Electrical Engineers | 30 | 33 | 0 | 1 | 1 | 0.96 |
| 17-2111 | Health and Safety Engineers, Except Mining Safety Engineers | 21 | 22 | 0 | 1 | 1 | 0.47 |
| 17-2112 | Industrial Engineers | 57 | 72 | 2 | 1 | 3 | 2.36 |
| 17-2141 | Mechanical Engineers | 91 | 91 | 0 | 3 | 3 | 0.00 |
| 17-2151 | Mining and Geological Engineers, Including Mining Safety Eng | 37 | 34 | 0 | 1 | 1 | -0.84 |
| 17-3000 | Drafters, Engineering, and Mapping Technicians | 419 | 423 | 1 | 10 | 11 | 0.10 |
| 17-3011 | Architectural and Civil Drafters | 47 | 48 | 0 | 1 | 1 | 0.21 |
| 17-3013 | Mechanical Drafters | 20 | 20 | 0 | 1 | 1 | 0.00 |
| 17-3022 | Civil Engineering Technicians | 120 | 126 | 1 | 3 | 4 | 0.49 |
| 17-3023 | Electrical and Electronic Engineering Technicians | 81 | 76 | 0 | 2 | 2 | -0.64 |
| 17-3025 | Environmental Engineering Technicians | 34 | 37 | 0 | 1 | 1 | 0.85 |
| 17-3026 | Industrial Engineering Technicians | 11 | 12 | 0 | 0 | 0 | 0.87 |
| 17-3027 | Mechanical Engineering Technicians | 20 | 21 | 0 | 0 | 0 | 0.49 |
| 17-3029 | Engineering Technicians, Except Drafters, All Other | 27 | 27 | 0 | 1 | 1 | 0.00 |
| 17-3031 | Surveying and Mapping Technicians | 38 | 36 | 0 | 1 | 1 | -0.54 |
| 19-0000 | Life, Physical, and Social Science Occupations | 618 | 669 | 5 | 14 | 19 | 0.80 |
| 19-1000 |