West Virginia Employment and Wages 1999
Workforce Investment Area 3 1/
INDUSTRY UNITS EMPLOYMENT TOTAL WAGES AVERAGE ANNUAL WAGE
Total, All Industries 6,178 112,251 $3,280,531,726 $29,224
AGRICULTURE 66 374 6,647,222 17,773
07 Agricultural Services 63 369 6,496,212 17,604
074 Veterinary Services 13 156 3,286,199 21,065
0742 Veterinary Services, Specialties 13 156 3,286,199 21,065
075 Animal Services, exc. Veterinary 10 31 366,605 11,825
0752 Animal Specialty Services 10 31 360,230 11,620
078 Landscape and Horticultural Svcs 40 182 2,843,408 15,623
0782 Lawn and Garden Services 29 144 2,221,279 15,425
0783 Ornamental Shrub & Tree Services 8 28 353,832 12,636
MINING 71 2,079 104,951,708 50,481
12 Coal Mining 22 1,237 71,396,086 57,717
122 Bituminous Coal & Lignite Mining 19 1,182 68,742,384 58,157
1221 Bituminous Coal & Lignite Surface 10 686 41,386,391 60,330
1222 Bituminous Coal - Underground 9 496 27,355,993 55,153
13 Oil and Gas Extraction 48 833 33,420,546 40,120
131 Crude Petroleum and Natural Gas 27 434 21,519,314 49,583
1311 Crude Petroleum and Natural Gas 27 434 21,519,314 49,583
138 Oil and Gas Field Services 22 399 11,901,232 29,827
1389 Oil & Gas Field Services, n.e.c. 18 289 8,731,656 30,213
CONSTRUCTION 653 5,069 160,576,916 31,678
15 General Building Contractors 242 1,454 38,302,045 26,342
152 Residential Building Construction 193 757 14,851,147 19,618
1521 General Contractors-Single-Family 190 707 13,577,488 19,204
154 Nonresidential Building Construction 48 691 23,349,347 33,790
1542 General Contractors-Nonresid. 43 374 12,920,137 34,545
16 Heavy Construction, exc. Building 61 971 41,234,640 42,466
162 Heavy Construction, except Highways 53 643 25,812,189 40,143
1622 Bridge,Tunnel,and Elevated Highway 6 31 1,022,494 32,983
1623 Water, Sewer, and Utility Lines 18 374 16,319,816 43,635
1629 Heavy Construction, n.e.c. 30 238 8,469,879 35,587
17 Special Trade Contractors 350 2,644 81,040,231 30,650
171 Plumbing, Heating, Air-Conditioning 71 675 22,781,822 33,750
1711 Plumbing,Heating,Air-Conditioning 71 675 22,781,822 33,750
172 Painting and Paper Hanging 29 125 3,956,024 31,648
1721 Painting and Paper Hanging 29 125 3,956,024 31,648
173 Electrical Work 55 495 17,388,091 35,127
1731 Electrical Work 55 495 17,388,091 35,127
174 Masonry, Stonework, and Plastering 44 296 7,437,624 25,127
1741 Masonry, and other Stonework 28 115 2,643,049 22,983
175 Carpentry and Floor Work 30 236 5,111,659 21,659
1751 Carpentry Work 18 195 4,385,901 22,491
1752 Floor Laying and Other Floor Work 12 40 725,758 18,143
176 Roofing, Siding, and Sheet Metal 30 203 4,577,612 22,549
1761 Roofing, Siding, and Sheet Metal 30 203 4,577,612 22,549
179 Misc. Special Trade Contractors 72 513 16,865,394 32,876
1794 Excavation Work 30 133 3,424,782 25,750
1796 Installing Building Equip., n.e.c. 5 77 4,112,625 53,410
1799 Special Trade Contractors, n.e.c. 29 248 7,626,746 30,753
MANUFACTURING 152 8,338 418,855,579 50,234
20 Food and Kindred Products 6 317 9,648,466 30,436
23 Apparel and Other Textile Products 6 24 329,384 13,724
239 Misc. Fabricated Textile Products 6 24 329,384 13,724
24 Lumber and Wood Products 25 224 4,687,900 20,928
241 Logging 12 50 939,891 18,797
2411 Logging 12 50 939,891 18,797
242 Sawmills and Planing Mills 4 90 1,932,351 21,470
2421 Sawmills & Planing Mills, General 4 90 1,932,351 21,470
243 Millwork,Plywood&Structural Members 7 74 1,676,027 22,649
27 Printing and Publishing 32 814 21,451,483 26,353
275 Commercial Printing 15 116 2,590,968 22,335
2752 Commercial Printing, Lithography 14 108 2,400,312 22,225
28 Chemicals and Allied Products 19 4,860 306,360,126 63,037
281 Industrial Inorganic Chemicals 6 455 26,546,267 58,343
2819 Industrial Inorganic Chemicals 4 302 18,344,654 60,743
286 Industrial Organic Chemicals 6 3,108 199,887,250 64,313
2869 Industrial Organic Chemicals 6 3,108 199,887,250 64,313
32 Stone, Clay, and Glass Products 10 153 4,187,581 27,369
327 Concrete, Gypsum, & Plaster Products 10 153 4,187,581 27,369
3271 Concrete Block and Brick 3 45 1,097,807 24,395
35 Industrial Machinery and Equipment 14 255 7,795,448 30,570
359 Industrial Machinery, n.e.c. 11 79 2,618,200 33,141
3599 Industrial & Commercial Machinery 10 67 2,290,749 34,190
38 Instruments and Related Products 9 67 2,229,295 33,273
382 Measuring and Controlling Devices 4 31 1,444,015 46,581
39 Miscellaneous Manufacturing Industries 9 22 291,630 13,255
399 Miscellaneous Manufactures 8 21 281,936 13,425
TRANSPORTATION AND PUBLIC UTILITIES 280 7,327 312,251,457 42,616
41 Local and Interurban Passenger 10 74 974,151 13,164
42 Trucking and Warehousing 112 1,289 36,061,298 27,976
421 Trucking & Courier Services 105 1,250 35,160,388 28,128
4212 Local Trucking without Storage 58 449 10,889,182 24,252
4213 Trucking, except Local 28 440 17,114,592 38,896
4214 Local Trucking With Storage 4 53 1,416,147 26,719
4215 Courier Services, except by Air 15 309 5,740,467 18,577
422 Public Warehousing and Storage 7 39 900,910 23,100
4225 General Warehousing and Storage 6 24 600,219 25,009
45 Transportation By Air 12 636 23,534,858 37,004
451 Air Transportation, Scheduled 8 587 22,333,937 38,047
47 Transportation Services 19 106 2,610,557 24,627
472 Passenger Transportation Arrangement 11 81 1,946,392 24,029
4724 Travel Agencies 10 81 1,940,592 23,957
48 Communications 69 2,852 122,362,752 42,904
481 Telephone Communication 49 2,347 106,306,845 45,294
4812 Radiotelephone Communications 14 179 5,606,964 31,323
4813 Telephone Communications 35 2,168 100,699,881 46,448
483 Radio and Television Broadcasting 9 278 8,441,629 30,365
4832 Radio Broadcasting Stations 5 142 3,856,906 27,161
4833 Television Broadcasting Stations 4 136 4,584,723 33,711
484 Cable and other Pay TV Services 10 225 7,504,038 33,351
4841 Cable and other Pay Television 10 225 7,504,038 33,351
49 Electric, Gas, and Sanitary Services 50 2,063 115,984,226 56,221
491 Electric Services 18 622 35,021,395 56,304
4911 Electric Services 18 622 35,021,395 56,304
492 Gas Production and Distribution 26 1,199 69,553,121 58,009
4924 Natural Gas Distribution 11 308 14,186,984 46,061
495 Sanitary Services 5 31 1,223,852 39,479
WHOLESALE TRADE 549 5,854 214,819,123 36,696
50 Wholesale Trade-Durable Goods 425 4,748 177,348,751 37,352
501 Motor Vehicles, Parts, and Supplies 52 582 14,971,821 25,724
5012 Automobiles & other Motor Vehicles 7 249 4,551,284 18,278
5013 Motor Vehicle Supplies & New Parts 31 208 6,595,515 31,709
502 Furniture and Homefurnishings 12 123 3,583,212 29,131
5021 Furniture 7 88 2,487,106 28,262
5023 Homefurnishings 5 35 1,096,106 31,317
503 Lumber and Construction Material 32 391 11,001,342 28,136
5031 Lumber, Plywood, and Millwork 7 70 1,745,567 24,936
5032 Brick, Stone, & Related Materials 12 144 4,049,926 28,124
5039 Construction Materials, n.e.c. 11 101 3,085,141 30,545
504 Professional & Commercial Equipment 87 992 39,745,482 40,066
5044 Office Equipment 26 440 16,036,948 36,447
5045 Computers and Computer Peripherals 27 279 13,673,812 49,010
5046 Commercial Equipment, n.e.c. 5 36 1,070,549 29,737
5047 Medical, Dental, & Hospital Equip. 20 163 6,019,049 36,926
5049 Professional Equipment, n.e.c. 6 65 2,515,980 38,707
505 Metals & Minerals, except Petroleum 22 462 22,711,484 49,159
5052 Coal and other Minerals and Ores 1/ 11 23 2,445,061 106,307 1/
506 Electrical Goods 46 434 17,041,304 39,265
5063 Electrical Apparatus and Equipment 26 246 8,167,987 33,203
5065 Electronic Parts and Equipment 17 179 8,627,838 48,200
507 Hardware, Plumbing & Heating Equip. 28 252 9,142,317 36,279
5072 Hardware 9 73 2,363,977 32,383
5074 Plumbing and Heating Equipment 9 71 2,632,758 37,081
5075 Warm Air Heating and Air-Cond. 10 77 2,968,099 38,546
508 Machinery, Equipment, & Supplies 125 1,352 55,899,182 41,345
5082 Construction and Mining Machinery 24 683 32,401,883 47,440
5084 Industrial Machinery and Equipment 47 371 14,359,114 38,703
5085 Industrial Supplies 33 204 7,133,782 34,969
5087 Service Establishment Equipment 19 91 1,942,904 21,350
509 Miscellaneous Durable Goods 22 159 3,252,607 20,456
5093 Scrap and Waste Materials 12 119 2,341,454 19,676
5099 Durable Goods, n.e.c. 4 22 473,075 21,503
51 Wholesale Trade-Nondurable Goods 124 1,106 37,470,372 33,879
511 Paper and Paper Products 21 163 3,741,620 22,954
5112 Stationery and Office Supplies 19 157 3,534,714 22,514
512 Drugs, Proprietaries, and Sundries 9 82 5,157,510 62,896
5122 Drugs, Proprietaries, and Sundries 9 82 5,157,510 62,896
514 Groceries and Related Products 31 373 10,329,130 27,692
5145 Confectionery 9 56 1,188,254 21,218
5149 Groceries and Related Products 8 120 4,420,814 36,840
516 Chemicals and Allied Products 17 177 8,537,152 48,232
5169 Chemicals& Allied Products, n.e.c. 17 177 8,537,152 48,232
517 Petroleum and Petroleum Products 11 48 1,298,846 27,059
5172 Petroleum and Petroleum Products 6 37 907,456 24,525
5182 Wine and Distilled Beverages 3 26 459,178 17,660
519 Misc. Nondurable Goods 27 134 3,422,992 25,544
RETAIL TRADE 1,259 20,533 310,221,067 15,108
52 Building Materials & Garden Supplies 53 772 16,375,957 21,212
521 Lumber and other Building Materials 18 508 11,100,018 21,850
5211 Lumber and other Building Material 18 508 11,100,018 21,850
523 Paint, Glass, and Wallpaper Stores 10 62 1,527,162 24,631
5231 Paint, Glass, and Wallpaper Stores 10 62 1,527,162 24,631
525 Hardware Stores 14 94 1,450,192 15,427
5251 Hardware Stores 14 94 1,450,192 15,427
526 Retail Nurseries and Garden Stores 4 24 389,178 16,215
5261 Retail Nurseries, Lawn and Garden 4 24 389,178 16,215
527 Mobile Home Dealers 7 84 1,909,407 22,731
5271 Mobile Home Dealers 7 84 1,909,407 22,731
53 General Merchandise Stores 47 3,162 44,816,233 14,173
531 Department Stores 19 2,895 41,940,947 14,487
5311 Department Stores 19 2,895 41,940,947 14,487
533 Variety Stores 26 226 2,408,504 10,657
5331 Variety Stores 26 226 2,408,504 10,657
54 Food Stores 141 2,938 40,139,458 13,662
541 Grocery Stores 114 2,795 38,303,910 13,704
5411 Grocery Stores 114 2,795 38,303,910 13,704
546 Retail Bakeries 10 92 1,252,660 13,615
5461 Retail Bakeries 10 92 1,252,660 13,615
549 Miscellaneous Food Stores 9 27 267,786 9,918
5499 Miscellaneous Food Stores 9 27 267,786 9,918
55 Automotive Dealers & Service Stations 180 2,501 68,089,993 27,225
551 New and Used Car Dealers 21 1,252 44,032,999 35,170
5511 Motor Vehicle Dealers (new & used) 21 1,252 44,032,999 35,170
552 Used Car Dealers 17 46 915,807 19,908
5521 Motor Vehicle Dealers (used only) 17 46 915,807 19,908
553 Auto and Home Supply Stores 55 551 12,354,521 22,422
5531 Auto and Home Supply Stores 55 551 12,354,521 22,422
554 Gasoline Service Stations 75 558 8,274,807 14,829
5541 Gasoline Service Stations 75 558 8,274,807 14,829
555 Boat Dealers 5 29 582,462 20,084
5551 Boat Dealers 5 29 582,462 20,084
56 Apparel and Accessory Stores 88 1,040 12,688,890 12,200
562 Women's Clothing Stores 28 217 2,243,710 10,339
5621 Women's Clothing Stores 28 217 2,243,710 10,339
563 Women's Accessory & Specialty 8 51 511,885 10,036
5632 Women's Accessory & Specialty 8 51 511,885 10,036
565 Family Clothing Stores 20 544 6,502,659 11,953
5651 Family Clothing Stores 20 544 6,502,659 11,953
566 Shoe Stores 24 135 1,687,832 12,502
5661 Shoe Stores 24 135 1,687,832 12,502
569 Misc. Apparel & Accessory Stores 4 22 372,544 16,933
5699 Misc. Apparel & Accessory Stores 4 22 372,544 16,933
57 Furniture & Homefurnishings Stores 105 864 17,081,041 19,769
571 Furniture & Homefurnishings Stores 63 511 10,750,941 21,039
5712 Furniture Stores 30 355 8,062,541 22,711
5713 Floor Covering Stores 21 86 1,804,655 20,984
5719 Miscellaneous Homefurnishings 10 62 772,332 12,456
572 Household Appliance Stores 7 69 1,369,802 19,852
5722 Household Appliance Stores 7 69 1,369,802 19,852
573 Radio, Television, & Computer St 35 285 4,960,298 17,404
5731 Radio, Television, & Electronic 12 94 1,974,833 21,008
5734 Computer and Software Stores 9 48 942,072 19,626
5736 Musical Instrument Stores 6 56 834,608 14,903
58 Eating and Drinking Places 403 7,146 77,107,069 10,790
581 Eating and Drinking Places 403 7,146 77,107,069 10,790
5812 Eating Places 356 6,887 74,650,145 10,839
5813 Drinking Places (alcohol) 47 258 2,456,924 9,522
59 Miscellaneous Retail 244 2,110 33,922,426 16,076
591 Drug Stores & Proprietary Stores 19 612 12,649,352 20,668
5912 Drug Stores & Proprietary Stores 19 612 12,649,352 20,668
592 Liquor Stores 4 21 271,582 12,932
5921 Liquor Stores 4 21 271,582 12,932
594 Miscellaneous Shopping Goods Stores 117 876 11,975,011 13,670
5941 Sporting Goods Stores & Bicycles 26 139 2,085,810 15,005
5942 Book Stores 13 104 1,319,810 12,690
5944 Jewelry Stores 24 221 4,156,133 18,806
5945 Hobby, Toy, and Game Shops 13 129 1,347,842 10,448
5947 Gift, Novelty, and Souvenir Shops 31 197 1,646,947 8,360
5949 Sewing, Needlework, & Piece Goods 4 24 304,705 12,696
596 Nonstore Retailers 10 84 1,591,819 18,950
5962 Merchandising Machine Operators 7 77 1,453,296 18,873
599 Retail Stores, n.e.c. 83 451 5,871,061 13,017
5992 Florists 29 151 1,888,260 12,505
5995 Optical Goods Stores 9 48 888,916 18,519
5999 Miscellaneous Retail Stores,n.e.c. 42 234 2,831,212 12,099
FINANCE, INSURANCE, AND REAL ESTATE 587 7,185 244,380,219 34,012
60 Depository Institutions 90 2,287 69,698,518 30,475
602 Commercial Banks 67 2,085 63,923,662 30,658
6021 National Commercial Banks 54 1,943 60,624,694 31,201
6022 State Commercial Banks 13 142 3,298,968 23,232
606 Credit Unions 20 140 3,466,479 24,760
6061 Federal Credit Unions 18 124 3,153,794 25,433
61 Nondepository Institutions 29 186 6,725,387 36,157
614 Personal Credit Institutions 16 87 3,375,990 38,804
6141 Personal Credit Institutions 16 87 3,375,990 38,804
616 Mortgage Bankers and Brokers 11 96 3,219,173 33,533
6162 Mortgage Bankers & Correspondents 6 43 1,542,825 35,879
6163 Loan Brokers 5 53 1,676,348 31,629
62 Security and Commodity Brokers 25 239 22,903,797 95,831
621 Security Brokers and Dealers 1/ 15 222 22,509,457 101,393 1/
6211 Security Brokers and Dealers 1/ 15 222 22,509,457 101,393 1/
63 Insurance Carriers 56 1,472 59,316,181 40,296
631 Life Insurance 16 196 7,230,507 36,890
6311 Life Insurance 16 196 7,230,507 36,890
632 Medical Service and Health Insurance 18 907 32,302,156 35,614
6324 Hospital and Medical Service P 16 903 32,143,618 35,596
633 Fire, Marine, & Casualty Insurance 14 318 18,111,582 56,954
6331 Fire, Marine, & Casualty Insurance 14 318 18,111,582 56,954
64 Insurance Agents, Brokers, & Service 138 1,691 50,642,260 29,948
641 Insurance Agents, Brokers, & Service 138 1,691 50,642,260 29,948
6411 Insurance Agents, Brokers,&Service 138 1,691 50,642,260 29,948
65 Real Estate 225 1,149 25,225,534 21,954
651 Real Estate Operators and Lessors 134 666 14,486,665 21,751
6512 Operators of Nonresidential Bldgs. 70 325 6,774,059 20,843
6513 Operators of Apartment Buildings 29 234 4,127,901 17,640
6514 Dwelling Operators, exc. Apartment 14 35 433,993 12,399
6519 Real Property Lessors, n.e.c. 19 57 2,949,818 51,751
653 Real Estate Agents and Managers 67 365 8,410,587 23,042
6531 Real Estate Agents and Managers 67 365 8,410,587 23,042
655 Subdividers and Developers 24 119 2,328,282 19,565
6553 Cemetery Subdividers & Developers 13 107 1,985,903 18,559
67 Holding and other Investment Offices 25 161 9,868,542 61,295
671 Holding Offices 13 140 9,139,882 65,284
SERVICES 2,359 34,284 885,207,852 25,819
70 Hotels and Other Lodging Places 33 1,095 16,161,101 14,759
701 Hotels and Motels 31 1,084 16,048,216 14,804
7011 Hotels and Motels 31 1,084 16,048,216 14,804
72 Personal Services 141 960 14,920,356 15,542
721 Laundry, Cleaning, & Garment Service 29 325 5,121,882 15,759
7216 Drycleaning Plants, except Rug 14 195 2,728,388 13,991
7217 Carpet and Upholstery Cleaning 8 73 1,204,488 16,499
722 Photographic Studios, Portrait 10 55 751,248 13,659
7221 Photographic Studios, Portrait 10 55 751,248 13,659
723 Beauty Shops 44 264 3,487,699 13,210
7231 Beauty Shops 44 264 3,487,699 13,210
726 Funeral Service and Crematories 24 142 3,005,220 21,163
7261 Funeral Service and Crematories 24 142 3,005,220 21,163
7299 Miscellaneous Personal Services 19 92 1,307,923 14,216
73 Business Services 308 6,709 104,190,302 15,529
731 Advertising 18 132 5,419,094 41,053
7311 Advertising Agencies 12 53 1,644,873 31,035
732 Credit Reporting and Collection 8 78 1,629,323 20,888
7322 Adjustment and Collection Services 7 45 982,087 21,824
733 Mailing, Reproduction, Stenography 22 197 4,550,087 23,096
7334 Photocopying & Duplicating Service 4 40 948,555 23,713
7338 Secretarial and Court Reporting 9 85 1,308,475 15,393
734 Services To Buildings 49 1,335 13,946,971 10,447
7342 Disinfecting and Pest Control 11 130 3,108,330 23,910
7349 Building Cleaning and Maintenance 38 1,205 10,838,641 8,994
735 Misc. Equipment Rental & Leasing 36 342 10,593,827 30,976
7352 Medical Equipment Rental & Leasing 4 60 1,618,478 26,974
7353 Heavy Construction Equip. Rental 6 114 4,516,540 39,618
7359 Equipment Rental and Leasing 26 168 4,458,809 26,540
736 Personnel Supply Services 37 2,007 26,644,671 13,275
7363 Help Supply Services 31 1,913 25,487,136 13,323
737 Computer and Data Processing Service 65 324 12,850,184 39,661
7371 Computer Programming Services 12 108 5,083,631 47,070
7372 Prepackaged Software 6 29 1,063,193 36,661
7373 Computer Integrated Systems Design 9 52 1,939,763 37,303
7374 Data Processing and Preparation 7 32 1,004,463 31,389
7378 Computer Maintenance and Repair 7 30 1,137,692 37,923
7379 Computer Related Services, n.e.c. 19 58 1,943,430 33,507
738 Miscellaneous Business Services 74 2,295 28,556,145 12,442
7381 Detective, Guard, and Armored 26 1,125 13,430,844 11,938
7384 Photofinishing Laboratories 4 28 548,852 19,601
7389 Business Services, n.e.c. 42 1,102 13,351,401 12,115
75 Auto Repair, Services, and Parking 173 1,007 19,849,373 19,711
751 Automotive Rentals, No Drivers 17 175 3,528,894 20,165
7513 Truck Rental & Leasing, No Drivers 6 74 1,675,042 22,635
7514 Passenger Car Rental 10 102 1,853,852 18,175
752 Automobile Parking 14 89 1,025,407 11,521
7521 Automobile Parking 14 89 1,025,407 11,521
753 Automotive Repair Shops 105 529 12,088,987 22,852
7532 Top, Body, and Upholstery Repair 30 137 3,044,981 22,226
7536 Automotive Glass Replacement Shops 5 35 884,264 25,264
7538 General Automotive Repair Shop 54 246 5,383,370 21,883
7539 Automotive Repair Shops, n.e.c 10 57 1,623,283 28,478
754 Automotive Services, except Repair 37 214 3,206,085 14,981
7542 Carwashes 21 96 980,898 10,217
7549 Automotive Services, except Repair 16 118 2,225,187 18,857
76 Miscellaneous Repair Services 52 359 11,725,764 32,662
762 Electrical Repair Shops 10 139 3,887,971 27,971
769 Miscellaneous Repair Shops 35 201 7,565,851 37,641
7692 Welding Repair 5 41 864,869 21,094
7694 Armature Rewinding Shops 7 63 3,358,347 53,307
7699 Repair Shops and Related Services 23 98 3,342,635 34,108
78 Motion Pictures 35 303 4,219,859 13,926
781 Motion Picture Production & Service 6 66 1,994,023 30,212
7812 Motion Picture and Video Tape 6 66 1,994,023 30,212
783 Motion Picture Theaters 3 86 783,895 9,115
7832 Motion Picture Theaters,ex DriveIn 3 86 783,895 9,115
784 Video Tape Rental 25 145 1,419,520 9,789
7841 Video Tape Rental 25 145 1,419,520 9,789
79 Amusement & Recreation Services 60 1,323 17,409,580 13,159
793 Bowling Centers 5 71 1,015,389 14,301
7933 Bowling Centers 5 71 1,015,389 14,301
7991 Physical Fitness Facilities 6 65 954,473 14,684
7997 Membership Sports and Recreation 16 268 3,764,735 14,047
80 Health Services 529 12,491 413,664,334 33,116
801 Offices & Clinics of Medical Doctors 276 2,317 132,414,351 57,149
8011 Offices and Clinics of Doctors 276 2,317 132,414,351 57,149
802 Offices and Clinics of Dentists 102 581 14,739,493 25,369
8021 Offices and Clinics of Dentists 102 581 14,739,493 25,369
804 Offices, other Health Practitioners 63 374 8,492,278 22,706
8041 Offices & Clinics of Chiropractors 15 95 1,865,599 19,637
8042 Offices & Clinics of Optometrists 18 85 1,452,958 17,093
8043 Offices & Clinics of Podiatrists 7 21 430,835 20,515
8049 Offices, Health Practitioners, nec 23 173 4,742,886 27,415
805 Nursing and Personal Care Facilities 26 1,176 20,262,664 17,230
8051 Skilled Nursing Care Facilities 9 800 14,259,672 17,824
806 Hospitals 10 6,604 203,744,807 30,851
8062 General Medical & Surgical Hosp. 7 6,331 197,704,008 31,227
807 Medical and Dental Laboratories 18 369 9,983,986 27,056
8071 Medical Laboratories 12 260 7,358,393 28,301
8072 Dental Laboratories 6 110 2,625,593 23,869
808 Home Health Care Services 23 926 20,810,735 22,473
8082 Home Health Care Services 23 926 20,810,735 22,473
809 Health and Allied Services, n.e.c. 9 128 2,921,602 22,825
8099 Health and Allied Services, n.e.c. 7 43 1,095,141 25,468
81 Legal Services 215 1,941 69,114,295 35,607
811 Legal Services 215 1,941 69,114,295 35,607
8111 Legal Services 215 1,941 69,114,295 35,607
82 Educational Services 31 822 20,635,573 25,104
824 Vocational Schools 11 132 3,168,466 24,003
8249 Vocational Schools, n.e.c. 8 73 1,674,836 22,942
829 Schools & Educational Services 16 126 2,642,342 20,970
8299 Schools & Educational Services 16 126 2,642,342 20,970
83 Social Services 121 2,878 53,411,451 18,558
832 Individual and Family Services 32 553 9,742,983 17,618
8322 Individual and Family Services 32 553 9,742,983 17,618
833 Job Training and Related Services 18 1,393 25,636,776 18,404
8331 Job Training and Related Services 18 1,393 25,636,776 18,404
835 Child Day Care Services 19 213 3,343,307 15,696
8351 Child Day Care Services 19 213 3,343,307 15,696
836 Residential Care 11 229 4,191,741 18,304
8361 Residential Care 11 229 4,191,741 18,304
839 Social Services, n.e.c. 41 489 10,496,644 21,465
8399 Social Services, n.e.c. 41 489 10,496,644 21,465
86 Membership Organizations 166 1,161 28,064,000 24,172
861 Business Associations 45 177 6,366,147 35,966
8611 Business Associations 45 177 6,366,147 35,966
862 Professional Organizations 15 130 5,417,891 41,676
8621 Professional Membership Organiz. 15 130 5,417,891 41,676
863 Labor Organizations 57 346 9,331,573 26,969
8631 Labor Unions and Similar Labor 57 346 9,331,573 26,969
864 Civic and Social Associations 38 430 5,364,422 12,475
8641 Civic, Social, and Fraternal 38 430 5,364,422 12,475
87 Engineering & Management Services 272 2,845 106,221,332 37,336
871 Engineering & Architectural Services 75 835 38,611,394 46,241
8711 Engineering Services 52 723 33,923,294 46,920
8712 Architectural Services 11 74 3,902,880 52,741
8713 Surveying Services 12 39 785,220 20,133
872 Accounting, Auditing, & Bookkeeping 67 514 18,433,487 35,862
8721 Accounting, Auditing,& Bookkeeping 67 514 18,433,487 35,862
873 Research and Testing Services 24 777 19,447,371 25,028
8732 Commercial Nonphysical Research 6 343 3,149,203 9,181
8733 Noncommercial Research Organiz. 4 270 11,508,131 42,622
8734 Testing Laboratories 13 164 4,772,537 29,100
874 Management and Public Relations 107 719 29,729,080 41,347
8741 Management Services 35 233 9,123,336 39,155
8742 Management Consulting Services 55 424 18,727,902 44,169
8748 Business Consulting Services,n.e.c 11 36 800,794 22,244
88 Private Households 221 332 4,426,723 13,333
881 Private Households 221 332 4,426,723 13,333
8811 Private Households 221 332 4,426,723 13,333
GOVERNMENT 197 21,200 622,460,524 29,361
Federal Government 52 2,421 100,102,829 41,347
U S Postal Service 18 1,388 50,881,167 36,657
Other Federal 34 1,033 49,221,662 47,649
State Government 90 10,508 310,479,681 29,546
Education 8 1,228 42,032,847 34,228
Other State 82 9,281 268,446,834 28,924
Local Government 55 8,270 211,878,014 25,620
Education 3 5,183 137,135,119 26,458
Other Local 52 3,087 74,742,895 24,212


1/ Data were revised on 5-16-2002. Industry 5052, Coal and other Minerals and Ores, Industry 621, Security Brokers and Dealers, and Industry 6211, Security Brokers and Dealers contained errors in the published annual wages for Kanawha County and Workforce Investment Area 3 for the year 1999. The corrected wages should read as follows:

5052     $106,307
621     $101,393
6211     $101,393

Truncation of the data occurred due to software limitations. These anomalies pertain only to Kanawha County and Workforce Investment Area 3 and for these specific industries.