West Virginia Employment and Wages 1999
Workforce Investment Area 1
INDUSTRY UNITS EMPLOYMENT TOTAL WAGES AVERAGE ANNUAL WAGE
Total, All Industries 8,276 106,845 $2,496,892,426 $23,369
AGRICULTURE 104 585 11,813,349 20,193
01 Agricultural Production-Crops 12 52 801,127 15,406
02 Agricultural Production-Livestock 25 218 5,482,685 25,149
07 Agricultural Services 61 308 5,404,569 17,547
MINING 189 4,934 230,500,606 46,716
12 Coal Mining 163 4,575 219,323,334 47,939
13 Oil and Gas Extraction 15 136 5,020,868 36,918
14 Nonmetallic Minerals, except Fuels 11 223 6,156,404 27,607
CONSTRUCTION 927 5,124 125,490,720 24,490
15 General Building Contractors 397 1,625 33,550,596 20,646
16 Heavy Construction, exc. Building 95 1,563 50,993,426 32,625
17 Special Trade Contractors 436 1,937 40,946,698 21,139
MANUFACTURING 447 7,743 212,673,255 27,466
20 Food and Kindred Products 14 214 7,193,182 33,613
23 Apparel and Other Textile Products 11 60 704,502 11,741
24 Lumber and Wood Products 228 2,969 72,772,445 24,510
27 Printing and Publishing 30 590 12,472,072 21,139
29 Petroleum and Coal Products 3 54 2,111,424 39,100
30 Rubber and Misc. Plastics Products 13 312 6,847,717 21,947
32 Stone, Clay, and Glass Products 21 265 6,659,912 25,131
34 Fabricated Metal Products 11 364 10,674,559 29,325
35 Industrial Machinery and Equipment 80 1,286 42,816,175 33,294
36 Electronic & other Electric Equipment 9 273 6,396,572 23,430
38 Instruments and Related Products 6 379 13,177,544 34,769
TRANSPORTATION AND PUBLIC UTILITIES 591 5,255 144,218,691 27,444
41 Local and Interurban Passenger 30 587 11,351,310 19,337
42 Trucking and Warehousing 380 2,016 49,206,841 24,408
45 Transportation By Air 13 237 7,729,844 32,615
48 Communications 90 1,436 37,330,660 25,996
49 Electric, Gas, and Sanitary Services 66 877 37,174,212 42,387
WHOLESALE TRADE 465 4,216 120,286,961 28,531
50 Wholesale Trade-Durable Goods 309 2,613 78,121,921 29,897
51 Wholesale Trade-Nondurable Goods 156 1,602 42,165,040 26,320
RETAIL TRADE 1,963 23,562 327,051,124 13,880
52 Building Materials & Garden Supplies 116 1,301 26,891,146 20,669
53 General Merchandise Stores 109 4,015 51,248,457 12,764
54 Food Stores 309 4,030 51,629,862 12,811
55 Automotive Dealers & Service Stations 386 3,526 73,167,965 20,750
56 Apparel and Accessory Stores 94 597 6,305,549 10,562
57 Furniture & Homefurnishings Stores 147 804 14,191,006 17,650
58 Eating and Drinking Places 478 7,109 66,410,649 9,341
59 Miscellaneous Retail 325 2,182 37,206,490 17,051
FINANCE, INSURANCE, AND REAL ESTATE 549 3,319 85,486,653 25,756
60 Depository Institutions 122 1,734 40,819,604 23,540
61 Nondepository Institutions 29 129 3,951,471 30,631
62 Security and Commodity Brokers 12 46 3,556,924 77,324
63 Insurance Carriers 22 178 6,379,475 35,839
64 Insurance Agents, Brokers, & Service 156 523 13,578,605 25,962
65 Real Estate 200 663 15,481,072 23,350
SERVICES 2,470 28,913 627,165,611 21,691
70 Hotels and Other Lodging Places 96 3,593 68,392,876 19,035
72 Personal Services 178 839 13,252,624 15,795
73 Business Services 241 2,762 42,011,213 15,210
75 Auto Repair, Services, and Parking 192 713 12,819,740 17,980
76 Miscellaneous Repair Services 104 1,030 28,179,664 27,358
78 Motion Pictures 41 264 3,699,651 14,013
79 Amusement & Recreation Services 110 1,448 15,249,174 10,531
80 Health Services 622 11,133 310,453,536 27,885
81 Legal Services 161 647 13,240,710 20,464
83 Social Services 186 3,199 43,054,624 13,458
86 Membership Organizations 104 784 6,712,384 8,561
87 Engineering & Management Services 230 1,832 59,189,849 32,308
88 Private Households 190 332 3,570,324 10,753
GOVERNMENT 562 23,164 611,400,483 26,394
Federal Government 173 2,827 107,907,511 38,170
State Government 173 5,597 143,828,481 25,697
Local Government 217 14,741 359,664,491 24,398

Last Updated on 8/8/00
By Leslie McCormick