West Virginia Employment and Wages 1998
Tucker - Employment & Wages 1998
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
TUCKER COUNTY 221 2,836 48,288,137 17,026
CONSTRUCTION 31 219 6,013,015 27,456
15 General Building Contractors 22 91 1,323,126 14,539
152 Residential Building Construction 21 88 1,290,333 14,662
1521 General Contractors-Single-Family 21 88 1,290,333 14,662
17 Special Trade Contractors 4 25 678,033 27,121
MANUFACTURING 16 332 8,555,129 25,768
24 Lumber and Wood Products 9 255 7,096,662 27,830
241 Logging 6 23 313,221 13,618
2411 Logging 6 23 313,221 13,618
TRANSPORTATION AND PUBLIC UTILITIES 11 112 2,889,479 25,798
42 Trucking and Warehousing 8 95 2,350,320 24,740
421 Trucking & Courier Services 8 95 2,350,320 24,740
4212 Local Trucking without Storage 6 53 1,308,741 24,693
WHOLESALE TRADE 7 54 878,744 16,273
50 Wholesale Trade-Durable Goods 6 50 810,716 16,214
RETAIL TRADE 44 383 4,040,421 10,549
54 Food Stores 7 118 1,375,032 11,652
541 Grocery Stores 7 118 1,375,032 11,652
5411 Grocery Stores 7 118 1,375,032 11,652
58 Eating and Drinking Places 15 156 1,066,966 6,839
581 Eating and Drinking Places 15 156 1,066,966 6,839
5812 Eating Places 15 156 1,066,966 6,839
59 Miscellaneous Retail 12 50 669,392 13,387
594 Miscellaneous Shopping Goods Stores 8 25 233,837 9,353
FINANCE, INSURANCE, AND REAL ESTATE 20 156 2,462,719 15,786
60 Depository Institutions 4 59 1,121,498 19,008
602 Commercial Banks 4 59 1,121,498 19,008
6021 National Commercial Banks 3 38 682,551 17,961
65 Real Estate 11 84 957,354 11,397
653 Real Estate Agents and Managers 7 83 947,524 11,415
6531 Real Estate Agents and Managers 7 83 947,524 11,415
SERVICES 57 814 10,008,767 12,295
73 Business Services 6 20 149,583 7,479
75 Auto Repair, Services, and Parking 5 28 415,910 14,853
79 Amusement & Recreation Services 8 34 276,652 8,136
83 Social Services 5 93 1,094,891 11,773
86 Membership Organizations 5 52 562,399 10,815
864 Civic and Social Associations 4 47 549,654 11,694
8641 Civic, Social, and Fraternal 4 47 549,654 11,694
GOVERNMENT 29 720 12,210,269 16,958
Federal Government 7 66 2,024,095 30,668
U S Postal Service 6 18 529,705 29,428
Other Federal 1 48 1,494,390 31,133
State Government 8 218 3,820,025 17,523
Education 1 12 462,874 38,572
Other State 7 206 3,357,151 16,296
Local Government 13 435 6,366,149 14,634
Education 3 293 4,865,055 16,604
Other Local 10 143 1,501,094 10,497

LMI home pageReturn to previous page

BEP home pageReturn to BEP home page