West Virginia Employment and Wages 1998
Lewis - Employment & Wages 1998
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
RALEIGH COUNTY 413 5,622 116,693,548 20,756
MINING 19 315 11,235,039 35,666
13 Oil and Gas Extraction 19 315 11,235,039 35,666
138 Oil and Gas Field Services 10 192 6,056,202 31,542
1389 Oil & Gas Field Services, n.e.c. 9 136 4,441,403 32,657
CONSTRUCTION 42 152 4,677,305 30,771
15 General Building Contractors 19 64 951,112 14,861
152 Residential Building Construction 17 56 808,297 14,433
1521 General Contractors-Single-Family 17 56 808,297 14,433
17 Special Trade Contractors 20 43 595,846 13,856
173 Electrical Work 5 23 369,681 16,073
1731 Electrical Work 5 23 369,681 16,073
MANUFACTURING 29 745 15,099,577 20,267
24 Lumber and Wood Products 11 67 918,103 13,703
241 Logging 7 26 289,568 11,137
2411 Logging 7 26 289,568 11,137
27 Printing and Publishing 4 22 274,483 12,476
TRANSPORTATION AND PUBLIC UTILITIES 27 315 10,935,779 34,716
42 Trucking and Warehousing 13 116 2,299,407 19,822
421 Trucking & Courier Services 13 116 2,299,407 19,822
4212 Local Trucking without Storage 11 100 1,849,375 18,493
49 Electric, Gas, and Sanitary Services 11 188 8,486,348 45,140
492 Gas Production and Distribution 9 148 6,381,161 43,115
4922 Natural Gas Transmission 7 120 5,291,038 44,091
WHOLESALE TRADE 20 129 3,074,121 23,830
50 Wholesale Trade-Durable Goods 13 84 2,299,301 27,372
51 Wholesale Trade-Nondurable Goods 7 45 774,820 17,218
RETAIL TRADE 106 1,188 14,656,331 12,336
52 Building Materials & Garden Supplies 4 29 442,219 15,248
521 Lumber and other Building Materials 3 24 370,695 15,445
5211 Lumber and other Building Material 3 24 370,695 15,445
54 Food Stores 19 250 3,150,594 12,602
541 Grocery Stores 16 236 3,014,562 12,773
5411 Grocery Stores 16 236 3,014,562 12,773
55 Automotive Dealers & Service Stations 23 150 2,585,609 17,237
551 New and Used Car Dealers 4 63 1,134,361 18,005
5511 Motor Vehicle Dealers (new & used) 4 63 1,134,361 18,005
554 Gasoline Service Stations 10 52 614,901 11,825
5541 Gasoline Service Stations 10 52 614,901 11,825
57 Furniture & Homefurnishings Stores 7 55 883,939 16,071
571 Furniture & Homefurnishings Stores 5 46 705,463 15,336
58 Eating and Drinking Places 31 388 3,140,518 8,094
581 Eating and Drinking Places 31 388 3,140,518 8,094
5812 Eating Places 24 364 2,996,961 8,233
5813 Drinking Places (alcohol) 7 23 143,557 6,241
59 Miscellaneous Retail 15 63 1,019,178 16,177
591 Drug Stores & Proprietary Stores 3 29 684,257 23,595
5912 Drug Stores & Proprietary Stores 3 29 684,257 23,595
599 Retail Stores, n.e.c. 8 22 195,148 8,870
FINANCE, INSURANCE, AND REAL ESTATE 20 102 1,919,732 18,820
60 Depository Institutions 4 73 1,418,332 19,429
602 Commercial Banks 4 73 1,418,332 19,429
SERVICES 104 1,171 21,026,057 17,955
73 Business Services 5 159 2,116,494 13,311
75 Auto Repair, Services, and Parking 13 33 479,571 14,532
753 Automotive Repair Shops 12 31 459,401 14,819
7538 General Automotive Repair Shop 7 20 293,976 14,698
76 Miscellaneous Repair Services 5 55 1,194,741 21,722
80 Health Services 26 576 12,188,235 21,160
801 Offices & Clinics of Medical Doctors 12 61 1,608,702 26,372
8011 Offices and Clinics of Doctors 12 61 1,608,702 26,372
81 Legal Services 8 40 899,930 22,498
811 Legal Services 8 40 899,930 22,498
8111 Legal Services 8 40 899,930 22,498
86 Membership Organizations 6 21 104,345 4,968
GOVERNMENT 35 1,460 33,416,196 22,887
Federal Government 12 64 1,918,704 29,979
U S Postal Service 5 47 1,337,738 28,462
Other Federal 7 17 580,966 34,174
State Government 14 819 18,055,986 22,046
Hospitals 1 396 8,175,928 20,646
Education 1 55 1,057,897 19,234
Other State 12 368 8,822,161 23,973
Local Government 9 578 13,441,506 23,255
Education 2 417 10,840,199 25,995
Other Local 7 161 2,601,307 16,157

LMI home pageReturn to previous page

BEP home pageReturn to BEP home page