MCDOWELL COUNTY - Employment & Wages 1998
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
MCDOWELL COUNTY 483 5,442 122,988,591 22,599
MINING 61 857 33,839,472 39,485
12 Coal Mining 59 847 33,565,137 39,628
CONSTRUCTION 18 99 2,642,031 26,687
16 Heavy Construction, exc. Building 6 64 1,957,367 30,583
MANUFACTURING 16 114 1,740,084 15,263
TRANSPORTATION AND PUBLIC UTILITIES 73 254 6,172,257 24,300
41 Local and Interurban Passenger 3 35 604,281 17,265
42 Trucking and Warehousing 53 117 2,490,986 21,290
48 Communications 8 36 1,285,614 35,711
49 Electric, Gas, and Sanitary Services 9 56 1,436,854 25,658
WHOLESALE TRADE 14 92 2,347,333 25,514
50 Wholesale Trade-Durable Goods 9 39 624,884 16,022
51 Wholesale Trade-Nondurable Goods 5 53 1,722,449 32,499
RETAIL TRADE 98 952 11,598,024 12,182
52 Building Materials & Garden Supplies 5 60 1,035,098 17,251
53 General Merchandise Stores 10 179 1,864,521 10,416
54 Food Stores 29 322 3,856,266 11,975
55 Automotive Dealers & Service Stations 17 75 952,609 12,701
57 Furniture & Homefurnishings Stores 7 47 838,946 17,849
58 Eating and Drinking Places 18 183 1,606,657 8,779
59 Miscellaneous Retail 10 83 1,411,877 17,010
FINANCE, INSURANCE, AND REAL ESTATE 34 246 6,258,280 25,440
60 Depository Institutions 8 145 3,839,051 26,476
64 Insurance Agents, Brokers, & Service 7 27 335,962 12,443
65 Real Estate 18 32 595,649 18,614
SERVICES 116 806 14,809,556 18,374
73 Business Services 12 63 839,085 13,318
80 Health Services 23 289 6,002,586 20,770
81 Legal Services 12 20 452,411 22,620
83 Social Services 17 222 2,978,963 13,418
86 Membership Organizations 10 47 118,698 2,525
87 Engineering & Management Services 14 92 3,019,147 32,816
GOVERNMENT 53 2,023 43,581,554 21,543
Federal Government 7 96 2,638,544 27,484
State Government 19 528 11,452,016 21,689
Local Government 27 1,399 29,490,994 21,080


LMI home pageReturn to previous page

BEP home pageReturn to BEP home page