BOONE COUNTY - Employment & Wages 1998
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
BOONE COUNTY 436 7,442 255,825,305 34,375
MINING 36 2,831 161,449,914 57,029
12 Coal Mining 32 2,790 160,093,444 57,381
CONSTRUCTION 34 159 4,239,967 26,666
17 Special Trade Contractors 15 78 1,346,278 17,259
MANUFACTURING 16 118 2,486,770 21,074
TRANSPORTATION AND PUBLIC UTILITIES 37 369 10,564,873 28,631
42 Trucking and Warehousing 22 226 5,443,011 24,084
48 Communications 6 32 1,819,877 56,871
49 Electric, Gas, and Sanitary Services 7 63 2,801,583 44,469
WHOLESALE TRADE 24 166 5,047,289 30,405
50 Wholesale Trade-Durable Goods 18 136 4,091,336 30,083
RETAIL TRADE 116 1,236 16,879,126 13,656
52 Building Materials & Garden Supplies 10 130 2,759,116 21,223
53 General Merchandise Stores 9 97 1,079,729 11,131
54 Food Stores 27 419 5,142,616 12,273
55 Automotive Dealers & Service Stations 26 181 3,376,261 18,653
58 Eating and Drinking Places 20 289 2,411,498 8,344
59 Miscellaneous Retail 18 82 1,621,097 19,769
FINANCE, INSURANCE, AND REAL ESTATE 23 137 2,523,331 18,418
60 Depository Institutions 6 94 1,880,805 20,008
SERVICES 112 927 18,040,297 19,460
70 Hotels and Other Lodging Places 5 39 589,790 15,122
73 Business Services 9 158 3,902,849 24,701
75 Auto Repair, Services, and Parking 13 34 598,357 17,598
76 Miscellaneous Repair Services 6 36 600,122 16,670
80 Health Services 20 204 4,241,774 20,793
81 Legal Services 7 41 1,078,695 26,309
83 Social Services 6 196 2,189,108 11,168
86 Membership Organizations 12 70 482,683 6,895
87 Engineering & Management Services 16 79 3,038,691 38,464
GOVERNMENT 37 1,486 34,396,264 23,146
Federal Government 8 94 3,046,561 32,410
State Government 10 147 2,765,755 18,814
Local Government 19 1,245 28,583,948 22,958


LMI home pageReturn to previous page

BEP home pageReturn to BEP home page