West Virginia Employment and Wages 1997
Ritchie - Employment & Wages 1997
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
RITCHIE COUNTY 226 2,850 55,688,207 19,539
MINING 22 101 1,734,250 17,170
13 Oil and Gas Extraction 22 101 1,734,250 17,170
131 Crude Petroleum and Natural Gas 17 89 1,579,052 17,742
1311 Crude Petroleum and Natural Gas 17 89 1,579,052 17,742
CONSTRUCTION 19 62 795,579 12,831
15 General Building Contractors 7 35 446,945 12,769
152 Residential Building Construction 7 35 446,945 12,769
1521 General Contractors-Single-Family 7 35 446,945 12,769
17 Special Trade Contractors 10 23 301,201 13,095
MANUFACTURING 26 1,156 25,767,892 22,290
24 Lumber and Wood Products 9 66 1,057,590 16,024
242 Sawmills and Planing Mills 5 51 823,848 16,153
2421 Sawmills & Planing Mills, General 5 51 823,848 16,153
TRANSPORTATION AND PUBLIC UTILITIES 21 164 4,427,443 26,996
42 Trucking and Warehousing 13 98 1,782,285 18,186
421 Trucking & Courier Services 13 98 1,782,285 18,186
4212 Local Trucking without Storage 12 98 1,758,285 17,941
49 Electric, Gas, and Sanitary Services 6 42 1,823,711 43,421
WHOLESALE TRADE 9 83 1,498,383 18,052
50 Wholesale Trade-Durable Goods 5 70 1,297,350 18,533
RETAIL TRADE 55 365 4,270,734 11,700
54 Food Stores 11 118 1,179,720 9,997
541 Grocery Stores 10 117 1,164,180 9,950
5411 Grocery Stores 10 117 1,164,180 9,950
55 Automotive Dealers & Service Stations 13 86 1,578,972 18,360
554 Gasoline Service Stations 8 32 426,819 13,338
5541 Gasoline Service Stations 8 32 426,819 13,338
58 Eating and Drinking Places 9 85 523,949 6,164
581 Eating and Drinking Places 9 85 523,949 6,164
5812 Eating Places 9 83 511,193 6,158
FINANCE, INSURANCE, AND REAL ESTATE 9 78 1,645,362 21,094
60 Depository Institutions 4 52 896,734 17,244
602 Commercial Banks 4 52 896,734 17,244
6022 State Commercial Banks 3 42 690,611 16,443
SERVICES 41 301 3,866,479 12,845
80 Health Services 10 160 2,320,326 14,502
805 Nursing and Personal Care Facilities 3 123 1,654,636 13,452
83 Social Services 5 76 836,004 11,000
832 Individual and Family Services 3 70 759,627 10,851
8322 Individual and Family Services 3 70 759,627 10,851
GOVERNMENT 24 540 11,679,031 21,627
91 Federal Government 6 31 848,075 27,357
U S Postal Service 6 31 848,075 27,357
92 State Government 9 143 2,427,263 16,973
Other State 9 143 2,427,263 16,973
93 Local Government 10 366 8,403,693 22,960
Education 2 293 7,375,345 25,171
Other Local 7 69 943,308 13,671

LMI home pageReturn to previous page

BEP home pageReturn to BEP home page