West Virginia Employment and Wages 1997
Gilmer - Employment & Wages 1997
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
GILMER COUNTY 161 1,798 35,714,851 19,863
MINING 22 273 7,936,434 29,071
13 Oil and Gas Extraction 21 266 7,783,611 29,261
138 Oil and Gas Field Services 10 97 2,752,985 28,381
1389 Oil & Gas Field Services, n.e.c. 9 96 2,747,707 28,621
CONSTRUCTION 15 39 530,716 13,608
15 General Building Contractors 9 30 433,737 14,457
152 Residential Building Construction 8 25 324,291 12,971
1521 General Contractors-Single-Family 8 25 324,291 12,971
MANUFACTURING 17 283 4,138,638 14,624
24 Lumber and Wood Products 12 52 958,724 18,437
TRANSPORTATION AND PUBLIC UTILITIES 11 50 2,131,430 42,628
49 Electric, Gas, and Sanitary Services 7 44 1,956,341 44,462
492 Gas Production and Distribution 6 37 1,606,374 43,415
4922 Natural Gas Transmission 5 33 1,441,779 43,690
RETAIL TRADE 27 221 2,494,055 11,285
54 Food Stores 5 91 1,062,139 11,671
541 Grocery Stores 5 91 1,062,139 11,671
5411 Grocery Stores 5 91 1,062,139 11,671
55 Automotive Dealers & Service Stations 7 24 270,351 11,264
58 Eating and Drinking Places 6 69 515,695 7,473
581 Eating and Drinking Places 6 69 515,695 7,473
5812 Eating Places 5 68 507,760 7,467
59 Miscellaneous Retail 5 22 426,734 19,397
FINANCE, INSURANCE, AND REAL ESTATE 7 36 608,918 16,914
SERVICES 32 252 3,411,423 13,537
80 Health Services 6 104 1,685,921 16,210
83 Social Services 5 61 556,176 9,117
GOVERNMENT 28 631 14,281,844 22,633
91 Federal Government 7 28 740,385 26,442
U S Postal Service 5 25 621,859 24,874
Other Federal 2 3 118,526 39,508
92 State Government 9 316 8,006,331 25,336
Education 1 252 6,717,791 26,657
Other State 8 63 1,288,540 20,453
93 Local Government 12 288 5,535,128 19,219
Education 2 210 4,534,106 21,590
Other Local 10 78 1,001,022 12,833

LMI home pageReturn to previous page

BEP home pageReturn to BEP home page