Pendleton - Employment & Wages
4th Quarter 2007
Industry Units Employment Total
Wages
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 183 1,710 12,334,481 554.85
TOTAL, PRIVATE SECTOR 149 1,151 7,113,150 475.38
NATURAL RESOURCES AND MINING 7 89 854,201 738.31
CONSTRUCTION 19 33 206,613 481.62
  23 Construction 19 33 206,613 481.62
    238 Specialty trade contractors 10 21 156,003 571.46
MANUFACTURING 6 85 614,286 555.92
  31-33 Manufacturing 6 85 614,286 555.92
TRADE, TRANSPORTATION, AND UTILITIES 40 329 2,051,286 479.62
  42 Wholesale trade 7 62 367,598 456.08
    423 Merchant wholesalers, durable goods 3 22 126,173 441.15
    424 Merchant wholesalers, nondurable good 4 40 241,425 464.31
  44-45 Retail trade 22 163 675,177 318.62
    444 Building material and garden supply s 3 22 98,465 344.31
    447 Gasoline stations* 6 46 126,051 210.77
  48-49 Transportation and warehousing 10 96 880,929 705.85
      4841 General freight trucking 4 77 694,753 694.08
INFORMATION 5 23 192,102 642.46
  51 Information 5 23 192,102 642.46
    517 Telecommunications 3 15 148,687 762.46
FINANCIAL ACTIVITIES 9 70 549,066 603.38
  52 Finance and insurance 6 67 515,602 592.00
    522 Credit intermediation and related act* 3 57 456,613 616.23
PROFESSIONAL AND BUSINESS SERVICES 14 51 232,445 350.62
  54 Professional and technical services* 9 24 123,850 396.92
  56 Administrative and waste services 5 27 108,595 309.38
EDUCATION AND HEALTH SERVICES 17 262 1,445,202 424.31
  62 Health care and social assistance 17 262 1,445,202 424.31
    624 Social assistance 5 67 205,192 235.62
LEISURE AND HOSPITALITY 16 126 251,525 153.54
  72 Accommodation and food services 14 97 192,846 152.92
    721 Accommodation 4 38 76,239 154.31
    722 Food services and drinking places 10 59 116,607 152.00
      7221 Full-service restaurants* 7 33 62,377 145.38
      7222 Limited-service eating places* 3 26 54,230 160.46
OTHER SERVICES 15 79 691,633 673.46
  81 Other services, except public administ 15 79 691,633 673.46
    811 Repair and maintenance 8 37 393,213 817.46
          811111 General automotive repair 6 30 277,041 710.38
    813 Membership associations and organizat 4 32 257,248 618.38
GOVERNMENT 34 559 5,221,331 718.46
  FEDERAL GOVERNMENT 15 206 2,789,200 1,041.54
  STATE GOVERNMENT 9 62 490,020 608.00
    HEALTH SERVICES 1 8 58,000 557.69
  LOCAL GOVERNMENT 10 291 1,942,111 513.38
    EDUCATION SERVICES 5 228 1,635,281 551.69
*This line contains full industry detail.
Date last revised: 06/27/08