Workforce Investment Area 6 - Employment & Wages 2006
Industry Units Employment Total
Wages
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 9,661152,395 4,750,417,760 599.46
TOTAL, PRIVATE SECTOR 8,860116,638 3,434,902,795 566.33
NATURAL RESOURCES AND MINING 333 5,700 311,374,682 1,050.52
  11 Agriculture, forestry, fishing and hunting 133 444 9,885,975 428.19
    1121 Cattle ranching and farming 5 29 506,911 336.15
   113 Forestry and logging 99 321 6,324,199 378.88
     11331 Logging* 98 318 6,185,723 374.08
   115 Agriculture and forestry support activities 17 63 2,307,631 704.40
    1153 Support activities for forestry* 12 59 2,250,493 733.54
  21 Mining 200 5,257 301,488,707 1,102.88
   211 Oil and gas extraction* 63 677 36,182,629 1,027.81
   212 Mining, except oil and gas 65 3,132 201,697,358 1,238.44
    2121 Coal mining* 54 2,929 193,000,185 1,267.17
      212111 Bituminous coal and lignite surface mining 26 265 10,437,089 757.40
      212112 Bituminous coal underground mining 28 2,664 182,563,096 1,317.88
      212312 Crushed and broken limestone mining 7 175 7,746,106 851.21
   213 Support activities for mining* 73 1,448 63,608,720 844.79
      213112 Support activities for oil and gas operations 52 774 31,291,068 777.46
CONSTRUCTION 1,200 7,970 257,053,019 620.25
  23 Construction 1,200 7,970 257,053,019 620.25
   236 Construction of buildings 529 3,018 85,093,146 542.21
    2361 Residential building construction* 454 1,828 36,087,967 379.65
      236115 New single-family general contractors 266 1,276 26,936,666 405.96
      236117 New housing operative builders 5 30 557,903 357.63
      236118 Residential remodelers 173 504 8,369,883 319.37
    2362 Nonresidential building construction 75 1,190 49,005,179 791.94
     23621 Industrial building construction* 12 405 19,782,201 939.33
     23622 Commercial building construction* 64 785 29,222,978 715.90
   237 Heavy and civil engineering construction 86 1,219 58,351,099 920.54
    2371 Utility system construction 37 769 39,582,128 989.85
      237110 Water and sewer system construction 16 287 14,062,481 942.27
     23713 Power and communication system construction* 15 393 21,440,558 1,049.15
    2372 Land subdivision* 11 77 1,672,466 417.69
    2373 Highway, street, and bridge construction* 23 242 10,415,869 827.71
    2379 Other heavy construction* 16 131 6,680,636 980.71
   238 Specialty trade contractors 585 3,733 113,608,774 585.27
    2381 Building foundation and exterior contractors 134 684 16,974,941 477.25
     23811 Poured concrete structure contractors 13 30 846,922 542.90
     23812 Steel and precast concrete contractors 8 155 5,694,419 706.50
     23813 Framing contractors* 7 42 581,471 266.25
     23814 Masonry contractors 59 246 4,777,801 373.50
      238141 Residential masonry contractors 53 219 4,270,605 375.00
      238142 Nonresidential masonry contractors 6 27 507,196 361.25
     23815 Glass and glazing contractors 6 30 873,784 560.12
     23816 Roofing contractors 31 145 2,991,719 396.79
      238161 Residential roofing contractors 23 65 799,777 236.62
      238162 Nonresidential roofing contractors 8 80 2,191,942 526.90
      238171 Residential siding contractors 11 21 322,546 295.37
    2382 Building equipment contractors 195 1,279 39,209,132 589.54
     23821 Electrical contractors 85 650 20,547,948 607.92
      238211 Residential electrical contractors 46 237 5,286,412 428.96
      238212 Nonresidential electrical contractors 40 413 15,261,536 710.63
     23822 Plumbing and HVAC contractors 107 618 18,101,900 563.29
      238221 Residential plumbing and HVAC contractors 77 330 8,054,551 469.38
      238222 Nonresidential plumbing and HVAC contractors 30 288 10,047,349 670.90
    2383 Building finishing contractors 77 549 16,967,980 594.37
     23831 Drywall and insulation contractors 32 361 11,671,970 621.77
      238311 Residential drywall contractors 16 109 2,353,647 415.25
      238312 Nonresidential drywall contractors 16 252 9,318,323 711.10
     23832 Painting and wall covering contractors 18 95 3,109,954 629.54
      238321 Residential painting contractors 13 35 554,078 304.44
      238322 Nonresidential painting contractors 5 61 2,555,876 805.77
     23835 Finish carpentry contractors 17 57 1,293,512 436.40
    2389 Other specialty trade contractors 179 1,221 40,456,721 637.19
     23891 Site preparation contractors 143 1,018 35,004,782 661.27
      238911 Residential site preparation contractors 80 259 6,537,231 485.38
      238912 Nonresidential site preparation contractors 63 759 28,467,551 721.29
     23899 All other specialty trade contractors 36 204 5,451,939 513.94
      238991 All other residential trade contractors 23 122 2,409,291 379.77
      238992 All other nonresidential trade contractors 13 81 3,042,648 722.38
MANUFACTURING 355 12,502 495,805,818 762.65
  31-33 Manufacturing 355 12,502 495,805,818 762.65
   311 Food manufacturing 26 242 3,973,650 315.77
      311611 Animal, except poultry, slaughtering 5 24 423,676 339.48
    3118 Bakeries and tortilla manufacturing 18 191 2,898,547 291.85
   312 Beverage and tobacco product manufacturing 4 22 266,044 232.56
   321 Wood product manufacturing 86 3,700 112,841,369 586.50
     32111 Sawmills and wood preservation 49 982 26,021,758 509.60
    3219 Other wood product manufacturing 32 2,083 58,288,226 538.13
     32191 Millwork 13 1,473 42,554,108 555.56
      321912 Cut stock, resawing lumber, and planing 6 114 2,591,767 437.21
      321918 Other millwork, including flooring 7 1,360 39,962,341 565.08
     32192 Wood container and pallet manufacturing* 4 87 1,881,237 415.83
     32199 All other wood product manufacturing 16 523 13,852,881 509.37
   322 Paper manufacturing 4 201 9,407,518 900.08
   323 Printing and related support activities* 24 193 4,879,590 486.21
      323110 Commercial lithographic printing 8 134 3,736,606 536.25
      323113 Commercial screen printing 3 20 452,772 435.37
      323114 Quick printing 8 24 399,529 320.13
   326 Plastics and rubber products manufacturing 14 650 23,567,938 697.27
    3261 Plastics product manufacturing 10 450 14,403,565 615.54
     32612 Plastics pipe, fittings, and profile shapes 6 300 9,549,186 612.13
     32619 Other plastics product manufacturing 4 150 4,854,379 622.37
    3262 Rubber product manufacturing 4 199 9,164,373 885.62
   327 Nonmetallic mineral product manufacturing 34 1,029 38,630,604 721.96
    3272 Glass and glass product manufacturing* 10 433 15,163,079 673.44
      327212 Other pressed and blown glass and glassware 3 105 2,317,145 424.38
    3273 Cement and concrete product manufacturing 19 303 9,763,059 619.63
     32732 Ready-mix concrete manufacturing* 15 244 8,534,260 672.62
     32799 All other nonmetallic mineral products mfg. 3 128 4,211,803 632.79
   331 Primary metal manufacturing 7 745 31,830,609 821.65
    3313 Alumina and aluminum production* 3 435 21,590,108 954.46
   332 Fabricated metal product manufacturing 63 1,282 40,159,182 602.40
    3323 Architectural and structural metals mfg. 12 475 14,466,793 585.69
    3327 Machine shops and threaded product mfg. 43 558 17,780,888 612.79
      332710 Machine shops 42 464 14,652,489 607.29
   333 Machinery manufacturing 18 245 7,897,494 619.90
    3331 Ag., construction, and mining machinery mfg. 6 96 3,614,521 724.06
      333131 Mining machinery and equipment manufacturing 5 81 3,212,661 762.73
    3339 Other general purpose machinery manufacturing 9 141 3,975,336 542.19
     33399 All other general purpose machinery mfg. 6 92 2,573,067 537.85
      333999 Miscellaneous general purpose machinery mfg. 3 56 1,439,055 494.17
   334 Computer and electronic product manufacturing* 5 135 4,229,481 602.48
   336 Transportation equipment manufacturing 8 1,074 54,888,410 982.83
     33641 Aerospace product and parts manufacturing 6 1,024 53,730,923 1,009.08
      336413 Other aircraft parts and equipment 4 225 12,325,873 1,053.50
   337 Furniture and related product manufacturing* 17 200 4,481,917 430.96
     33711 Wood kitchen cabinet and countertop mfg.* 12 176 3,989,250 435.88
     33712 Other household and institutional furniture* 5 24 492,667 394.77
   339 Miscellaneous manufacturing 25 128 2,789,946 419.15
    3391 Medical equipment and supplies manufacturing* 7 35 920,499 505.77
    3399 Other miscellaneous manufacturing 17 93 1,869,447 386.58
     33995 Sign manufacturing* 7 46 1,236,695 517.02
     33999 All other miscellaneous manufacturing 7 29 424,051 281.19
  22 Utilities* 53 1,594 96,495,064 1,164.15
    2212 Natural gas distribution* 16 249 12,588,772 972.25
     22131 Water supply and irrigation systems* 12 58 1,827,846 606.06
     22132 Sewage treatment facilities* 4 16 248,218 298.35
TRADE, TRANSPORTATION, AND UTILITIES 2,327 27,858 720,390,253 497.29
  42 Wholesale trade 360 3,747 132,445,275 679.75
   423 Merchant wholesalers, durable goods 197 1,818 66,165,446 699.90
    4231 Motor vehicle and parts merchant wholesalers 20 145 4,383,298 581.35
     42311 Motor vehicle merchant wholesalers* 7 47 1,700,988 695.98
     42312 New motor vehicle parts merchant wholesalers* 7 49 1,476,366 579.42
    4232 Furniture and furnishing merchant wholesalers 4 65 2,724,996 806.21
    4233 Lumber and const. supply merchant wholesalers 20 312 7,457,353 459.65
     42331 Lumber and wood merchant wholesalers* 13 263 5,664,503 414.19
     42339 Other const. material merchant wholesalers* 3 32 1,048,595 630.17
    4234 Commercial equip. merchant wholesalers 26 182 6,413,803 677.71
     42342 Office equipment merchant wholesalers* 6 63 1,591,179 485.71
     42344 Other commercial equip. merchant wholesalers* 6 31 1,080,981 670.58
     42345 Medical equipment merchant wholesalers* 12 83 3,699,259 857.10
    4235 Metal and mineral merchant wholesalers 9 75 3,505,852 898.94
      423510 Metal merchant wholesalers 7 68 2,915,392 824.48
    4236 Electric goods merchant wholesalers 10 81 5,445,283 1,292.81
     42361 Elec. equip. and wiring merchant wholesalers* 7 73 5,260,488 1,385.79
    4237 Hardware and plumbing merchant wholesalers 12 128 4,605,962 692.00
     42372 Plumbing equip. merchant wholesalers* 7 110 3,979,430 695.71
     42373 HVAC equip. merchant wholesalers* 3 14 454,762 624.67
    4238 Machinery and supply merchant wholesalers 63 622 26,219,982 810.65
     42381 Construction equipment merchant wholesalers* 19 239 11,001,100 885.19
      423820 Farm and garden equip. merchant wholesalers 7 38 855,494 432.94
     42383 Industrial machinery merchant wholesalers* 25 262 11,918,774 874.85
     42384 Industrial supplies merchant wholesalers* 5 32 1,074,868 645.96
     42385 Service estab. equip. merchant wholesalers* 7 52 1,369,746 506.56
    4239 Misc. durable goods merchant wholesalers 33 208 5,408,917 500.08
     42393 Recyclable material merchant wholesalers* 21 132 2,691,928 392.17
     42399 All other durable goods merchant wholesalers* 9 60 2,343,401 751.10
   424 Merchant wholesalers, nondurable goods 116 1,325 41,328,562 599.83
    4241 Paper and paper product merchant wholesalers 3 14 415,599 570.88
    4242 Druggists' goods merchant wholesalers* 5 124 5,823,889 903.21
    4244 Grocery and Related Product Wholesalers 31 353 12,754,797 694.87
     42449 Other grocery product merchant wholesalers* 16 263 9,533,797 697.12
    4245 Farm product raw material merch. whls.* 6 53 734,677 266.58
    4246 Chemical merchant wholesalers 19 287 8,402,060 562.98
      424690 Other chemicals merchant wholesalers 18 151 6,447,815 821.17
    4247 Petroleum merchant wholesalers 16 166 5,194,434 601.77
     42471 Petroleum bulk stations and terminals* 8 100 3,121,835 600.35
     42472 Other petroleum merchant wholesalers* 8 67 2,072,599 594.88
    4248 Alcoholic beverage merchant wholesalers* 7 93 3,018,565 624.19
    4249 Misc. nondurable goods merchant wholesalers 26 229 4,778,821 401.31
     42491 Farm supplies merchant wholesalers* 16 139 3,644,424 504.21
     42493 Nursery and florist merchant wholesalers* 5 37 563,352 292.81
   425 Electronic markets and agents and brokers* 48 604 24,951,267 794.42
      425120 Wholesale trade agents and brokers 47 599 24,781,252 795.60
  44-45 Retail trade 1,571 19,546 375,808,582 369.75
   441 Motor vehicle and parts dealers 241 2,721 75,945,833 536.75
    4411 Automobile dealers 105 1,618 50,701,731 602.62
     44111 New car dealers* 50 1,482 47,060,728 610.67
     44112 Used car dealers* 55 136 3,641,003 514.85
    4412 Other motor vehicle dealers 25 259 6,887,840 511.42
     44121 Recreational vehicle dealers* 5 52 1,912,783 707.38
     44122 Motorcycle, boat, and other vehicle dealers 20 207 4,975,057 462.19
      441221 Motorcycle dealers 14 186 4,606,558 476.27
    4413 Auto parts, accessories, and tire stores 111 845 18,356,262 417.75
     44131 Automotive parts and accessories stores* 77 630 13,055,684 398.52
     44132 Tire dealers* 34 215 5,300,578 474.12
   442 Furniture and home furnishings stores 73 532 12,365,176 446.98
    4421 Furniture stores* 39 319 7,529,247 453.90
    4422 Home furnishings stores 34 213 4,835,929 436.62
     44221 Floor covering stores* 26 167 4,197,991 483.42
     44229 Other home furnishings stores* 8 46 637,938 266.69
   443 Electronics and appliance stores* 69 459 9,217,261 386.17
     44311 Appliance, TV, and other electronics stores 60 422 8,540,703 389.21
      443111 Household appliance stores 9 20 449,501 432.21
      443112 Radio, TV, and other electronics stores 51 402 8,091,202 387.06
      443120 Computer and software stores 7 26 565,400 418.19
   444 Building material and garden supply stores 125 1,689 43,949,202 500.40
    4441 Building material and supplies dealers 105 1,579 41,427,079 504.54
     44411 Home centers* 31 1,000 23,950,177 460.58
     44412 Paint and wallpaper stores* 6 31 951,647 590.35
     44413 Hardware stores* 26 191 3,681,771 370.69
     44419 Other building material dealers* 43 357 12,843,484 691.85
    4442 Lawn and garden equipment and supplies stores 20 110 2,522,123 440.92
     44421 Outdoor power equipment stores* 7 39 1,418,577 699.50
     44422 Nursery, garden, and farm supply stores* 13 71 1,103,546 298.90
   445 Food and beverage stores 160 3,373 56,314,250 321.08
    4451 Grocery stores 125 3,017 47,087,033 300.13
     44511 Supermarkets and other grocery stores* 90 2,788 43,324,540 298.85
     44512 Convenience stores* 35 229 3,762,493 315.96
    4452 Specialty food stores 20 187 4,036,942 415.15
     44529 Other specialty food stores 14 168 3,812,332 436.38
      445299 All other specialty food stores 12 162 3,746,353 444.73
    4453 Beer, wine, and liquor stores* 15 168 5,190,275 594.12
   446 Health and personal care stores* 122 1,111 27,775,404 480.77
     44611 Pharmacies and drug stores* 80 902 24,704,664 526.71
     44612 Cosmetic and beauty supply stores* 10 71 664,780 180.06
     44613 Optical goods stores* 15 60 1,015,242 325.40
     44619 Other health and personal care stores 17 79 1,390,718 338.54
      446191 Food, health, supplement stores 12 43 480,955 215.10
      446199 All other health and personal care stores 5 35 909,763 499.87
   447 Gasoline stations* 243 2,014 25,993,777 248.21
     44711 Gasoline stations with convenience stores* 222 1,854 23,222,168 240.87
     44719 Other gasoline stations* 20 159 2,771,609 335.23
   448 Clothing and clothing accessories stores 136 1,397 16,702,686 229.92
    4481 Clothing stores 84 1,081 12,110,363 215.44
     44811 Men's clothing stores* 7 78 1,161,526 286.37
     44812 Women's clothing stores* 32 240 2,907,178 232.94
     44814 Family clothing stores* 27 677 7,083,053 201.19
     44815 Clothing accessories stores* 6 27 317,276 225.98
     44819 Other clothing stores* 12 60 641,330 205.56
    4482 Shoe stores* 23 158 1,751,922 213.23
    4483 Jewelry, luggage, and leather goods stores 30 158 2,840,401 345.71
     44831 Jewelry stores* 27 146 2,664,114 350.90
     44832 Luggage and leather goods stores* 3 12 176,287 282.52
   451 Sporting goods, hobby, book and music stores 86 736 9,541,471 249.31
    4511 Sporting goods and musical instrument stores 57 435 5,812,480 256.96
     45111 Sporting goods stores* 29 216 2,981,422 265.44
     45112 Hobby, toy, and game stores* 12 137 1,647,512 231.27
     45113 Sewing, needlework, and piece goods stores* 9 38 417,176 211.12
     45114 Musical instrument and supplies stores* 7 44 766,370 334.96
    4512 Book, periodical, and music stores 30 301 3,728,991 238.25
     45121 Book stores and news dealers 25 276 3,448,783 240.31
     45122 Precorded tape, CD, and record stores* 5 25 280,208 215.54
   452 General merchandise stores 105 4,197 73,202,009 335.42
    4521 Department stores* 17 2,092 36,841,694 338.67
      452111 Department stores, except discount 7 590 8,430,005 274.77
      452112 Discount department stores 10 1,502 28,411,689 363.77
    4529 Other general merchandise stores 88 2,105 36,360,315 332.17
      452990 All other general merchandise stores 81 605 8,233,745 261.71
   453 Miscellaneous store retailers 188 1,134 19,888,992 337.29
    4531 Florists* 46 196 2,294,511 225.13
    4532 Office supplies, stationery, and gift stores 52 332 5,121,619 296.67
     45321 Office supplies and stationery stores* 17 128 2,921,628 438.94
     45322 Gift, novelty, and souvenir stores* 35 204 2,199,991 207.38
    4533 Used merchandise stores* 17 37 490,490 254.92
    4539 Other miscellaneous store retailers 73 570 11,982,372 404.27
      453910 Pet and pet supplies stores 9 80 978,752 235.27
     45393 Manufactured, mobile, home dealers* 16 224 6,603,680 566.94
     45399 All other miscellaneous store retailers 46 246 3,822,000 298.79
      453991 Tobacco stores 22 103 1,289,421 240.75
      453998 Store retailers not specified elsewhere 24 142 2,532,579 342.98
   454 Nonstore retailers 24 183 4,912,521 516.23
    4542 Vending machine operators* 8 58 1,169,743 387.85
    4543 Direct selling establishments 11 117 3,640,002 598.29
      454312 Liquefied petroleum gas, bottled gas, dealers 5 74 2,414,801 627.54
  48-49 Transportation and warehousing 343 2,972 115,641,332 748.27
   484 Truck transportation 242 1,576 49,385,245 602.62
    4841 General freight trucking 74 531 16,347,099 592.02
     48411 General freight trucking, local* 40 198 5,082,466 493.63
     48412 General freight trucking, long-distance 34 333 11,264,633 650.54
      484121 General freight trucking, long-distance TL 23 246 7,124,518 556.94
      484122 General freight trucking, long-distance LTL 11 87 4,140,115 915.15
    4842 Specialized freight trucking 168 1,045 33,038,146 607.98
      484210 Used household and office goods moving 3 45 1,724,982 737.17
     48422 Other specialized trucking, local* 164 1,000 31,313,164 602.17
   485 Transit and ground passenger transportation 6 66 881,764 256.92
    4853 Taxi and limousine service 4 48 674,406 270.19
      485310 Taxi service 3 43 573,299 256.40
   486 Pipeline transportation* 32 589 40,492,316 1,322.08
   488 Support activities for transportation 30 272 8,562,694 605.38
    4881 Support activities for air transportation 10 177 6,120,260 664.96
      488190 Other support activities for air transport. 8 163 5,023,012 592.62
    4884 Support activities for road transportation 16 63 1,410,018 430.40
      488410 Motor vehicle towing 13 45 925,082 395.33
   492 Couriers and messengers 15 312 12,646,574 779.50
     49211 Couriers* 14 310 12,588,419 780.92
   493 Warehousing and storage* 10 133