Berkeley County - Employment & Wages 2006
Industry Units Employment Total
Wages
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 1,891 29,981 1,039,977,919 667.08
TOTAL, PRIVATE SECTOR 1,781 23,004 701,421,654 586.37
NATURAL RESOURCES AND MINING 22 264 5,794,790 422.12
  11 Agriculture, forestry, fishing and hunting 18 229 4,418,436 371.04
   111 Crop production 12 194 3,939,280 390.50
     11133 Noncitrus fruit and tree nut farming 11 192 3,930,653 393.69
  21 Mining 4 35 1,376,354 756.23
CONSTRUCTION 296 1,772 56,496,814 613.13
  23 Construction 296 1,772 56,496,814 613.13
   236 Construction of buildings 113 597 17,213,757 554.50
    2361 Residential building construction* 107 498 13,041,917 503.63
      236115 New single-family general contractors 80 435 11,777,587 520.67
      236118 Residential remodelers 27 64 1,264,330 379.90
    2362 Nonresidential building construction 6 99 4,171,840 810.38
      236220 Commercial building construction 5 88 3,823,653 835.60
   237 Heavy and civil engineering construction 24 155 6,574,100 815.65
    2371 Utility system construction 9 64 2,358,376 708.65
     23711 Water and sewer system construction* 5 20 916,249 881.00
    2372 Land subdivision* 10 58 2,628,212 871.42
     23731 Highway, street, and bridge construction* 4 18 714,790 763.67
   238 Specialty trade contractors 160 1,021 32,708,957 616.08
    2381 Building foundation and exterior contractors 39 206 5,193,590 484.85
     23811 Poured concrete structure contractors 5 36 1,205,348 643.88
     23812 Steel and precast concrete contractors 3 21 892,187 817.02
     23813 Framing contractors* 4 36 717,542 383.31
     23814 Masonry contractors 12 54 1,039,986 370.37
     23816 Roofing contractors* 7 22 392,506 343.10
    2382 Building equipment contractors 50 286 9,161,366 616.02
      238211 Residential electrical contractors 14 60 1,528,925 490.04
      238212 Nonresidential electrical contractors 6 57 2,261,321 762.92
     23822 Plumbing and HVAC contractors 28 165 5,298,320 617.52
      238221 Residential plumbing and HVAC contractors 22 109 2,988,404 527.25
      238222 Nonresidential plumbing and HVAC contractors 6 56 2,309,916 793.25
    2383 Building finishing contractors 30 108 2,787,633 496.37
     23832 Painting and wall covering contractors 7 34 734,512 415.44
     23835 Finish carpentry contractors 13 48 1,426,202 571.40
    2389 Other specialty trade contractors 42 422 15,566,368 709.37
     23891 Site preparation contractors 32 378 14,494,591 737.40
      238911 Residential site preparation contractors 28 285 9,973,326 672.96
      238912 Nonresidential site preparation contractors 4 93 4,521,265 934.92
     23899 All other specialty trade contractors 10 44 1,071,777 468.44
MANUFACTURING 48 2,634 99,108,788 723.60
  31-33 Manufacturing 48 2,634 99,108,788 723.60
   311 Food manufacturing 3 158 4,633,278 563.94
   321 Wood product manufacturing 6 147 3,751,810 490.83
   325 Chemical manufacturing 3 298 14,300,053 922.83
   326 Plastics and rubber products manufacturing* 5 676 21,069,793 599.38
   327 Nonmetallic mineral product manufacturing 11 506 23,420,447 890.10
    3273 Cement and concrete product manufacturing 7 277 13,442,630 933.25
     32732 Ready-mix concrete manufacturing* 5 111 4,693,369 813.13
   337 Furniture and related product manufacturing 3 30 726,474 465.69
TRADE, TRANSPORTATION, AND UTILITIES 396 5,668 166,486,157 564.87
  42 Wholesale trade 59 1,096 55,572,592 975.10
   423 Merchant wholesalers, durable goods 35 863 45,937,424 1,023.65
    4234 Commercial equip. merchant wholesalers 4 24 925,577 741.65
    4238 Machinery and supply merchant wholesalers 9 84 3,019,361 691.25
     42384 Industrial supplies merchant wholesalers* 4 40 1,220,575 586.81
   424 Merchant wholesalers, nondurable goods 13 191 8,179,348 823.54
    4249 Misc. nondurable goods merchant wholesalers 3 12 303,316 486.08
   425 Electronic markets and agents and brokers* 11 42 1,455,820 666.58
  44-45 Retail trade 281 3,815 84,532,825 426.12
   441 Motor vehicle and parts dealers 42 442 14,710,155 640.02
    4411 Automobile dealers 20 253 9,776,235 743.10
     44111 New car dealers* 5 206 8,440,206 787.92
     44112 Used car dealers* 15 47 1,336,029 546.65
    4412 Other motor vehicle dealers 4 43 1,446,505 646.92
    4413 Auto parts, accessories, and tire stores 18 146 3,487,415 459.35
     44131 Automotive parts and accessories stores* 13 109 2,226,543 392.83
     44132 Tire dealers* 5 36 1,260,872 673.54
   442 Furniture and home furnishings stores 13 91 2,471,264 522.25
    4421 Furniture stores* 5 37 1,289,111 670.02
    4422 Home furnishings stores 8 54 1,182,153 421.00
     44221 Floor covering stores* 3 15 583,778 748.44
     44229 Other home furnishings stores 5 40 598,375 287.67
   443 Electronics and appliance stores* 15 80 2,706,834 650.67
     44311 Appliance, TV, and other electronics stores 9 65 1,971,619 583.33
      443111 Household appliance stores 4 28 856,874 588.52
      443112 Radio, TV, and other electronics stores 5 37 1,114,745 579.38
   444 Building material and garden supply stores 23 344 9,877,813 552.21
    4441 Building material and supplies dealers 18 322 9,581,893 572.25
     44413 Hardware stores* 4 18 430,682 460.13
     44419 Other building material dealers* 6 63 2,937,194 896.58
    4442 Lawn and garden equipment and supplies stores 5 21 295,920 270.98
      444220 Nursery, garden, and farm supply stores 3 16 245,865 295.52
   445 Food and beverage stores 36 847 15,005,716 340.69
    4451 Grocery stores 30 781 12,971,608 319.40
     44511 Supermarkets and other grocery stores* 10 595 10,466,826 338.29
     44512 Convenience stores* 20 186 2,504,782 258.98
   446 Health and personal care stores* 20 175 4,777,777 525.04
     44611 Pharmacies and drug stores* 8 112 3,335,274 572.67
      446130 Optical goods stores 3 21 588,646 539.06
     44619 Other health and personal care stores 7 26 730,519 540.33
      446199 All other health and personal care stores 3 12 494,979 793.23
   447 Gasoline stations* 27 291 5,562,944 367.63
      447110 Gasoline stations with convenience stores 25 274 4,902,287 344.08
   448 Clothing and clothing accessories stores 26 181 2,260,323 240.15
    4481 Clothing stores 13 87 844,348 186.63
     44812 Women's clothing stores* 3 46 388,165 162.27
     44815 Clothing accessories stores* 3 19 222,887 225.60
    4482 Shoe stores* 6 46 557,259 232.96
    4483 Jewelry, luggage, and leather goods stores* 7 48 858,716 344.04
   451 Sporting goods, hobby, book and music stores 18 91 1,259,731 266.21
    4511 Sporting goods and musical instrument stores 12 57 887,554 299.44
     45111 Sporting goods stores* 7 33 582,990 339.73
     45112 Hobby, toy, and game stores* 3 18 223,684 238.98
    4512 Book, periodical, and music stores 6 34 372,177 210.50
   452 General merchandise stores 17 947 16,955,596 344.33
     45211 Department stores 5 339 5,040,487 285.94
      452990 All other general merchandise stores 11 108 1,573,403 280.17
   453 Miscellaneous store retailers 36 212 5,614,280 509.27
    4531 Florists* 10 50 639,106 245.81
      453220 Gift, novelty, and souvenir stores 5 24 253,901 203.44
    4539 Other miscellaneous store retailers 18 108 4,195,689 747.10
     45393 Manufactured, mobile, home dealers* 5 29 1,106,009 733.42
     45399 All other miscellaneous store retailers 10 70 2,997,541 823.50
   454 Nonstore retailers 9 115 3,330,392 556.92
  48-49 Transportation and warehousing 53 670 20,907,275 600.10
   484 Truck transportation 35 293 10,897,874 715.27
    4841 General freight trucking 19 190 7,199,016 728.65
     48411 General freight trucking, local* 8 55 1,595,938 558.02
     48412 General freight trucking, long-distance 12 135 5,603,078 798.15
    4842 Specialized freight trucking 16 103 3,698,858 690.60
     48422 Other specialized trucking, local* 14 73 2,523,029 664.65
   488 Support activities for transportation 9 89 3,219,793 695.71
    4881 Support activities for air transportation 3 25 1,032,019 793.87
INFORMATION 31 1,658 62,926,915 729.88
  51 Information 31 1,658 62,926,915 729.88
   517 Telecommunications 10 229 13,060,637 1,096.79
     51711 Wired telecommunications carriers* 6 185 11,263,070 1,170.79
   518 ISPs, search portals, and data processing 9 175 5,941,376 652.90
FINANCIAL ACTIVITIES 184 1,048 38,020,387 697.67
  52 Finance and insurance 92 702 27,599,697 756.08
   522 Credit intermediation and related activities 56 494 18,846,243 733.65
    5221 Depository credit intermediation 34 378 12,758,476 649.10
     52211 Commercial banking* 29 339 11,596,537 657.85
     52213 Credit unions* 5 39 1,161,939 572.94
    5222 Nondepository credit intermediation 17 71 3,249,164 880.06
      522291 Consumer lending 5 22 1,044,917 913.38
      522292 Real estate credit 8 38 1,787,293 904.50
    5223 Activities related to credit intermediation 5 46 2,838,603 1,186.71
      522310 Mortgage and nonmortgage loan brokers 3 22 1,677,779 1,466.60
   524 Insurance carriers and related activities 30 193 8,113,508 808.44
    5241 Insurance carriers 7 62 2,996,885 929.56
      524126 Direct property and casualty insurers 5 53 2,743,738 995.56
    5242 Insurance agencies, brokerages, and related 23 131 5,116,623 751.12
      524210 Insurance agencies and brokerages 22 120 4,796,634 768.69
  53 Real estate and rental and leasing 92 346 10,420,690 579.19
   531 Real estate 80 256 8,081,240 607.06
    5311 Lessors of real estate 33 108 2,589,494 461.10
     53111 Lessors of residential buildings* 12 50 1,298,454 499.40
     53112 Lessors of nonresidential buildings* 9 39 867,402 427.71
    5312 Offices of real estate agents and brokers* 27 86 3,584,056 801.44
    5313 Activities related to real estate 20 62 1,907,690 591.71
     53131 Real estate property managers 15 55 1,541,726 539.06
   532 Rental and leasing services 12 90 2,339,450 499.88
    5321 Automotive equipment rental and leasing 3 26 812,274 600.79
    5322 Consumer goods rental 7 51 1,025,076 386.54
     53223 Video tape and disc rental* 4 28 278,805 191.48
PROFESSIONAL AND BUSINESS SERVICES 260 2,981 106,634,475 687.90
  54 Professional and technical services* 157 1,309 62,608,275 919.79
    5411 Legal services* 43 407 19,317,343 912.75
    5412 Accounting and bookkeeping services* 32 135 5,556,309 791.50
      541211 Offices of certified public accountants 14 40 1,185,220 569.83
      541213 Tax preparation services 7 37 509,818 264.98
      541219 Other accounting services 11 58 3,861,271 1,280.27
    5413 Architectural and engineering services 24 160 7,637,095 917.92
     54131 Architectural services* 3 19 781,782 791.27
     54133 Engineering services* 10 104 5,637,744 1,042.48
     54137 Other surveying and mapping services* 5 31 1,002,140 621.67
    5415 Computer systems design and related services* 25 458 25,458,437 1,068.96
      541511 Custom computer programming services 10 379 20,101,336 1,019.96
      541512 Computer systems design services 15 79 5,357,101 1,304.06
    5416 Management and technical consulting services 12 25 1,060,013 815.40
    5419 Other professional and technical services 12 105 2,756,265 504.81
      541921 Photography studios, portrait 6 27 306,961 218.63
     54194 Veterinary services* 5 76 2,323,136 587.85
  55 Management of companies and enterprises* 7 88 5,236,680 1,144.38
  56 Administrative and waste services 96 1,584 38,789,520 470.92
   561 Administrative and support services 92 1,500 34,901,732 447.46
    5611 Office administrative services* 5 54 1,628,226 579.85
    5613 Employment services 18 1,039 24,217,041 448.23
     56132 Temporary help services* 16 1,016 23,337,788 441.73
    5616 Investigation and security services 13 134 3,304,518 474.25
      561612 Security guards and patrol services 11 127 3,208,030 485.77
    5617 Services to buildings and dwellings 46 247 5,232,349 407.38
     56172 Janitorial services* 24 168 3,183,036 364.37
     56173 Landscaping services* 18 67 1,929,219 553.73
   562 Waste management and remediation services 4 84 3,887,788 890.06
EDUCATION AND HEALTH SERVICES 196 3,504 114,269,845 627.13
  61 Educational services* 10 94 2,851,677 583.40
    6116 Other schools and instruction 7 35 387,650 213.00
  62 Health care and social assistance 186 3,410 111,418,168 628.35
   621 Ambulatory health care services 117 1,185 48,733,404 790.87
    6211 Offices of physicians* 53 345 19,261,563 1,073.67
    6212 Offices of dentists* 27 162 6,483,423 769.63
    6213 Offices of other health practitioners 22 83 2,483,824 575.50
     62131 Offices of chiropractors* 8 34 1,071,967 606.31
     62134 Offices of specialty therapists* 7 25 823,019 633.10
    6214 Outpatient care centers 6 332 12,317,233 713.46
    6216 Home health care services* 5 163 5,594,045 659.98
    6219 Other ambulatory health care services* 4 100 2,593,316 498.71
   623 Nursing and residential care facilities 29 624 16,537,010 509.65
    6231 Nursing care facilities* 3 235 6,422,254 525.56
    6232 Residential mental health facilities 22 273 7,213,055 508.10
      623210 Residential mental retardation facilities 19 259 6,893,231 511.83
      624110 Child and youth services 6 36 875,997 467.94
     62412 Services for the elderly and disabled* 4 44 787,355 344.12
    6243 Vocational rehabilitation services* 7 196 1,611,322 158.10
    6244 Child day care services* 20 209 2,210,750 203.42
LEISURE AND HOSPITALITY 202 2,840 37,346,501 252.88
  71 Arts, entertainment, and recreation 33 262 4,302,907 315.83
      713290 Other gambling industries 14 84 2,540,311 581.58
    7139 Other amusement and recreation industries 17 178 1,715,575 185.35
     71394 Fitness and recreational sports centers* 9 86 736,996 164.81
     71399 All other amusement and recreation industries* 4 27 328,993 234.33
  72 Accommodation and food services 169 2,578 33,043,594 246.50
   721 Accommodation 16 375 6,390,267 327.71
     72111 Hotels and motels, except casino hotels* 15 373 6,363,044 328.06
   722 Food services and drinking places 154 2,202 26,653,327 232.77
    7221 Full-service restaurants* 43 861 11,470,408 256.19
    7222 Limited-service eating places* 72 1,142 12,125,344 204.19
      722211 Limited-service restaurants 62 1,077 11,515,516 205.62
    7224 Drinking places, alcoholic beverages* 34 183 2,593,015 272.48
OTHER SERVICES 136 618 13,948,131 434.04
  81 Other services, except public administration 136 618 13,948,131 434.04
   811 Repair and maintenance 51 229 6,534,189 548.73
    8111 Automotive repair and maintenance 39 187 5,458,299 561.33
     81111 Automotive mechanical and electrical repair 24 80 2,014,852 484.35
     81112 Automotive body, interior, and glass repair 9 73 2,707,694 713.31
     81119 Other automotive repair and maintenance 6 34 735,753 416.15
    8113 Commercial machinery repair and maintenance* 7 29 799,755 530.35
   812 Personal and laundry services 44 214 4,330,666 389.17
    8121 Personal care services 28 138 2,159,445 300.92
     81211 Hair, nail, and skin care services 23 116 1,914,455 317.38
      812112 Beauty salons 21 110 1,776,232 310.54
     81219 Other personal care services* 5 22 244,990 214.15
    8122 Death care services 5 51 1,738,000 655.35
      812220 Cemeteries and crematories 3 16 495,972 596.12
    8123 Drycleaning and laundry services* 4 16 306,504 368.40
   813 Membership associations and organizations 26 152 2,660,963 336.65
    8134 Civic and social organizations* 14 116 1,773,360 294.00
   814 Private households* 16 23 422,313 353.10
GOVERNMENT 110 6,977 338,556,265 933.17
  FEDERAL GOVERNMENT 29 3,033 216,368,527 1,371.88
   62 Health care and social assistance 1 1,369 108,146,505 1,519.17
  STATE GOVERNMENT 28 512 16,154,177 606.75
   62 Health care and social assistance 2 94 2,762,354 565.13
  LOCAL GOVERNMENT 53 3,432 106,033,561 594.15
   61 Educational services 29 2,547 82,063,364 619.62
   62 Health care and social assistance 2 112 1,311,302 225.15
*This line contains full industry detail.