Randolph County - Employment & Wages 2005
Industry Units Employment Total
Wages
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 874 12,197 305,882,788 482.29
TOTAL, PRIVATE SECTOR 787 10,071 239,969,145 458.23
NATURAL RESOURCES AND MINING 33 204 6,698,519 631.46
  11 Agriculture, forestry, fishing and hunting 30 124 2,415,369 374.60
   113 Forestry and logging 24 98 1,741,054 341.65
     11331 Logging* 23 95 1,582,578 320.37
CONSTRUCTION 110 628 16,031,003 490.90
  23 Construction 110 628 16,031,003 490.90
   236 Construction of buildings 53 309 6,721,325 418.31
    2361 Residential building construction* 48 210 3,763,178 344.62
      236115 New single-family general contractors 34 174 3,198,663 353.52
    2362 Nonresidential building construction* 5 99 2,958,147 574.62
   237 Heavy and civil engineering construction 9 68 2,377,753 672.44
    2379 Other heavy construction* 4 45 1,748,870 747.38
   238 Specialty trade contractors 48 251 6,931,925 531.10
    2381 Building foundation and exterior contractors 13 70 1,078,898 296.40
     23814 Masonry contractors 8 40 609,130 292.85
    2382 Building equipment contractors 13 136 4,871,753 688.88
     23821 Electrical contractors 6 116 4,479,009 742.54
     23822 Plumbing and HVAC contractors 6 20 392,744 377.63
    2389 Other specialty trade contractors 15 33 728,042 424.27
      238911 Residential site preparation contractors 11 22 411,234 359.46
MANUFACTURING 34 1,948 54,823,780 541.23
  31-33 Manufacturing 34 1,948 54,823,780 541.23
   321 Wood product manufacturing 22 1,771 49,656,074 539.19
    3211 Sawmills and wood preservation* 10 281 7,665,939 524.63
    3219 Other wood product manufacturing 12 1,489 41,990,135 542.31
     32191 Millwork 7 1,373 38,986,816 546.06
     32199 All other wood product manufacturing* 5 117 3,003,319 493.63
   327 Nonmetallic mineral product manufacturing* 4 74 2,499,341 649.52
  22 Utilities* 4 71 4,039,901 1,094.23
TRADE, TRANSPORTATION, AND UTILITIES 232 2,275 57,090,140 482.60
  42 Wholesale trade 42 340 10,899,831 616.50
   423 Merchant wholesalers, durable goods 21 213 6,679,326 603.04
    4233 Lumber and const. supply merchant wholesalers* 7 66 1,883,800 548.88
    4238 Machinery and supply merchant wholesalers 6 96 3,520,249 705.17
     42383 Industrial machinery merchant wholesalers* 4 79 2,969,581 722.88
    4239 Misc. durable goods merchant wholesalers 3 23 507,888 424.65
   424 Merchant wholesalers, nondurable goods 14 120 3,998,740 640.83
    4244 Grocery and Related Product Wholesalers* 5 39 1,512,163 745.63
    4247 Petroleum merchant wholesalers* 3 56 1,919,066 659.02
  44-45 Retail trade 145 1,546 30,574,986 380.33
   441 Motor vehicle and parts dealers 27 228 5,752,440 485.19
    4411 Automobile dealers 12 118 3,360,870 547.73
     44111 New car dealers* 6 106 3,148,530 571.21
    4412 Other motor vehicle dealers 6 41 1,066,078 500.04
    4413 Auto parts, accessories, and tire stores 9 69 1,325,492 369.42
     44131 Automotive parts and accessories stores* 5 44 750,641 328.08
     44132 Tire dealers* 4 25 574,851 442.19
   442 Furniture and home furnishings stores 7 47 904,096 369.92
    4421 Furniture stores* 3 17 328,201 371.27
    4422 Home furnishings stores* 4 30 575,895 369.17
   443 Electronics and appliance stores* 8 20 507,530 488.02
   444 Building material and garden supply stores 13 140 3,882,998 533.38
    4441 Building material and supplies dealers 9 123 3,635,898 568.46
     44413 Hardware stores* 3 21 425,357 389.52
     44419 Other building material dealers* 3 40 1,431,062 688.02
    4442 Lawn and garden equipment and supplies stores 4 16 247,100 297.00
   445 Food and beverage stores 13 247 4,977,961 387.58
    4451 Grocery stores 11 216 3,624,131 322.65
      445110 Supermarkets and other grocery stores 10 215 3,614,465 323.29
   446 Health and personal care stores* 10 63 1,668,882 509.42
     44611 Pharmacies and drug stores* 5 37 1,047,678 544.54
   447 Gasoline stations* 26 161 1,851,089 221.10
      447110 Gasoline stations with convenience stores 25 157 1,808,369 221.50
   448 Clothing and clothing accessories stores 8 50 541,328 208.21
    4481 Clothing stores 5 39 417,521 205.88
   452 General merchandise stores 8 462 8,110,228 337.60
      452990 All other general merchandise stores 6 60 750,427 240.52
   453 Miscellaneous store retailers 17 90 1,735,059 370.73
    4532 Office supplies, stationery, and gift stores 6 26 266,339 197.00
      453220 Gift, novelty, and souvenir stores 4 17 99,497 112.56
    4539 Other miscellaneous store retailers 5 49 1,308,630 513.60
   454 Nonstore retailers 3 25 427,097 328.54
  48-49 Transportation and warehousing 41 319 11,575,422 697.83
   484 Truck transportation 30 208 6,176,078 571.02
    4841 General freight trucking 11 51 1,578,711 595.29
     48412 General freight trucking, long-distance 4 35 1,240,832 681.77
    4842 Specialized freight trucking* 19 157 4,597,367 563.13
   492 Couriers and messengers* 3 58 2,577,414 854.58
INFORMATION 10 144 2,996,684 400.19
  51 Information 10 144 2,996,684 400.19
   515 Broadcasting, except Internet 3 25 587,247 451.73
FINANCIAL ACTIVITIES 63 398 10,881,570 525.79
  52 Finance and insurance 33 306 9,353,829 587.85
   522 Credit intermediation and related activities 15 217 6,410,463 568.10
    5221 Depository credit intermediation 10 204 5,899,493 556.13
      522110 Commercial banking 10 203 5,896,160 558.56
   524 Insurance carriers and related activities 15 81 2,584,915 613.71
     52421 Insurance agencies and brokerages* 14 79 2,535,569 617.23
  53 Real estate and rental and leasing 29 93 1,527,741 315.90
   531 Real estate 19 41 538,175 252.42
    5311 Lessors of real estate 9 29 384,529 255.00
   532 Rental and leasing services 11 52 989,566 365.96
    5322 Consumer goods rental 8 47 815,499 333.67
PROFESSIONAL AND BUSINESS SERVICES 73 840 13,415,158 307.12
  54 Professional and technical services* 50 195 4,623,325 455.94
    5411 Legal services 17 64 1,822,711 547.69
      541110 Offices of lawyers 16 63 1,816,711 554.56
    5412 Accounting and bookkeeping services* 11 62 1,247,745 387.02
      541213 Tax preparation services 3 29 392,899 260.54
      541219 Other accounting services 3 19 529,029 535.46
    5413 Architectural and engineering services 9 30 754,798 483.85
    5419 Other professional and technical services 5 22 306,477 267.90
      541940 Veterinary services 3 17 262,182 296.58
  56 Administrative and waste services* 21 590 7,265,995 236.83
    5614 Business support services 3 459 5,768,743 241.69
    5616 Investigation and security services 4 16 437,590 525.94
    5617 Services to buildings and dwellings 10 26 411,352 304.25
EDUCATION AND HEALTH SERVICES 100 2,409 64,364,971 513.83
  62 Health care and social assistance 97 2,210 58,879,920 512.35
   621 Ambulatory health care services 65 585 13,958,938 458.87
    6211 Offices of physicians* 32 167 5,767,384 664.13
    6212 Offices of dentists* 5 51 1,899,284 716.17
    6213 Offices of other health practitioners 14 65 1,456,466 430.90
     62132 Offices of optometrists* 3 23 389,002 325.25
     62134 Offices of specialty therapists* 4 29 905,362 600.37
    6216 Home health care services* 7 224 3,532,111 303.23
   623 Nursing and residential care facilities 12 535 11,682,720 419.94
    6233 Community care facilities for the elderly* 3 174 3,053,161 337.44
    6241 Individual and family services 8 292 3,756,704 247.40
     62412 Services for the elderly and disabled* 4 179 1,801,565 193.56
      624190 Other individual and family services 3 49 773,026 303.38
    6244 Child day care services* 7 24 263,586 211.21
LEISURE AND HOSPITALITY 72 981 9,785,717 191.83
  71 Arts, entertainment, and recreation 10 48 438,459 175.67
  72 Accommodation and food services 62 933 9,347,258 192.65
   721 Accommodation 12 120 1,072,505 171.88
     72111 Hotels and motels, except casino hotels* 7 84 776,507 177.77
   722 Food services and drinking places 50 812 8,274,753 195.98
    7221 Full-service restaurants* 19 289 3,053,910 203.21
    7222 Limited-service eating places* 23 481 4,723,770 188.87
OTHER SERVICES 58 234 3,772,948 310.08
  81 Other services, except public administration 58 234 3,772,948 310.08
   811 Repair and maintenance 23 51 945,141 356.38
    8111 Automotive repair and maintenance 16 42 772,857 353.87
     81111 Automotive mechanical and electrical repair 7 24 439,828 352.42
   812 Personal and laundry services 12 51 1,068,446 402.88
    8121 Personal care services 7 21 254,498 233.06
    8122 Death care services 4 26 788,641 583.31
      812210 Funeral homes and funeral services 3 23 738,792 617.71
   813 Membership associations and organizations 15 122 1,624,892 256.13
    8133 Social advocacy organizations* 4 17 631,600 714.48
    8134 Civic and social organizations* 5 60 409,184 131.15
GOVERNMENT 87 2,126 65,913,643 596.23
  FEDERAL GOVERNMENT 23 232 12,458,011 1,032.65
  STATE GOVERNMENT 23 839 25,255,813 578.88
   61 Educational services 1 1 44,278 851.50
   62 Health care and social assistance 2 92 2,530,957 529.04
  LOCAL GOVERNMENT 41 1,055 28,199,819 514.04
   61 Educational services 16 624 20,089,642 619.13
   62 Health care and social assistance 1 32 714,017 429.10
*This line contains full industry detail.