West Virginia  1990
Seasonally Adjusted Employment and Unemployment Data (in thousands) Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann Avg
 
Civilian Labor Force 759.5 755.2 754.2 754.5 763.1 756.8 756.4 759.0 762.4 764.6 769.1 773.3 760.6
  Employment 698.1 697.1 697.9 696.0 702.9 695.6 694.1 694.0 694.3 695.0 696.5 699.1 696.8
  Unemployment 61.4 58.1 56.3 58.6 60.2 61.2 62.2 64.9 68.0 69.6 72.6 74.2 63.9
    Unemployment Rate 8.1 7.7 7.5 7.8 7.9 8.1 8.2 8.6 8.9 9.1 9.4 9.6 8.4
                           
TOTAL NONFARM PAYROLL 623.8 625.5 629.7 629.3 630.0 634.0 632.0 630.4 630.5 629.4 628.0 629.1 630.0
                           
PRIVATE SECTOR 497.1 498.3 502.8 502.9 503.8 505.3 503.8 504.7 504.4 502.9 501.6 502.9 502.6
                           
GOODS-PRODUCING 142.9 143.7 146.2 145.2 145.4 145.4 144.9 144.9 144.2 143.4 141.9 142.6 144.2
  Natural Resources and Mining 33.6 33.9 34.1 34.1 34.4 34.6 34.5 34.1 33.9 33.7 33.8 33.7 34.0
  Construction 27.5 27.7 29.7 28.4 28.3 27.9 28.0 28.5 28.3 27.9 28.0 28.0 28.2
  Manufacturing 81.8 82.1 82.4 82.7 82.7 82.9 82.4 82.3 82.0 81.8 80.1 80.9 82.0
                           
SERVICE-PROVIDING 480.9 481.8 483.5 484.1 484.6 488.6 487.1 485.5 486.3 486.0 486.1 486.5 485.8
  Trade, Transportation, and Utilities 135.7 135.4 135.5 135.6 135.5 135.7 135.6 135.9 136.0 135.5 135.2 135.2 135.6
  Professional and Business Services 31.8 32.0 32.6 32.8 33.2 33.4 32.5 32.8 32.7 32.7 32.9 33.0 32.7
  Educational and Health Service 67.8 68.5 69.1 69.3 69.7 70.0 70.3 70.4 70.7 70.9 71.5 71.6 70.0
  Leisure and Hospitality 47.4 47.4 47.8 48.1 47.7 48.1 48.0 48.1 47.9 47.8 47.6 47.6 47.8
  Government 126.7 127.2 126.9 126.4 126.2 128.7 128.2 125.7 126.1 126.5 126.4 126.2 127.4
Seasonally Adjusted Employment and Unemployment Data (in thousands) 1991
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann Avg
                           
Civilian Labor Force 776.0 780.3 782.7 783.4 781.8 784.8 787.2 786.8 785.4 784.1 783.2 783.7 783.0
  Employment 700.3 702.4 702.8 701.8 701.9 702.8 701.9 701.0 699.9 698.3 695.8 693.2 700.0
  Unemployment 75.7 77.9 79.8 81.5 79.8 82.0 85.3 85.9 85.5 85.8 87.4 90.5 83.0
    Unemployment Rate 9.8 10.0 10.2 10.4 10.2 10.4 10.8 10.9 10.9 10.9 11.2 11.6 10.6
                           
TOTAL NONFARM PAYROLL 629.0 629.3 628.6 626.9 628.3 629.9 629.5 628.3 629.6 629.7 629.5 630.1 628.8
                           
PRIVATE SECTOR 502.4 502.2 501.7 499.3 500.7 502.2 501.3 500.3 500.8 500.4 500.3 501.5 501.2
                           
GOODS-PRODUCING 141.8 141.5 140.7 139.2 139.3 139.8 138.6 137.8 137.8 138.0 137.0 137.5 139.1
  Natural Resources and Mining 33.5 33.4 33.2 33.1 33.0 33.0 32.8 32.4 32.2 31.9 31.6 31.6 32.6
  Construction 27.8 27.9 27.7 27.6 27.3 27.6 27.0 26.8 27.1 27.6 27.2 27.5 27.5
  Manufacturing 80.5 80.2 79.8 78.5 79.0 79.2 78.8 78.6 78.5 78.5 78.2 78.4 79.0
                           
SERVICE-PROVIDING 487.2 487.8 487.9 487.7 489.0 490.1 490.9 490.5 491.8 491.7 492.5 492.6 489.7
  Trade, Transportation, and Utilities 135.0 134.9 134.6 133.8 133.6 133.6 134.2 133.5 133.2 133.2 133.1 133.1 133.8
  Professional and Business Services 33.0 33.0 33.2 33.1 33.0 33.0 33.3 33.4 33.4 33.5 33.7 33.6 33.3
  Educational and Health Service 72.9 73.2 73.6 73.8 74.7 75.7 75.2 75.9 76.4 75.8 76.3 76.6 75.0
  Leisure and Hospitality 47.6 47.7 47.6 47.5 47.5 47.5 47.5 47.5 47.6 47.8 48.2 48.2 47.7
  Government 126.6 127.1 126.9 127.6 127.6 127.7 128.2 128.0 128.8 129.3 129.2 128.6 127.7
Seasonally Adjusted Employment and Unemployment Data (in thousands) 1992
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann Avg
                           
Civilian Labor Force 787.4 781.1 778.2 774.3 779.4 769.1 772.5 770.2 770.2 772.1 773.2 776.5 775.0
  Employment 693.4 690.3 687.8 686.0 692.9 681.3 685.2 683.1 682.3 685.0 686.6 689.7 687.0
  Unemployment 94.0 90.8 90.5 88.3 86.4 87.8 87.3 87.1 87.9 87.1 86.6 86.9 88.0
    Unemployment Rate 11.9 11.6 11.6 11.4 11.1 11.4 11.3 11.3 11.4 11.3 11.2 11.2 11.4
                           
TOTAL NONFARM PAYROLL 634.9 634.1 634.1 636.0 637.3 636.5 643.8 640.4 639.6 642.7 643.2 645.7 639.8
                           
PRIVATE SECTOR 504.8 504.7 504.1 505.5 505.9 505.7 508.8 507.7 508.0 510.5 510.9 512.7 507.5
                           
GOODS-PRODUCING 138.2 137.9 137.3 136.9 136.5 136.0 137.5 136.6 135.9 137.0 137.8 137.3 137.1
  Natural Resources and Mining 31.5 31.1 30.7 31.2 31.1 30.6 30.7 30.7 30.7 30.9 30.7 30.3 30.9
  Construction 28.3 28.5 28.3 27.5 27.5 27.5 28.4 27.5 26.9 27.7 28.4 28.5 27.9
  Manufacturing 78.4 78.3 78.3 78.2 77.9 77.9 78.4 78.4 78.3 78.4 78.7 78.5 78.3
                           
SERVICE-PROVIDING 496.7 496.2 496.8 499.1 500.8 500.5 506.3 503.8 503.7 505.7 505.4 508.4 502.7
  Trade, Transportation, and Utilities 134.9 134.4 134.1 134.5 134.3 133.9 134.5 133.9 133.9 134.2 133.6 134.5 134.2
  Professional and Business Services 34.3 34.4 34.3 34.6 34.8 35.0 35.2 35.2 35.3 35.9 35.5 35.8 35.0
  Educational and Health Service 77.2 77.5 77.8 78.2 78.4 78.9 79.3 79.7 80.3 80.7 81.2 81.5 79.2
  Leisure and Hospitality 48.6 48.9 49.0 49.4 49.5 49.3 49.3 49.4 49.6 49.8 50.1 50.4 49.5
  Government 130.1 129.4 130.0 130.5 131.4 130.8 135.0 132.7 131.6 132.2 132.3 133.0 132.3
Seasonally Adjusted Employment and Unemployment Data (in thousands) 1993
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann Avg
                           
Civilian Labor Force 778.2 782.4 782.8 790.2 788.8 788.4 791.3 791.2 791.9 793.1 791.1 788.4 789.0
  Employment 691.9 695.3 694.0 697.9 698.4 700.4 705.3 705.7 708.0 710.3 709.9 710.8 703.0
  Unemployment 86.3 87.1 88.8 92.3 90.4 88.0 86.0 85.4 84.0 82.8 81.1 77.6 86.0
    Unemployment Rate 11.1 11.1 11.3 11.7 11.5 11.2 10.9 10.8 10.6 10.4 10.3 9.8 10.9
                           
TOTAL NONFARM PAYROLL 646.7 646.6 645.1 650.8 652.0 650.4 654.3 652.6 654.9 657.5 657.0 664.3 652.4
                           
PRIVATE SECTOR 514.0 513.6 512.5 517.9 519.5 517.9 520.3 520.3 520.4 524.2 523.3 530.5 519.6
                           
GOODS-PRODUCING 138.3 136.6 136.9 138.3 138.2 135.4 135.0 133.9 133.7 134.2 133.3 138.1 136.0
  Natural Resources and Mining 30.1 27.4 29.4 29.1 28.5 25.5 24.2 23.0 23.2 22.9 22.8 27.9 26.2
  Construction 29.1 29.4 28.3 30.0 30.5 30.9 32.1 32.4 32.1 32.6 32.4 32.6 31.1
  Manufacturing 79.1 79.8 79.2 79.2 79.2 79.0 78.7 78.5 78.4 78.7 78.1 77.6 78.8
                           
SERVICE-PROVIDING 508.4 510.0 508.2 512.5 513.8 515.0 519.3 518.7 521.2 523.3 523.7 526.2 516.4
  Trade, Transportation, and Utilities 135.0 135.5 134.8 136.2 136.3 136.8 138.3 138.8 138.8 140.1 139.5 141.5 137.6
  Professional and Business Services 36.2 36.8 36.5 37.0 37.2 36.9 37.2 37.6 38.2 38.5 38.5 38.3 37.4
  Educational and Health Service 81.8 82.0 82.2 82.8 83.0 83.5 83.9 84.2 84.1 84.6 84.7 84.9 83.5
  Leisure and Hospitality 50.6 50.8 50.0 50.7 51.2 51.4 51.7 51.6 51.2 52.4 52.6 52.6 51.4
  Government 132.7 133.0 132.6 132.9 132.5 132.5 134.0 132.3 134.5 133.3 133.7 133.8 132.8
Seasonally Adjusted Employment and Unemployment Data (in thousands) 1994
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann Avg
                           
Civilian Labor Force 786.7 788.2 787.8 786.8 794.8 785.4 783.0 784.0 781.6 779.9 787.1 779.8 788.0
  Employment 704.6 708.8 711.0 713.5 723.2 714.8 714.8 717.1 717.6 716.0 725.0 717.9 717.0
  Unemployment 82.1 79.3 76.8 73.3 71.6 70.7 68.3 66.8 64.1 64.0 62.1 61.9 70.0
    Unemployment Rate 10.4 10.1 9.7 9.3 9.0 9.0 8.7 8.5 8.2 8.2 7.9 7.9 8.9