West Virginia  2007
Seasonally Adjusted Employment and Unemployment Data Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
Avg
(in thousands)                          
Civilian Labor Force 805.3 808.0 806.9 807.7 808.4 808.4 809.7 810.4 810.4 810.6 810.0 810.3 809.0
  Employment 770.9 771.1 771.2 771.3 771.5 771.7 771.8 772.0 772.3 772.5 772.7 773.0 772.0
  Unemployment 34.3 36.9 35.7 36.3 36.9 36.7 37.8 38.4 38.2 38.1 37.2 37.3 37.0
    Unemployment Rate 4.3 4.6 4.4 4.5 4.6 4.5 4.7 4.7 4.7 4.7 4.6 4.6 4.6
                           
TOTAL NONFARM PAYROLL 756.2 755.3 757.7 756.1 756.4 757.9 755.9 757.4 757.2 757.5 758.2 758.1 756.9
                           
PRIVATE SECTOR 610.9 609.9 612.4 610.6 610.8 612.6 611.8 612.9 612.4 612.6 612.8 612.7 611.9
                           
GOODS-PRODUCING 128.4 127.0 127.7 126.5 126.2 126.5 126.4 126.3 125.3 125.5 125.5 125.0 126.2
  Natural Resources and Mining 28.3 28.3 28.2 28.3 28.3 28.6 28.7 29.1 28.7 28.6 28.7 28.8 28.6
  Construction 40.4 39.3 40.0 38.9 38.7 38.6 38.6 38.4 38.2 38.3 38.2 37.6 38.7
  Manufacturing 59.7 59.4 59.5 59.3 59.2 59.3 59.1 58.8 58.4 58.6 58.6 58.6 59.0
    Nondurable goods 22.0 22.1 22.0 21.9 21.9 21.9 21.9 21.8 21.7 21.5 21.7 21.6 21.8
                           
SERVICE-PROVIDING 627.8 628.3 630.0 629.6 630.2 631.4 629.5 631.1 631.9 632.0 632.7 633.1 630.7
PRIVATE SERVICE-PROVIDING 482.5 482.9 484.7 484.1 484.6 486.1 485.4 486.6 487.1 487.1 487.3 487.7 485.6
  Trade, Transportation, and Utilities 143.0 142.9 143.8 142.6 142.7 143.0 142.8 142.9 143.1 143.1 142.9 143.5 142.9
    Wholesale Trade 25.0 24.9 25.0 24.9 24.8 24.9 25.0 25.0 25.1 25.2 25.3 25.3 25.0
    Retail Trade 91.1 91.2 92.0 91.0 91.1 91.3 91.1 91.2 91.3 90.9 90.8 91.4 91.2
  Transportation, Warehousing, and Utilities 26.9 26.8 26.8 26.7 26.8 26.8 26.7 26.7 26.7 27.0 26.8 26.8 26.8
  Financial Activities 29.8 29.8 29.8 29.8 29.8 29.7 29.7 29.8 29.8 29.9 29.7 29.7 29.8
    Real Estate and Rental and Leasing 7.7 7.6 7.6 7.6 7.6 7.5 7.5 7.6 7.6 7.6 7.5 7.4 7.6
  Professional and Business Services 59.9 59.9 60.3 60.7 60.9 60.7 60.6 60.9 60.9 60.4 60.6 60.4 60.6
    Professional, Scientic=fic & Technical Services 24.3 24.2 24.2 24.3 24.3 24.3 24.4 24.5 24.6 24.3 24.5 24.5 24.3
    Administrative and Support and Waste Management 31.1 31.1 31.5 31.9 32.1 31.8 31.7 31.8 31.8 31.6 31.5 31.3 31.7
  Educational and Health Service 112.1 112.7 112.9 112.8 113.1 114.1 114.1 114.4 114.7 114.8 115.0 115.2 113.9
    Educational Services 9.5 10.0 10.0 10.1 9.9 10.4 10.5 10.4 10.6 10.3 10.4 10.4 10.2
    Health Care and Social Assistance 102.6 102.7 102.9 102.7 103.2 103.7 103.6 104.0 104.1 104.5 104.6 104.8 103.7
  Leisure and Hospitality 70.5 70.3 70.9 71.2 71.2 71.5 71.1 71.7 71.8 71.8 71.8 71.6 71.4
    Arts, Entertainment, and Recreation 11.3 11.3 11.2 11.3 11.2 11.2 11.3 11.3 11.5 11.5 11.5 11.5 11.4
    Accommodation and Food Service 59.2 59.0 59.7 59.9 60.0 60.3 59.8 60.4 60.3 60.3 60.3 60.1 60.1
  Other Services 55.9 56.0 55.8 55.7 55.6 55.6 55.5 55.4 55.3 55.6 55.7 55.8 55.6
  Government 145.3 145.4 145.3 145.5 145.6 145.3 144.1 144.5 144.8 144.9 145.4 145.4 145.1
    Federal Government 22.5 22.5 22.5 22.6 22.6 22.5 22.6 22.5 22.5 22.5 22.5 22.6 22.5
    State Government 46.0 46.4 46.1 46.1 46.2 45.9 45.4 45.2 45.1 44.7 45.1 45.1 45.6
    Local Government 76.8 76.5 76.7 76.8 76.8 76.9 76.1 76.8 77.2 77.7 77.8 77.7 77.0
All data have been revised to March 2007 benchmark.