West Virginia  2006
Seasonally Adjusted Employment and Unemployment Data Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
Avg
(in thousands)                          
Civilian Labor Force 798.4 799.9 800.9 803.2 805.9 807.4 809.4 811.7 812.0 812.1 811.7 811.3 807.0
  Employment 761.9 763.2 764.3 765.3 766.2 767.1 767.9 768.7 769.4 770.0 770.5 771.0 767.0
  Unemployment 36.5 36.7 36.6 37.9 39.6 40.3 41.5 43.0 42.7 42.1 41.2 40.3 40.0
    Unemployment Rate 4.6 4.6 4.6 4.7 4.9 5.0 5.1 5.3 5.3 5.2 5.1 5.0 4.9
                           
TOTAL NONFARM PAYROLL 753.6 755.2 756.4 753.7 754.0 756.6 753.3 755.5 757.9 757.2 758.6 759.8 755.9
                           
PRIVATE SECTOR 610.0 610.4 611.9 609.4 609.6 612.7 610.1 610.7 612.5 612.6 613.5 614.5 611.4
                           
GOODS-PRODUCING 127.9 128.3 128.9 128.2 128.5 129.2 128.2 128.2 128.1 128.7 128.3 128.1 128.3
  Natural Resources and Mining 27.5 27.8 27.9 27.8 27.9 28.1 28.1 28.2 28.2 28.5 28.6 28.8 28.1
  Construction 38.7 38.7 39.0 39.1 39.5 40.1 39.2 39.3 39.3 39.7 39.5 39.4 39.2
  Manufacturing 61.7 61.8 62.0 61.3 61.1 61.0 60.9 60.7 60.6 60.5 60.2 59.9 61.0
    Nondurable goods 22.9 23.0 23.0 23.0 22.7 22.4 22.4 22.4 22.4 22.3 22.4 22.4 22.6
                           
SERVICE-PROVIDING 625.7 626.9 627.5 625.5 625.5 627.4 625.1 627.3 629.8 628.5 630.3 631.7 627.6
PRIVATE SERVICE-PROVIDING 482.1 482.1 483.0 481.2 481.1 483.5 481.9 482.5 484.4 483.9 485.2 486.4 483.1
  Trade, Transportation, and Utilities 140.9 141.2 141.8 141.5 141.3 141.8 141.6 141.5 142.2 142.1 143.0 143.8 141.8
    Wholesale Trade 24.6 24.6 24.6 24.6 24.7 25.1 24.9 25.0 25.2 25.1 25.2 25.4 24.9
    Retail Trade 90.0 90.3 90.9 90.5 90.2 90.3 90.3 90.3 90.8 90.5 91.2 91.8 90.6
  Transportation, Warehousing, and Utilities 26.3 26.3 26.3 26.4 26.4 26.4 26.4 26.2 26.2 26.5 26.6 26.6 26.4
  Financial Activities 30.2 30.2 30.2 30.2 30.3 30.5 30.0 30.1 30.1 30.3 30.1 30.0 30.2
    Real Estate and Rental and Leasing 7.4 7.4 7.5 7.5 7.5 7.6 7.6 7.6 7.7 7.7 7.6 7.7 7.6
  Professional and Business Services 60.1 60.4 60.3 60.1 59.8 60.1 59.7 59.6 59.9 59.9 60.1 60.0 60.0
    Professional, Scientic=fic & Technical Services 24.5 24.5 24.5 24.6 24.6 24.7 24.5 24.6 24.7 24.3 24.3 24.2 24.5
    Administrative and Support and Waste Management 31.6 31.8 31.7 31.4 31.2 31.5 31.2 31.1 31.2 31.6 31.8 31.9 31.5
  Educational and Health Service 113.4 113.0 113.0 113.0 112.9 113.2 113.2 113.2 113.5 113.0 113.2 113.4 113.2
    Educational Services 11.1 10.5 10.6 10.7 10.6 10.7 10.8 10.8 10.8 10.3 10.4 10.6 10.7
    Health Care and Social Assistance 102.3 102.5 102.4 102.3 102.3 102.5 102.4 102.4 102.7 102.7 102.8 102.8 102.5
  Leisure and Hospitality 70.6 70.5 70.8 69.9 70.2 70.8 70.4 70.7 71.2 71.2 71.5 71.9 70.9
    Arts, Entertainment, and Recreation 11.3 11.3 11.2 11.0 10.9 10.9 10.6 10.8 10.9 11.0 11.2 11.2 11.0
    Accommodation and Food Service 59.3 59.2 59.6 58.9 59.3 59.9 59.8 59.9 60.3 60.2 60.3 60.7 59.9
  Other Services 55.2 55.3 55.4 55.1 55.1 55.5 55.5 55.8 56.0 55.8 55.7 55.6 55.5
  Government 143.6 144.8 144.5 144.3 144.4 143.9 143.2 144.8 145.4 144.6 145.1 145.3 144.5
    Federal Government 22.0 22.0 22.0 22.0 22.1 22.1 22.1 22.1 22.3 22.3 22.2 22.2 22.1
    State Government 45.6 46.5 46.3 46.2 46.2 45.8 45.7 46.1 46.3 45.8 46.4 46.5 46.1
    Local Government 76.0 76.3 76.2 76.1 76.1 76.0 75.4 76.6 76.8 76.5 76.5 76.6 76.3
All data have been revised to March 2006 benchmark.