West Virginia  2002
Seasonally Adjusted Employment and Unemployment Data Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
Avg
(in thousands)                          
Civilian Labor Force 797.5 796.0 796.5 797.5 798.6 798.1 797.5 795.7 795.5 794.7 794.2 793.2 796.0
  Employment 753.1 752.4 751.7 750.9 750.2 749.4 748.7 748.0 747.3 746.7 746.1 745.5 749.0
  Unemployment 44.4 43.6 44.8 46.6 48.4 48.7 48.8 47.7 48.1 48.0 48.1 47.7 47.0
    Unemployment Rate 5.6 5.5 5.6 5.8 6.1 6.1 6.1 6.0 6.1 6.0 6.1 6.0 5.9
                           
TOTAL NONFARM PAYROLL 733.3 734.6 734.3 732.1 742.7 731.4 732.1 733.0 732.2 730.5 731.3 729.9 733.1
                           
PRIVATE SECTOR 591.9 593.2 592.5 590.6 590.2 589.1 591.8 591.1 589.5 588.2 588.4 587.2 590.2
                           
GOODS-PRODUCING 129.4 129.2 127.8 126.8 125.4 125.0 124.3 124.6 124.0 122.9 122.4 121.1 125.2
  Natural Resources and Mining 24.6 24.5 23.9 23.5 23.0 22.7 22.4 22.7 22.6 22.6 22.7 22.3 23.1
  Construction 34.6 34.8 34.2 33.8 33.2 33.5 33.4 33.6 33.2 32.6 32.5 32.0 33.4
  Manufacturing 70.2 69.9 69.7 69.5 69.2 68.8 68.5 68.3 68.2 67.7 67.2 66.8 68.7
    Nondurable goods 26.8 26.9 26.6 26.6 26.6 26.6 26.6 26.6 26.5 26.3 26.0 25.8 26.5
                           
SERVICE-PROVIDING 603.9 605.4 606.5 605.3 617.3 606.4 607.8 608.4 608.2 607.6 608.9 608.8 607.8
PRIVATE SERVICE-PROVIDING 462.5 464.0 464.7 463.8 464.8 464.1 467.5 466.5 465.5 465.3 466.0 466.1 465.0
  Trade, Transportation, and Utilities 138.2 138.2 138.3 137.6 137.4 137.2 137.1 136.4 136.0 136.0 135.6 135.6 136.9
    Wholesale Trade 23.4 23.5 23.5 23.4 23.3 23.2 23.2 23.1 23.1 23.0 23.0 22.9 23.2
    Retail Trade 88.5 88.6 88.9 88.5 88.4 88.2 88.4 87.9 87.8 87.8 87.5 87.6 88.2
  Transportation, Warehousing, and Utilities 26.3 26.1 25.9 25.7 25.7 25.8 25.5 25.4 25.1 25.2 25.1 25.1 25.6
  Financial Activities 30.5 30.7 30.9 30.9 31.0 31.0 31.3 31.6 31.5 31.6 31.6 31.6 31.2
    Real Estate and Rental and Leasing 7.0 7.0 7.1 7.1 7.1 7.1 7.2 7.2 7.2 7.2 7.2 7.2 7.2
  Professional and Business Services 55.7 55.9 56.2 56.6 56.7 56.7 57.4 57.8 57.4 56.6 56.9 56.7 56.7
    Professional, Scientic=fic & Technical Services 22.3 22.4 22.5 22.7 22.8 22.8 22.9 22.8 22.9 22.9 23.2 23.1 22.8
    Administrative and Support and Waste Management 29.9 29.9 30.1 30.2 30.0 30.0 30.8 31.2 30.7 30.2 30.3 30.1 30.3
  Educational and Health Service 106.1 106.6 106.7 106.5 107.0 106.8 108.2 107.3 107.3 107.6 108.1 108.2 107.2
    Educational Services 8.9 9.2 9.1 9.2 9.3 9.7 9.4 9.3 9.2 9.2 9.2 9.3 9.2
    Health Care and Social Assistance 97.2 97.4 97.6 97.3 97.7 97.1 98.8 98.0 98.1 98.4 98.9 98.9 98.0
  Leisure and Hospitality 63.3 63.8 63.9 63.6 64.0 63.8 64.9 64.7 65.0 65.2 65.3 65.4 64.4
    Arts, Entertainment, and Recreation 8.7 8.8 8.9 8.9 9.0 9.0 9.1 9.1 9.2 9.3 9.3 9.6 9.1
    Accommodation and Food Service 54.6 55.0 55.0 54.7 55.0 54.8 55.8 55.6 55.8 55.9 56.0 55.8 55.3
  Other Services 55.3 55.4 55.3 55.4 55.4 55.3 55.3 55.4 55.1 55.1 55.1 55.2 55.3
  Government 141.4 141.4 141.8 141.5 152.5 142.3 140.3 141.9 142.7 142.3 142.9 142.7 142.8
    Federal Government 21.8 21.8 21.8 21.8 21.8 21.9 22.1 21.8 21.9 22.0 22.1 22.1 21.9
    State Government 45.6 45.6 45.8 45.6 45.5 46.2 44.0 45.9 46.4 46.1 46.3 46.1 45.8
    Local Government 74.0 74.0 74.2 74.1 85.2 74.2 74.2 74.2 74.4 74.2 74.5 74.5 75.2
All data have been revised to March 2006 benchmark.