B    6   NONFARM PAYROLL EMPLOYMENT BY INDUSTRY  1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
 Annual Averages 
 TOTAL NONFARM PAYROLL        630.00       628.80       639.80       652.40       674.40       687.80       698.60       707.80       719.30       726.00
 PRIVATE SECTOR        502.60       501.20       507.50       519.60       537.90       551.40       559.90       568.70       578.50       585.10
 GOODS-PRODUCING        144.20       139.10       137.10       136.00       139.10       139.20       138.10       136.90       136.70       133.00
   Natural Resources & Mining          34.00         32.60         30.90         26.20         28.20         27.70         26.20         25.10         24.60         22.30
     Mining          32.80         31.50         29.70         24.90         26.80         26.30         24.80         23.70         23.10         20.80
   Construction          28.20         27.50         27.90         31.10         33.70         33.10         34.30         34.90         34.40         33.80
   Manufacturing          82.00         79.00         78.30         78.80         77.20         78.40         77.60         76.90         77.70         76.90
     Durable Goods          46.30         44.00         44.00         44.30         43.60         45.20         45.50         45.60         46.50         46.70
     Nondurable Goods          35.70         35.10         34.30         34.50         33.50         33.30         32.10         31.30         31.20         30.20
                     
 SERVICE-PROVIDING        485.80       489.70       502.70       516.40       535.30       548.60       560.50       570.90       582.50       593.00
 PRIVATE SERVICE-PROVIDING   **   **        370.40       383.60       398.80       412.20       421.80       431.80       441.70       452.10
   Trade, Transportation, & Utilities        135.60       133.80       134.20       137.60       142.50       144.00       143.90       143.40       143.80       145.20
     Wholesale Trade          24.00         23.50         22.70         22.30         22.50         22.80         22.80         24.00         24.30         24.30
     Retail Trade          82.30         81.40         81.90         84.20         86.90         89.80         90.70         90.30         91.10         92.70
     Transportation, Warehousing, & Utilities          29.30         28.90         29.60         31.10         33.20         31.50         30.40         29.00         28.50         28.30
       Utilities            8.40           8.30           8.40           8.40           8.40           8.40           7.70           7.40           7.40           7.30
       Transportation & Warehousing          20.90         20.60         21.20         22.70         24.80         23.10         22.70         21.70         21.10         21.00
   Information          12.00         12.00         12.00         12.00         12.30         12.40         12.80         12.90         13.40         14.00
   Financial Activities          26.20         26.10         26.00         26.60         27.30         27.90         28.30         29.40         29.80         30.60
     Finance & Insurance          20.30         20.30         20.10         20.50         21.00         21.30         21.70         22.70         23.00         23.80
     Real Estate & Rental & Leasing            5.90           5.80           6.00           6.10           6.30           6.70           6.60           6.70           6.70           6.80
   Professional & Business Services          32.70         33.30         35.00         37.40         39.70         43.10         45.50         47.80         51.00         53.70
     Professional, Scientific & Technical Service          14.50         14.90         15.60         16.40         17.30         18.40         18.80         19.60         20.60         21.00