2006 West Virginia Gross Hours and Earnings of Production Workers, by Industry
Average Weekly Earnings  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
Avg
PRIVATE SECTOR $476.10 $475.72 $477.46 $486.13 $485.09 $490.69 $471.97 $472.31 $477.11 $487.49 $484.32 $487.79 $480.57
Goods Producing 764.10 770.70 776.64 779.94 787.27 794.22 752.54 755.20 759.53 774.59 777.27 786.01 774.79
  Natural Resources and Mining 951.13 944.36 972.47 961.40 969.49 972.08 927.63 949.34 959.74 974.38 956.51 979.61 963.20
  Construction 698.10 697.62 699.26 708.70 729.96 742.54 752.35 759.46 743.29 757.60 742.24 761.21 734.31
  Manufacturing 709.62 723.47 726.52 734.02 736.09 741.19 748.19 738.30 747.83 753.36 763.42 756.96 738.86
    Durable Goods 705.54 711.73 712.76 705.61 716.63 716.71 723.26 713.66 724.30 719.61 738.36 741.72 719.61
    Nondurable Goods 714.16 747.05 750.29 781.62 767.77 784.70 791.11 781.46 787.30 811.75 807.99 781.65 775.56
Private Service-Providing 403.65 401.53 401.11 410.06 406.46 410.19 414.15 413.55 415.58 423.09 419.84 421.15 411.37
  Trade, Transportation, and Utilities 429.27 432.25 436.81 443.75 446.78 452.50 451.08 450.53 453.94 459.67 450.55 449.11 446.61
    Wholesale Trade 647.62 630.43 641.16 651.60 658.04 657.71 654.08 647.21 643.54 665.01 669.38 658.84 652.03
    Retail Trade 310.37 312.84 314.93 325.33 328.96 337.00 333.13 335.02 339.10 341.58 332.89 338.25 329.23
  Financial Activities 400.66 393.69 395.41 401.72 403.54 409.66 414.46 404.81 413.04 420.79 409.46 411.92 406.02
    Finance and Insurance 426.81 410.59 409.54 413.95 419.77 423.50 428.39 414.16 429.62 441.44 426.48 429.53 423.32
    Real Estate and Rental and Leasing 321.84 342.10 351.42 368.05 360.64 369.81 377.70 378.77 369.56 367.23 361.18 366.63 361.77
  Professional and Business Services 473.96 475.28 466.44 498.08 470.84 487.01 513.34 515.52 510.15 513.33 512.95 513.45 496.31
    Health Care and Social Assistance 497.87 488.64 488.31 490.22 483.59 479.74 491.18 484.72 489.64 500.83 498.50 499.33 491.65
  Leisure and Hospitality 209.31 207.67 201.08 204.40 207.76 206.82 206.87 210.44 213.64 217.28 217.84 215.67 209.53
    Arts, Entertainment, and Recreation 304.37 310.50 311.92 318.47 308.55 304.00 303.48 300.20 333.61 327.36 318.82 315.46 312.48
    Accommodation and Food Service 193.41 190.74 184.83 186.53 190.61 187.78 188.33 193.04 190.74 198.22 200.87 200.61 192.46
Benchmark March 2006
C       16 2006 West Virginia Gross Hours and Earnings of Production Workers, by Industry
Average Weekly Earnings  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
Avg
PRIVATE SECTOR $478.14 $478.08 $480.54 $489.59 $489.24 $493.81 $475.06 $477.11 $480.89 $489.86 $488.09 $491.18 $484.70
Goods Producing 764.10 770.70 776.64 779.94 787.27 794.22 752.54 755.20 759.53 774.59 777.27 786.01 774.79
  Natural Resources and Mining 951.13 944.36 972.47 961.40 969.49 972.08 927.63 949.34 959.74 974.38 956.51 979.61 962.72
  Construction 698.10 697.62 699.26 708.70 729.96 742.54 752.35 759.46 743.29 757.60 742.24 761.21 734.70
  Manufacturing 709.62 723.47 726.52 734.02 736.09 741.19 747.78 738.30 747.83 753.36 763.00 756.55 738.86
    Durable Goods 705.54 711.73 712.76 705.61 716.63 716.71 723.26 713.66 724.30 719.61 738.36 741.72 719.61
    Nondurable Goods 714.16 747.05 750.29 781.62 767.77 784.70 791.11 781.46 787.30 811.75 807.99 781.65 775.56
Private Service-Providing 405.97 403.50 402.78 412.06 407.55 411.64 417.17 415.29 417.91 425.42 421.83 423.79 413.69
  Trade, Transportation, and Utilities 429.27 432.25 436.81 445.35 448.39 452.86 451.08 450.89 454.30 460.03 450.90 450.19 446.96
    Wholesale Trade 647.62 630.43 641.16 651.60 658.04 657.71 654.08 647.21 643.54 665.01 669.38 658.84 652.03
    Retail Trade 310.37 312.84 314.93 325.33 328.96 337.00 333.13 335.02 339.10 341.58 332.89 338.25 329.23
  Financial Activities 400.66 393.69 395.41 401.72 403.54 409.66 414.46 404.81 413.04 422.03 409.46 413.16 407.23
    Finance and Insurance 426.81 410.59 409.54 413.95 419.77 423.50 428.39 414.16 429.62 441.44 426.48 429.53 423.32
    Real Estate and Rental and Leasing 321.84 342.10 351.42 368.05 360.64 369.81 377.70 378.77 369.56 367.23 361.18 366.63 361.77
  Professional and Business Services 473.96 475.28 466.44 497.73 470.50 486.65 512.62 514.81 509.08 514.40 514.00 516.95 496.31
    Health Care and Social Assistance 497.87 488.64 488.31 490.22 483.59 479.74 491.18 484.72 489.64 500.83 498.50 499.33 491.65
  Leisure and Hospitality                          
    Accommodation and Food Service 193.41 190.74 184.83 186.53 190.61 187.78 188.33 193.04 190.74 198.22 200.87 200.61 192.46
Benchmark March 2007