2003 West Virginia Gross Hours and Earnings of Production Workers, by Industry
Average Weekly Earnings Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann Avg
PRIVATE SECTOR $416.53 $417.77 $421.82 $421.60 $421.82 $425.11 $424.89 $427.84 $434.24 $431.60 $437.22 $433.66 $426.25
Goods Producing $679.39 $671.58 $686.38 $681.45 $682.68 $687.65 $680.21 $695.96 $702.18 $688.88 $697.62 $699.73 $688.06
  Natural Resources and Mining 846.26 845.14 850.02 839.92 841.27 833.95 803.64 851.24 845.61 832.94 819.05 851.85 838.91
  Construction 598.37 584.23 603.26 593.25 629.19 631.94 644.25 660.92 672.30 645.06 640.64 650.55 632.13
  Manufacturing 657.26 648.35 664.83 667.03 654.36 664.14 653.64 659.28 668.03 663.59 685.95 670.47 662.87
    Durable Goods 646.63 633.22 648.61 653.54 627.71 636.13 630.68 636.20 637.31 635.37 659.72 645.39 641.18
      Fabricated Metal Product Manufacturing 557.86 544.16 556.07 542.92 548.26 552.27 570.96 578.10 582.97 583.08 588.96 593.45 567.28
    Nondurable Goods 674.02 673.47 692.31 689.22 700.21 714.00 695.28 700.95 722.72 713.74 733.38 715.73 702.74
Private Service-Providing 352.03 357.59 358.53 358.85 358.21 360.61 361.91 361.76 367.25 368.39 372.45 368.87 362.41
  Trade, Transportation, and Utilities 372.16 381.64 387.45 392.23 395.91 400.55 403.52 402.99 404.19 406.83 406.98 400.14 396.83
    Wholesale Trade 552.82 551.77 563.60 560.56 573.65 587.11 580.00 590.94 608.74 593.48 617.80 598.29 581.29
      Merchant Wholesalers, Durable Goods 533.08 547.25 556.95 556.00 562.59 573.65 571.03 579.75 588.53 576.84 582.80 593.48 568.58
      Merchant Wholesalers, Nondurable Goods 597.84 585.18 599.90 612.42 618.51 632.42 624.04 628.80 628.88 614.55 632.82 603.67 615.62
    Retail Trade 272.54 282.87 288.32 289.33 292.58 297.17 298.23 293.07 287.36 293.87 292.25 293.80 290.05
      Motor Vehicle and Parts Dealers 459.90 485.88 501.78 501.27 490.88 513.77 498.96 496.87 492.70 472.86 473.03 478.02 488.75
      Food and Beverage Stores 239.86 241.70 244.02 242.31 246.15 261.55 259.44 245.23 249.32 254.93 252.90 244.44 248.56
  Financial Activities 353.71 361.08 350.11 349.07 353.98 354.56 353.91 355.83 360.64 365.53 374.20 362.56 357.31
    Finance and Insurance 377.14 384.25 371.86 367.07 374.93 375.76 371.46 376.97 377.31 384.85 396.38 387.60 379.19
    Real Estate and Rental and Leasing 273.96 281.20 277.79 293.58 289.19 291.06 299.23 292.91 308.62 306.52 306.43 286.13 292.65
  Professional and Business Services 424.16 426.42 428.15 428.03 424.55 419.15 422.45 417.69 429.40 424.45 417.95 419.83 422.96
    Health Care and Social Assistance 428.70 439.24 436.20 432.62 428.69 436.58 438.56 437.53 447.06 442.71 455.07 451.00 438.89
  Leisure and Hospitality 184.80 184.95 186.57 187.42 190.16 192.52 192.65 196.14 195.44 197.12 191.95 193.49 190.99
    Arts, Entertainment, and Recreation 244.49 253.39 258.17 267.04 272.22 277.88 277.14 280.12 281.59 276.39 270.38 266.75 270.07
    Accommodation and Food Service 175.95 175.36 176.64 176.02 177.06 177.16 177.22 180.31 180.31 184.38 181.41 182.42 178.52
Benchmark March 2004