| West Virginia Labor Force Statistics by County | ||||||||||||
| County | Civilian Labor Force | Total Employment | Total Unemployment | Unemployment Rate | ||||||||
| Apr 2008 |
Mar 2008 |
Apr 2007 |
Apr 2008 |
Mar 2008 |
Apr 2007 |
Apr 2008 |
Mar 2008 |
Apr 2007 |
Apr 2008 |
Mar 2008 |
Apr 2007 |
|
| Barbour | 6,950 | 6,920 | 6,850 | 6,560 | 6,490 | 6,480 | 390 | 430 | 370 | 5.6 | 6.2 | 5.4 |
| Berkeley | 46,050 | 45,090 | 45,200 | 43,430 | 42,780 | 43,340 | 2,620 | 2,300 | 1,850 | 5.7 | 5.1 | 4.1 |
| Boone | 9,570 | 9,360 | 9,430 | 9,090 | 8,910 | 8,980 | 470 | 450 | 450 | 4.9 | 4.8 | 4.8 |
| Braxton | 6,020 | 6,040 | 6,000 | 5,630 | 5,610 | 5,660 | 390 | 430 | 340 | 6.5 | 7.2 | 5.6 |
| Brooke | 10,900 | 10,720 | 10,750 | 10,190 | 9,980 | 10,140 | 700 | 740 | 610 | 6.5 | 6.9 | 5.6 |
| Cabell | 45,180 | 44,530 | 44,700 | 43,250 | 42,620 | 42,900 | 1,930 | 1,920 | 1,800 | 4.3 | 4.3 | 4.0 |
| Calhoun | 2,790 | 2,820 | 2,760 | 2,560 | 2,540 | 2,580 | 230 | 270 | 170 | 8.1 | 9.7 | 6.3 |
| Clay | 3,560 | 3,520 | 3,480 | 3,290 | 3,220 | 3,250 | 270 | 300 | 230 | 7.7 | 8.5 | 6.6 |
| Doddridge | 2,930 | 2,920 | 2,870 | 2,760 | 2,720 | 2,730 | 170 | 200 | 140 | 5.9 | 6.8 | 4.9 |
| Fayette | 18,280 | 17,790 | 17,950 | 17,250 | 16,710 | 16,980 | 1,030 | 1,080 | 970 | 5.6 | 6.1 | 5.4 |
| Gilmer | 3,170 | 3,160 | 3,060 | 3,020 | 3,000 | 2,930 | 140 | 160 | 130 | 4.5 | 4.9 | 4.2 |
| Grant | 5,210 | 5,220 | 5,320 | 4,910 | 4,890 | 5,060 | 290 | 330 | 260 | 5.6 | 6.4 | 4.9 |
| Greenbrier | 15,890 | 15,460 | 15,720 | 14,800 | 14,210 | 14,990 | 1,090 | 1,250 | 730 | 6.9 | 8.1 | 4.7 |
| Hampshire | 10,180 | 10,050 | 9,910 | 9,640 | 9,490 | 9,480 | 540 | 560 | 430 | 5.3 | 5.5 | 4.3 |
| Hancock | 14,470 | 14,190 | 14,230 | 13,510 | 13,220 | 13,440 | 960 | 970 | 800 | 6.7 | 6.8 | 5.6 |
| Hardy | 7,100 | 7,140 | 7,240 | 6,720 | 6,690 | 6,920 | 390 | 460 | 320 | 5.4 | 6.4 | 4.4 |
| Harrison | 31,160 | 30,700 | 30,550 | 29,670 | 29,210 | 29,310 | 1,490 | 1,490 | 1,240 | 4.8 | 4.8 | 4.1 |
| Jackson | 12,030 | 11,910 | 11,950 | 11,300 | 11,140 | 11,380 | 730 | 770 | 570 | 6.1 | 6.5 | 4.8 |
| Jefferson | 25,290 | 25,130 | 25,190 | 24,060 | 24,050 | 24,350 | 1,230 | 1,080 | 850 | 4.9 | 4.3 | 3.4 |
| Kanawha | 92,610 | 90,840 | 91,160 | 88,640 | 86,880 | 87,520 | 3,970 | 3,960 | 3,650 | 4.3 | 4.4 | 4.0 |
| Lewis | 7,470 | 7,360 | 7,330 | 7,110 | 6,970 | 6,940 | 360 | 400 | 380 | 4.8 | 5.4 | 5.2 |
| Lincoln | 8,050 | 7,890 | 7,920 | 7,570 | 7,420 | 7,480 | 480 | 470 | 440 | 6.0 | 5.9 | 5.6 |
| Logan | 12,960 | 12,730 | 12,880 | 12,280 | 12,060 | 12,220 | 680 | 670 | 660 | 5.2 | 5.3 | 5.1 |
| McDowell | 7,130 | 7,040 | 6,900 | 6,590 | 6,500 | 6,380 | 540 | 540 | 520 | 7.6 | 7.7 | 7.5 |
| Marion | 26,630 | 26,330 | 26,440 | 25,500 | 25,100 | 25,390 | 1,140 | 1,230 | 1,050 | 4.3 | 4.7 | 4.0 |
| Marshall | 15,100 | 14,810 | 14,940 | 14,270 | 13,880 | 14,200 | 830 | 940 | 750 | 5.5 | 6.3 | 5.0 |
| Mason | 10,420 | 10,320 | 10,540 | 9,640 | 9,590 | 9,840 | 770 | 730 | 700 | 7.4 | 7.1 | 6.6 |
| Mercer | 24,700 | 24,460 | 24,470 | 23,400 | 23,190 | 23,420 | 1,290 | 1,280 | 1,050 | 5.2 | 5.2 | 4.3 |
| Mineral | 13,780 | 13,480 | 13,300 | 13,070 | 12,740 | 12,720 | 700 | 740 | 580 | 5.1 | 5.5 | 4.4 |
| Mingo | 8,680 | 8,590 | 8,740 | 8,220 | 8,130 | 8,260 | 460 | 460 | 480 | 5.3 | 5.4 | 5.5 |
| Monongalia | 47,900 | 47,020 | 46,850 | 46,340 | 45,410 | 45,510 | 1,560 | 1,610 | 1,350 | 3.3 | 3.4 | 2.9 |
| Monroe | 5,970 | 5,960 | 5,960 | 5,640 | 5,590 | 5,700 | 330 | 370 | 260 | 5.5 | 6.2 | 4.4 |
| Morgan | 7,270 | 7,110 | 7,090 | 6,790 | 6,690 | 6,780 | 470 | 420 | 310 | 6.5 | 5.9 | 4.3 |
| Nicholas | 11,010 | 10,890 | 10,800 | 10,430 | 10,280 | 10,260 | 580 | 620 | 540 | 5.2 | 5.6 | 5.0 |
| Ohio | 21,130 | 20,600 | 20,890 | 20,130 | 19,590 | 20,030 | 1,000 | 1,010 | 860 | 4.7 | 4.9 | 4.1 |
| Pendleton | 3,870 | 3,850 | 3,840 | 3,660 | 3,630 | 3,700 | 210 | 220 | 150 | 5.4 | 5.8 | 3.8 |
| Pleasants | 3,190 | 3,160 | 3,150 | 3,000 | 2,940 | 2,980 | 190 | 220 | 170 | 6.0 | 6.9 | 5.3 |
| Pocahontas | 3,570 | 3,910 | 3,600 | 3,140 | 3,620 | 3,170 | 430 | 290 | 430 | 11.9 | 7.5 | 12.0 |
| Preston | 15,540 | 15,330 | 15,240 | 14,880 | 14,580 | 14,610 | 670 | 750 | 630 | 4.3 | 4.9 | 4.1 |
| Putnam | 27,440 | 26,940 | 27,010 | 26,370 | 25,840 | 26,030 | 1,080 | 1,090 | 980 | 3.9 | 4.1 | 3.6 |
| Raleigh | 32,910 | 32,560 | 32,420 | 31,310 | 30,980 | 31,040 | 1,600 | 1,580 | 1,390 | 4.9 | 4.9 | 4.3 |
| Randolph | 12,940 | 12,860 | 13,040 | 12,050 | 12,060 | 12,320 | 890 | 800 | 720 | 6.9 | 6.2 | 5.5 |
| Ritchie | 4,660 | 4,580 | 4,580 | 4,320 | 4,220 | 4,340 | 340 | 360 | 240 | 7.3 | 7.9 | 5.2 |
| Roane | 5,560 | 5,560 | 5,580 | 5,120 | 5,090 | 5,250 | 440 | 470 | 340 | 7.9 | 8.5 | 6.0 |
| Summers | 4,810 | 4,730 | 4,740 | 4,530 | 4,410 | 4,430 | 280 | 320 | 310 | 5.8 | 6.8 | 6.6 |
| Taylor | 7,050 | 6,960 | 6,940 | 6,690 | 6,590 | 6,610 | 360 | 370 | 330 | 5.1 | 5.4 | 4.8 |
| Tucker | 2,950 | 3,100 | 2,860 | 2,750 | 2,880 | 2,670 | 200 | 210 | 190 | 6.9 | 6.9 | 6.7 |
| Tyler | 3,650 | 3,740 | 3,650 | 3,380 | 3,430 | 3,430 | 270 | 300 | 220 | 7.4 | 8.1 | 6.1 |
| Upshur | 10,820 | 10,800 | 10,930 | 10,320 | 10,240 | 10,460 | 500 | 560 | 470 | 4.6 | 5.2 | 4.3 |
| Wayne | 17,940 | 17,710 | 17,660 | 16,980 | 16,730 | 16,840 | 970 | 990 | 830 | 5.4 | 5.6 | 4.7 |
| Webster | 3,380 | 3,370 | 3,400 | 3,150 | 3,130 | 3,180 | 230 | 230 | 210 | 6.9 | 6.9 | 6.3 |
| Wetzel | 6,440 | 6,450 | 6,230 | 5,950 | 5,850 | 5,810 | 490 | 590 | 420 | 7.6 | 9.2 | 6.7 |
| Wirt | 2,560 | 2,520 | 2,520 | 2,390 | 2,350 | 2,380 | 170 | 170 | 140 | 6.7 | 6.8 | 5.6 |
| Wood | 41,410 | 40,610 | 40,800 | 39,180 | 38,430 | 38,910 | 2,230 | 2,180 | 1,890 | 5.4 | 5.4 | 4.6 |
| Wyoming | 8,150 | 8,080 | 8,240 | 7,680 | 7,610 | 7,720 | 460 | 470 | 520 | 5.7 | 5.8 | 6.3 |
| Statewide | 816,300 | 804,900 | 805,700 | 774,100 | 762,100 | 769,400 | 42,200 | 42,800 | 36,400 | 5.2 | 5.3 | 4.5 |
| All data have been revised to March 2007 benchmark. | ||||||||||||
| West Virginia Nonfarm Payroll Employment | |||||||||
| by County | |||||||||
| Total Nonfarm Payroll | Goods Producing | Service Providing | |||||||
| Apr 2008 |
Mar 2008 |
Apr 2007 |
Apr 2008 |
Mar 2008 |
Apr 2007 |
Apr 2008 |
Mar 2008 |
Apr 2007 |
|
| Barbour | 4,070 | 4,060 | 3,980 | 580 | 570 | 550 | 3,490 | 3,500 | 3,430 |
| Berkeley | 29,540 | 29,840 | 30,320 | 3,860 | 3,870 | 4,140 | 25,680 | 25,980 | 26,180 |
| Boone | 8,820 | 8,800 | 8,790 | 3,960 | 3,950 | 3,940 | 4,860 | 4,850 | 4,860 |
| Braxton | 4,500 | 4,510 | 4,500 | 800 | 800 | 820 | 3,700 | 3,720 | 3,680 |
| Brooke | 9,830 | 9,810 | 9,250 | 2,440 | 2,400 | 2,430 | 7,390 | 7,410 | 6,830 |
| Cabell | 56,390 | 56,340 | 55,440 | 7,760 | 7,770 | 7,460 | 48,630 | 48,580 | 47,980 |
| Calhoun | 1,570 | 1,570 | 1,560 | 390 | 390 | 380 | 1,180 | 1,180 | 1,180 |
| Clay | 2,250 | 2,230 | 2,260 | 660 | 650 | 660 | 1,590 | 1,580 | 1,590 |
| Doddridge | 1,340 | 1,320 | 1,340 | 190 | 180 | 210 | 1,150 | 1,140 | 1,130 |
| Fayette | 13,680 | 13,220 | 13,370 | 1,830 | 1,800 | 1,830 | 11,840 | 11,430 | 11,550 |
| Gilmer | 2,400 | 2,410 | 2,300 | 510 | 500 | 500 | 1,890 | 1,900 | 1,800 |
| Grant | 4,170 | 4,160 | 4,230 | 1,190 | 1,180 | 1,240 | 2,980 | 2,980 | 2,990 |
| Greenbrier | 14,670 | 14,050 | 14,720 | 1,810 | 1,790 | 1,810 | 12,860 | 12,260 | 12,920 |
| Hampshire | 4,350 | 4,340 | 4,370 | 490 | 490 | 510 | 3,860 | 3,850 | 3,870 |
| Hancock | 12,920 | 12,820 | 12,310 | 3,430 | 3,410 | 3,500 | 9,490 | 9,410 | 8,810 |
| Hardy | 6,550 | 6,540 | 6,740 | 3,370 | 3,360 | 3,600 | 3,190 | 3,180 | 3,140 |
| Harrison | 34,970 | 34,780 | 34,480 | 4,690 | 4,560 | 4,880 | 30,280 | 30,210 | 29,610 |
| Jackson | 9,070 | 9,060 | 9,180 | 2,700 | 2,690 | 2,690 | 6,370 | 6,370 | 6,490 |
| Jefferson | 15,260 | 15,550 | 15,570 | 1,710 | 1,730 | 1,880 | 13,550 | 13,820 | 13,690 |
| Kanawha | 116,970 | 116,170 | 115,280 | 13,000 | 12,690 | 12,040 | 103,960 | 103,480 | 103,240 |
| Lewis | 6,440 | 6,350 | 6,210 | 1,070 | 1,060 | 1,040 | 5,370 | 5,300 | 5,170 |
| Lincoln | 3,500 | 3,500 | 3,540 | 800 | 800 | 820 | 2,700 | 2,700 | 2,730 |
| Logan | 12,010 | 11,950 | 11,990 | 2,410 | 2,350 | 2,370 | 9,600 | 9,600 | 9,620 |
| McDowell | 6,460 | 6,420 | 6,180 | 1,330 | 1,320 | 1,180 | 5,130 | 5,100 | 5,010 |
| Marion | 22,650 | 22,640 | 22,760 | 4,000 | 3,990 | 4,120 | 18,660 | 18,650 | 18,640 |
| Marshall | 11,270 | 11,280 | 11,850 | 2,950 | 2,940 | 3,210 | 8,330 | 8,330 | 8,640 |
| Mason | 7,560 | 7,560 | 7,160 | 1,430 | 1,420 | 1,080 | 6,130 | 6,140 | 6,080 |
| Mercer | 23,610 | 23,800 | 23,790 | 2,410 | 2,450 | 2,310 | 21,200 | 21,360 | 21,480 |
| Mineral | 8,070 | 8,030 | 7,980 | 2,120 | 2,120 | 2,110 | 5,950 | 5,910 | 5,870 |
| Mingo | 8,890 | 8,920 | 8,970 | 3,350 | 3,360 | 3,430 | 5,540 | 5,560 | 5,540 |
| Monongalia | 54,400 | 53,920 | 53,380 | 6,010 | 5,650 | 5,790 | 48,390 | 48,270 | 47,590 |
| Monroe | 2,490 | ||||||||