Table 5
WEST VIRGINIA
NONFARM PAYROLL EMPLOYMENT, BY INDUSTRY
ANNUAL AVERAGES FOR
FISCAL YEARS 1999 - 2001 AND 
PROJECTED FISCAL YEAR 2003
(in thousands)
 
Industry Annual Averages FY 2001 - 2000 Projected 
Fiscal 
Year 2003
FY 2001  FY 2000  FY 1999 
Changes
Number Percent
 
TOTAL NONFARM PAYROLL EMPLOYMENT 736.5  731.8  723.2  4.7  0.6  752.9 
             
GOODS PRODUCING 134.4  136.0  138.3  -1.6  -1.2  133.8 
  Mining 21.2  20.6  22.5  0.6  2.9  20.2 
    Coal Mining 16.4  15.8  17.6  0.6  3.8  15.4 
  Construction 33.6  33.8  33.9  -0.2  -0.6  34.0 
  Manufacturing 79.6  81.6  81.8  -2.0  -2.5  79.6 
    Durable Goods 47.6  48.8  48.5  -1.2  -2.5  48.3 
      Lumber, Wood Products & Furniture 12.0  11.9  11.1  0.1  0.8  12.5 
      Stone, Clay & Glass Products 6.2  6.4  6.3  -0.2  -3.1  6.2 
      Primary & Fabricated Metals 16.3  16.9  17.2  -0.6  -3.6  15.8 
      Electrical & Nonelectrical Machinery 6.7  7.4  7.9  -0.7  -9.5  6.6 
    Nondurable Goods 32.1  32.8  33.3  -0.7  -2.1  31.3 
      Chemicals 14.0  14.4  14.6  -0.4  -2.8  13.6 
                   
SERVICE PRODUCING 602.1  595.9  584.9  6.2  1.0  619.1 
  Transportation & Public Utilities 37.2  37.8  38.1  -0.6  -1.6  37.4 
    Transportation 19.8  19.8  19.8  0.0  0.0  20.0 
    Communication 8.1  8.3  8.1  -0.2  -2.4  8.3 
    Electric, Gas, & Sanitary Services 9.3  9.7  10.2  -0.4  -4.1  9.1 
  Trade 163.5  163.8  163.0  -0.3  -0.2  164.8 
    Wholesale  30.1  30.6  30.9  -0.5  -1.6  30.2 
    Retail  133.3  133.2  132.1  0.1  0.1  134.6 
      General Merchandise Stores 20.0  20.0  18.7  0.0  0.0  20.6 
      Food Stores 20.7  21.8  22.5  -1.1  -5.0  20.4 
      Auto Dealers & Service Stations 17.0  16.8  16.8  0.2  1.2  17.2 
      Eating & Drinking Places 44.8  44.2  43.9  0.6  1.4  45.6 
  Finance, Insurance, & Real Estate 29.4  29.6  29.5  -0.2  -0.7  30.4 
  Services 230.4  222.1  213.5  8.3  3.7  243.1 
    Hotels and Other Lodging Places 9.8  9.7  9.5  0.1  1.0  10.1 
    Business Services 31.2  30.6  29.5  0.6  2.0  32.6 
    Health Services 73.8  72.3  71.6  1.5  2.1  74.6 
    Social Services 20.6  19.9  19.7  0.7  3.5  21.7 
    Engineering & Management Services 12.3  11.8  11.5  0.5  4.2  12.9 
  Government 141.6  142.6  140.9  -1.0  -0.7  143.4 
    Federal 21.9  22.4  22.0  -0.5  -2.2  22.3 
    State 45.4  44.9  44.6  0.5  1.1  45.9 
    Local 74.3  75.3  74.3  -1.0  -1.3  75.2 
 
Components may not add to totals due to rounding. March 2001 benchmark.