Table 3
WEST VIRGINIA
POPULATION BY RACE, BY COUNTY
CENSUS: 2000 AND 1990
 
County TOTAL   WHITE   NONWHITE
2000  1990   2000  1990   2000  1990
  Total Percent Total Percent   Total Percent Total Percent
                         
West Virginia 1,808,344  1,793,477    1,718,777  95.0  1,725,523  96.2    89,567  5.0  67,954  3.8 
                         
Barbour 15,557  15,699    15,147  97.4  15,333  97.7    410  2.6  366  2.3 
Berkeley 75,905  59,253    70,392  92.7  56,511  95.4    5,513  7.3  2,742  4.6 
Boone 25,535  25,870    25,160  98.5  25,590  98.9    375  1.5  280  1.1 
Braxton 14,702  12,998    14,411  98.0  12,905  99.3    291  2.0  93  0.7 
Brooke 25,447  26,992    24,913  97.9  26,673  98.8    534  2.1  319  1.2 
Cabell 96,784  96,827    90,370  93.4  92,103  95.1    6,414  6.6  4,724  4.9 
Calhoun 7,582  7,885    7,499  98.9  7,836  99.4    83  1.1  49  0.6 
Clay 10,330  9,983    10,146  98.2  9,968  99.8    184  1.8  15  0.2 
Doddridge 7,403  6,994    7,278  98.3  6,952  99.4    125  1.7  42  0.6 
Fayette 47,579  47,952    44,125  92.7  44,697  93.2    3,454  7.3  3,255  6.8 
Gilmer 7,160  7,669    6,969  97.3  7,593  99.0    191  2.7  76  1.0 
Grant 11,299  10,428    11,110  98.3  10,273  98.5    189  1.7  155  1.5 
Greenbrier 34,453  34,693    32,810  95.2  33,296  96.0    1,643  4.8  1,397  4.0 
Hampshire 20,203  16,498    19,807  98.0  16,314  98.9    396  2.0  184  1.1 
Hancock 32,667  35,233    31,497  96.4  34,135  96.9    1,170  3.6  1,098  3.1 
Hardy 12,669  10,977    12,273  96.9  10,744  97.9    396  3.1  233  2.1 
Harrison 68,652  69,371    66,282  96.5  68,056  98.1    2,370  3.5  1,315  1.9 
Jackson 28,000  25,938    27,649  98.7  25,817  99.5    351  1.3  121  0.5 
Jefferson 42,190  35,926    38,400  91.0  32,959  91.7    3,790  9.0  2,967  8.3 
Kanawha 200,073  207,619    180,989  90.5  192,019  92.5    19,084  9.5  15,600  7.5 
Lewis 16,919  17,223    16,681  98.6  17,086  99.2    238  1.4  137  0.8 
Lincoln 22,108  21,382    21,895  99.0  21,337  99.8    213  1.0  45  0.2 
Logan 37,710  43,032    36,325  96.3  41,377  96.2    1,385  3.7  1,655  3.8 
McDowell 27,329  35,233    23,792  87.1  30,407  86.3    3,537  12.9  4,826  13.7 
Marion 56,598  57,249    53,823  95.1  55,076  96.2    2,775  4.9  2,173  3.8 
Marshall 35,519  37,356    34,949  98.4  37,002  99.1    570  1.6  354  0.9 
Mason 25,957  25,178    25,533  98.4  24,948  99.1    424  1.6  230  0.9 
Mercer 62,980  64,980    58,295  92.6  60,420  93.0    4,685  7.4  4,560  7.0 
Mineral 27,078  26,697    26,037  96.2  25,866  96.9    1,041  3.8  831  3.1 
Mingo 28,253  33,739    27,233  96.4  32,811  97.2    1,020  3.6  928  2.8 
Monongalia 81,866  75,509    75,500  92.2  71,770  95.0    6,366  7.8  3,739  5.0 
Monroe 14,583  12,406    13,514  92.7  12,210  98.4    1,069  7.3  196  1.6 
Morgan 14,943  12,128    14,689  98.3  11,985  98.8    254  1.7  143  1.2 
Nicholas 26,562  26,775    26,255  98.8  26,670  99.6    307  1.2  105  0.4 
Ohio 47,427  50,871    44,820  94.5  48,791  95.9    2,607  5.5  2,080  4.1 
Pendleton 8,196  8,054    7,896  96.3  7,869  97.7    300  3.7  185  2.3 
Pleasants 7,514  7,546    7,386  98.3  7,513  99.6    128  1.7  33  0.4 
Pocahontas 9,131  9,008    8,983  98.4  8,920  99.0    148  1.6  88  1.0 
Preston 29,334  29,037    28,995  98.8  28,896  99.5    339  1.2  141  0.5 
Putnam 51,589  42,835    50,542  98.0  42,499  99.2    1,047  2.0  336  0.8 
Raleigh 79,220  76,819    71,006  89.6  70,354  91.6    8,214  10.4  6,465  8.4 
Randolph 28,262  27,803    27,609  97.7  27,444  98.7    653  2.3  359  1.3 
Ritchie 10,343  10,233    10,206  98.7  10,211  99.8    137  1.3  22  0.2 
Roane 15,446  15,120    15,223  98.6  15,056  99.6    223  1.4  64  0.4 
Summers 12,999  14,204    12,553  96.6  13,344  93.9    446  3.4  860  6.1 
Taylor 16,089  15,144    15,779  98.1  14,993  99.0    310  1.9  151  1.0 
Tucker 7,321  7,728    7,237  98.9  7,703  99.7    84  1.1  25  0.3 
Tyler 9,592  9,796    9,530  99.4  9,757  99.6    62  0.6  39  0.4 
Upshur 23,404  22,867    22,981  98.2  22,631  99.0    423  1.8  236  1.0 
Wayne 42,903  41,636    42,382  98.8  41,489  99.6    521  1.2  147  0.4 
Webster 9,719  10,729    9,639  99.2  10,704  99.8    80  0.8  25  0.2 
Wetzel 17,693  19,258    17,502  98.9  19,184  99.6    191  1.1  74  0.4 
Wirt 5,873  5,192    5,788  98.6  5,184  99.8    85  1.4  0.2 
Wood 87,986  86,915    85,627  97.3  85,569  98.5    2,359  2.7  1,346  1.5 
Wyoming 25,708  28,990    25,345  98.6  28,673  98.9    363  1.4  317  1.1 
 
Data based on Census of Population 2000, from the United States Department of Commerce, Bureau of the Census