Table 2
POPULATION OF WEST VIRGINIA COUNTIES
2000 CENSUS AND 1990 CENSUS 
 
  Population    Change 
  2000 Census 1990 Census Number Percent
           
Barbour 15,557  15,699    -142 -0.9 
Berkeley 75,905  59,253    16,652 28.1 
Boone 25,535  25,870    -335 -1.3 
Braxton 14,702  12,998    1,704 13.1 
Brooke 25,447  26,992    -1,545 -5.7 
Cabell 96,784  96,827    -43 0.0 
Calhoun 7,582  7,885    -303 -3.8 
Clay 10,330  9,983    347 3.5 
Doddridge 7,403  6,994    409 5.8 
Fayette 47,579  47,952    -373 -0.8 
Gilmer 7,160  7,669    -509 -6.6 
Grant 11,299  10,428    871 8.4 
Greenbrier 34,453  34,693    -240 -0.7 
Hampshire 20,203  16,498    3,705 22.5 
Hancock 32,667  35,233    -2,566 -7.3 
Hardy 12,669  10,977    1,692 15.4 
Harrison 68,652  69,371    -719 -1.0 
Jackson 28,000  25,938    2,062 7.9 
Jefferson 42,190  35,926    6,264 17.4 
Kanawha 200,073  207,619    -7,546 -3.6 
Lewis 16,919  17,223    -304 -1.8 
Lincoln 22,108  21,382    726 3.4 
Logan 37,710  43,032    -5,322 -12.4 
McDowell 27,329  35,233    -7,904 -22.4 
Marion 56,598  57,249    -651 -1.1 
Marshall 35,519  37,356    -1,837 -4.9 
Mason 25,957  25,178    779 3.1 
Mercer 62,980  64,980    -2,000 -3.1 
Mineral 27,078  26,697    381 1.4 
Mingo 28,253  33,739    -5,486 -16.3 
Monongalia 81,866  75,509    6,357 8.4 
Monroe 14,583  12,406    2,177 17.5 
Morgan 14,943  12,128    2,815 23.2 
Nicholas 26,562  26,775    -213 -0.8 
Ohio 47,427  50,871    -3,444 -6.8 
Pendleton 8,196  8,054    142 1.8 
Pleasants 7,514  7,546    -32 -0.4 
Pocahontas 9,131  9,008    123 1.4 
Preston 29,334  29,037    297 1.0 
Putnam 51,589  42,835    8,754 20.4 
Raleigh 79,220  76,819    2,401 3.1 
Randolph 28,262  27,803    459 1.7 
Ritchie 10,343  10,233    110 1.1 
Roane 15,446  15,120    326 2.2 
Summers 12,999  14,204    -1,205 -8.5 
Taylor 16,089  15,144    945 6.2 
Tucker 7,321  7,728    -407 -5.3 
Tyler 9,592  9,796    -204 -2.1 
Upshur 23,404  22,867    537 2.3 
Wayne 42,903  41,636    1,267 3.0 
Webster 9,719  10,729    -1,010 -9.4 
Wetzel 17,693  19,258    -1,565 -8.1 
Wirt 5,873  5,192    681 13.1 
Wood 87,986  86,915    1,071 1.2 
Wyoming 25,708  28,990    -3,282 -11.3 
           
Source: Regional Research Institute, West Virginia University, and U. S. Bureau of the Census