Table 13
NONFARM PAYROLL EMPLOYMENT BY INDUSTRIAL CLASSIFICATION
UNITED STATES, STATE OF WEST VIRGINIA, AND WEST VIRGINIA METROPOLITAN STATISTICAL AREAS
ANNUAL AVERAGES, FISCAL YEAR 2001 a/
 
Industry  United States 1/ State of West Virginia Charleston MSA Huntington-Ashland-Ironton MSA Parkersburg- Marietta MSA Wheeling- Bridgeport MSA
Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent
                         
TOTAL NONFARM PAYROLL EMPLOYMENT  132.1 100.0 736.5 100.0 136.9 100.0 122.8 100.0 70.7 100.0 67.2 100.0
                         
GOODS PRODUCING 25.6 19.4 134.4 18.2 19.3 14.1 20.5 16.7 16.7 23.6 10.2 15.2
  Mining 0.5 0.4 21.2 2.9 2.5 1.8 0.9 0.7 0.4 0.6 1.7 2.5
  Construction 6.8 5.1 33.6 4.6 6.7 4.9 5.8 4.7 3.8 5.4 2.4 3.6
  Manufacturing 18.2 13.8 79.6 10.8 10.2 7.5 13.9 11.3 12.5 17.7 6.2 9.2
    Durable Goods 11.0 8.3 47.6 6.5 3.7 2.7 8.4 6.8 6.7 9.5 2.4 3.6
      Stone, Clay, & Glass 0.6 0.5 6.2 0.8 -- -- -- -- -- -- -- --
      Primary & Fabricated Metals 2.2 1.7 16.3 2.2 -- -- -- -- -- -- -- --
      Machinery & Transportation Equipment 5.6 4.2 10.6 1.4 -- -- -- -- -- -- -- --
    Nondurable Goods 7.2 5.5 32.1 4.4 6.5 4.7 5.4 4.4 5.9 8.3 3.8 5.7
      Chemicals & Allied Products 1.0 0.8 14.0 1.9 -- -- -- -- -- -- -- --
SERVICE PRODUCING 106.6 80.7 602.1 81.8 117.5 85.8 102.4 83.4 54.0 44.0 57.0 46.4
  Transportation & Public Utilities 7.1 5.4 37.2 5.1 8.9 6.5 6.7 5.5 2.5 2.0 2.3 1.9
  Wholesale & Retail Trade 30.5 23.1 163.5 22.2 31.4 22.9 31.1 25.3 18.2 25.7 16.5 24.6
    Wholesale Trade 7.1 5.4 30.1 4.1 7.3 5.3 4.9 4.0 2.8 4.0 2.8 4.2
    Retail Trade 23.4 17.7 133.3 18.1 24.1 17.6 26.3 21.4 15.4 21.8 13.7 20.4
  Finance, Insurance, & Real Estate 7.6 5.8 29.4 4.0 7.7 5.6 4.6 3.7 2.7 3.8 2.8 4.2
  Services 40.8 30.9 230.4 31.3 45.4 33.2 38.3 31.2 20.9 29.6 24.8 36.9
    Health  10.2 7.7 73.8 10.0 13.9 10.2 14.6 11.9 7.3 10.3 9.5 14.1
  Government 20.5 15.5 141.6 19.2 24.2 17.7 21.7 17.7 9.6 13.6 10.5 15.6
    Federal 2.6 2.0 21.9 3.0 2.5 1.8 3.0 2.4 2.2 3.1 0.7 1.0
    State 4.8 3.6 45.4 6.2 11.5 8.4 5.4 4.4 1.2 1.7 2.4 3.6
    Local 13.1 9.9 74.3 10.1 10.2 7.5 13.4 10.9 6.2 8.8 7.4 11.0
Note: May not add to totals due to rounding.
-- Represents zero or rounds to zero.
a/ Data based on March 2001 benchmark. In thousands.
1/ Preliminary data rounded to thousands. 
Source: Current Employment Statistics.