Table 9
WEST VIRGINIA LABOR FORCE STATISTICS, BY COUNTY 
PERSONS 16 TO 21 YEARS OF AGE 
February 2003
 
County Civilian 
Labor Force
Employment Unemployment Unemployment 
Rate
         
Barbour 850 760 90 10.8
Berkeley 4,050 3,860 190 4.7
Boone 980 910 80 7.9
Braxton 570 490 80 13.5
Brooke 1,400 1,300 100 6.9
Cabell 5,800 5,520 280 4.8
Calhoun 290 220 70 23.4
Clay 510 450 70 13.3
Doddridge 370 350 20 6.2
Fayette 2,040 1,820 220 10.7
Gilmer 470 430 50 9.9
Grant 490 420 80 15.2
Greenbrier 1,510 1,350 160 10.6
Hampshire 1,080 1,020 60 5.5
Hancock 1,450 1,360 90 6.1
Hardy 830 790 40 4.5
Harrison 3,590 3,360 230 6.4
Jackson 1,330 1,170 160 11.8
Jefferson 3,120 3,010 120 3.7
Kanawha 10,110 9,580 530 5.3
Lewis 800 710 90 10.9
Lincoln 880 790 100 11.0
Logan 1,560 1,430 130 8.2
McDowell 850 770 90 10.0
Marion 2,940 2,760 190 6.4
Marshall 1,760 1,640 130 7.1
Mason 950 820 140 14.2
Mercer 3,380 3,190 190 5.7
Mineral 1,560 1,430 130 8.2
Mingo 1,070 960 110 9.9
Monongalia 9,590 9,270 320 3.3
Monroe 590 560 30 5.4
Morgan 610 590 20 3.9
Nicholas 1,240 1,110 120 9.9
Ohio 2,810 2,670 130 4.8
Pendleton 360 340 20 6.4
Pleasants 350 310 40 10.7
Pocahontas 450 430 20 5.3
Preston 1,470 1,340 130 9.1
Putnam 2,810 2,660 150 5.5
Raleigh 3,960 3,710 250 6.4
Randolph 1,660 1,540 130 7.5
Ritchie 450 390 60 12.2
Roane 600 520 80 14.0
Summers 440 390 40 10.0
Taylor 800 740 60 7.1
Tucker 420 380 40 8.6
Tyler 470 440 30 7.2
Upshur 1,680 1,540 140 8.3
Wayne 2,000 1,870 130 6.4
Webster 360 330 30 8.1
Wetzel 870 800 70 8.5
Wirt 240 200 40 16.2
Wood 4,590 4,280 310 6.8
Wyoming 1,090 1,020 70 6.8
         
West Virginia 96,490 90,040 6,450 6.7
 
Based on 1990 Census. March 2002 Benchmark.