Table 10
WEST VIRGINIA LABOR FORCE STATISTICS
(Not Seasonally Adjusted)
16 - 21 Years of Age, February 2003
 
  BOTH   SEXES   M A L E   F E M A L E
Total White Black     Total White Black     Total White Black
BARBOUR                            
  Civilian Labor Force 850  840      500  490      350  350 
  Employment 760  750      440  440      320  310 
  Unemployment 90  90      60  60      30  30 
  Unemployment Rate  10.8  10.6      11.6  11.3      9.7  9.5 
                             
BERKELEY                            
  Civilian Labor Force 4,050  3,910  130      2,320  2,230  70      1,740  1,680  60 
  Employment 3,860  3,730  110      2,210  2,140  70      1,650  1,590  50 
  Unemployment 190  180  10      100  90  10      90  80  10 
  Unemployment Rate  4.7  4.5  10.2      4.4  4.2  9.7      5.1  4.9  10.7 
                             
BOONE                            
  Civilian Labor Force 980  970  10      640  640      340  330  10 
  Employment 910  890  10      590  580      320  310  10 
  Unemployment 80  80      60  50      20  20 
  Unemployment Rate  7.9  7.9  10.0      8.6  8.5      6.8  6.9 
                             
BRAXTON                            
  Civilian Labor Force 570  570      350  350      220  220 
  Employment 490  490      310  300      190  190 
  Unemployment 80  80      50  50      30  30 
  Unemployment Rate  13.5  13.4  50.0      13.3  13.1      13.8  13.4 
                             
BROOKE                            
  Civilian Labor Force 1,400  1,390  10      810  800  10      590  590 
  Employment 1,300  1,290  10      750  740  10      550  550 
  Unemployment 100  100      60  60      40  40 
  Unemployment Rate  6.9  6.9  8.3      6.9  7.0      6.7  6.6  25.0 
                             
CABELL                            
  Civilian Labor Force 5,800  5,550  200      3,140  3,000  100      2,670  2,540  100 
  Employment 5,520  5,290  180      2,970  2,850  90      2,550  2,440  90 
  Unemployment 280  250  30      170  150  10      120  100  10 
  Unemployment Rate  4.80  4.50  13.30      5.30  5.00  14.00      4.30  4.00  12.70 
                             
CALHOUN                            
  Civilian Labor Force 290  290      180  180      110  110 
  Employment 220  220      130  130      90  90 
  Unemployment 70  70      50  50      20  20 
  Unemployment Rate  23.4  23.4      27.6  27.6      16.4  16.4 
                             
CLAY                            
  Civilian Labor Force 510  510      340  340      180  180 
  Employment 450  440      290  280      160  160 
  Unemployment 70  70      50  50      20  20 
  Unemployment Rate  13.3  13.3      15.1  15.2      9.7  9.7 
                             
DODDRIDGE