Upshur County
CALENDAR YEAR 2008
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
LABOR FORCE STATISTICS
Civilian Labor Force 10,620 10,690 10,800 10,790 10,860 10,720 10,590 10,580 10,760 10,760
  Total Employment 10,110 10,090 10,240 10,290 10,320 10,140 10,180 10,190 10,370 10,330
  Total Unemployment 500 600 560 500 550 580 400 390 390 430
    Unemployment Rate 4.7 5.6 5.2 4.7 5.0 5.4 3.8 3.7 3.6 4.0
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
Total Nonfarm 8,950 8,880 9,110 9,110 9,110 8,800 8,800 8,900 9,150 9,170
Goods Producing 2,420 2,330 2,360 2,370 2,380 2,380 2,360 2,380 2,320 2,340
  Natural Resources And Mining 910 890 920 940 950 950 950 960 960 990
  Construction 470 420 430 420 420 430 420 420 420 420
  Manufacturing 1,030 1,020 1,020 1,010 1,010 1,000 1,000 1,000 940 930
Service Providing 6,530 6,550 6,750 6,740 6,730 6,420 6,440 6,520 6,830 6,830
Private Service Providing 5,240 5,260 5,450 5,450 5,430 5,090 5,100 5,190 5,520 5,520
  Trade, Transportation And Utilities 1,560 1,570 1,610 1,580 1,610 1,610 1,610 1,620 1,620 1,610
    Wholesale Trade 260 260 270 270 270 260 260 260 260 260
    Retail Trade 1,150 1,160 1,190 1,170 1,200 1,190 1,200 1,210 1,210 1,200
    Trans. And Utilities 150 150 150 150 150 150 150 150 150 150
  Information 70 70 70 70 70 70 70 70 70 70
  Financial Activities 220 220 220 220 220 220 220 220 220 220
  Professional And Business Services 360 360 360 360 360 360 360 400 400 400
  Education & Health Servs 1,670 1,670 1,830 1,850 1,800 1,470 1,480 1,510 1,850 1,860
  Leisure And Hospitality 670 680 680 680 680 680 680 690 680 680
  Other Services 690 690 690 690 690 690 690 690 690 690
  Total Government 1,290 1,290 1,300 1,300 1,300 1,330 1,340 1,340 1,310 1,320
    Federal Government 110 120 120 120 120 120 120 120 120 130
    State Government 190 190 190 190 190 190 190 190 190 190
    Local Government 990 990 990 990 990 1,030 1,030 1,030 1,000 1,000
Labor - Management Dispute (LMD) Status 0 0 0 0 0 0 0 0 0 0
 
* DATA HAVE BEEN REVISED TO 2007 BENCHMARK.
** NONDISCLOSURE
Date last revised: 11/21/08