Raleigh County
CALENDAR YEAR 2008
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
LABOR FORCE STATISTICS
Civilian Labor Force 32,790 32,830 32,560 32,860 32,840 33,510 33,160 32,620 32,510 32,440
  Total Employment 31,310 31,130 30,980 31,270 31,280 31,750 31,890 31,430 31,380 31,290
  Total Unemployment 1,480 1,700 1,580 1,600 1,560 1,760 1,270 1,200 1,130 1,150
    Unemployment Rate 4.5 5.2 4.9 4.9 4.7 5.3 3.8 3.7 3.5 3.6
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
Total Nonfarm 33,950 33,950 33,680 33,500 33,530 33,730 33,670 33,570 33,680 33,530
Goods Producing 4,460 4,500 4,540 4,560 4,580 4,630 4,660 4,660 4,710 4,690
  Natural Resources And Mining 1,730 1,740 1,760 1,770 1,780 1,790 1,800 1,790 1,830 1,820
  Construction 1,540 1,570 1,580 1,590 1,590 1,610 1,620 1,620 1,640 1,630
  Manufacturing 1,190 1,190 1,200 1,210 1,210 1,220 1,240 1,240 1,250 1,240
Service Providing 29,490 29,460 29,140 28,940 28,950 29,110 29,010 28,910 28,970 28,850
Private Service Providing 24,250 24,190 23,870 23,650 23,620 23,720 23,650 23,520 23,630 23,540
  Trade, Transportation And Utilities 7,530 7,490 7,500 7,550 7,530 7,590 7,590 7,570 7,560 7,500
    Wholesale Trade 1,470 1,480 1,480 1,500 1,490 1,500 1,500 1,500 1,500 1,520
    Retail Trade 5,280 5,220 5,240 5,270 5,250 5,300 5,290 5,280 5,270 5,190
    Trans. And Utilities 790 790 780 780 790 790 800 800 800 790
  Information 540 540 530 530 530 540 540 550 520 530
  Financial Activities 1,000 990 980 980 960 970 960 970 980 980
  Professional And Business Services 2,770 2,750 2,750 2,730 2,710 2,730 2,740 2,740 2,740 2,750
  Education & Health Servs 5,990 5,990 6,020 6,060 6,070 6,060 5,960 5,850 5,970 5,950
  Leisure And Hospitality 4,230 4,250 3,910 3,620 3,630 3,660 3,690 3,660 3,690 3,660
  Other Services 2,180 2,190 2,180 2,180 2,190 2,190 2,180 2,180 2,180 2,180
  Total Government 5,240 5,270 5,280 5,290 5,330 5,380 5,360 5,390 5,340 5,310
    Federal Government 1,660 1,660 1,670 1,680 1,680 1,690 1,690 1,710 1,710 1,710
    State Government 920 920 910 930 960 960 960 970 950 940
    Local Government 2,660 2,680 2,690 2,680 2,700 2,730 2,710 2,710 2,680 2,650
Labor - Management Dispute (LMD) Status 0 0 0 0 0 0 0 0 0 0
 
* DATA HAVE BEEN REVISED TO 2007 BENCHMARK.
** NONDISCLOSURE
Date last revised: 11/21/08