Putnam County
CALENDAR YEAR 2008
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
LABOR FORCE STATISTICS
Civilian Labor Force 26,590 26,770 26,940 27,410 27,300 27,900 27,590 27,160 27,020 27,000
  Total Employment 25,610 25,560 25,840 26,340 26,200 26,710 26,750 26,360 26,260 26,180
  Total Unemployment 970 1,220 1,090 1,070 1,110 1,190 850 800 770 820
    Unemployment Rate 3.7 4.5 4.1 3.9 4.1 4.3 3.1 3.0 2.8 3.1
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
Total Nonfarm 19,620 19,680 19,630 19,890 19,510 20,130 20,070 20,000 19,960 19,960
Goods Producing 4,560 4,640 4,300 4,530 4,000 4,420 4,510 4,430 4,590 4,600
  Natural Resources And Mining 80 80 80 80 80 80 80 90 100 100
  Construction 2,350 2,430 2,090 2,330 1,780 2,210 2,290 2,200 2,350 2,360
  Manufacturing 2,130 2,120 2,130 2,120 2,130 2,140 2,140 2,140 2,130 2,140
Service Providing 15,070 15,040 15,330 15,360 15,520 15,710 15,560 15,570 15,380 15,370
Private Service Providing 12,520 12,470 12,720 12,770 12,930 13,040 13,030 13,070 12,930 12,910
  Trade, Transportation And Utilities 5,440 5,430 5,520 5,540 5,590 5,610 5,600 5,610 5,570 5,560
    Wholesale Trade 1,480 1,490 1,500 1,510 1,520 1,510 1,510 1,530 1,520 1,510
    Retail Trade 2,150 2,120 2,180 2,180 2,210 2,220 2,230 2,230 2,210 2,210
    Trans. And Utilities 1,810 1,810 1,840 1,850 1,860 1,870 1,860 1,850 1,850 1,840
  Information 390 390 390 390 390 390 390 390 390 390
  Financial Activities 790 790 790 770 780 780 770 780 790 780
  Professional And Business Services 1,610 1,620 1,710 1,720 1,730 1,730 1,720 1,700 1,700 1,700
  Education & Health Servs 1,540 1,560 1,550 1,540 1,540 1,560 1,580 1,560 1,580 1,600
  Leisure And Hospitality 1,560 1,510 1,590 1,650 1,730 1,810 1,800 1,860 1,760 1,730
  Other Services 1,180 1,170 1,170 1,170 1,170 1,170 1,170 1,160 1,150 1,150
  Total Government 2,550 2,570 2,610 2,590 2,590 2,660 2,530 2,510 2,450 2,460
    Federal Government 190 180 190 190 190 190 190 190 190 190
    State Government 220 230 220 220 220 230 230 230 230 230
    Local Government 2,140 2,160 2,200 2,190 2,180 2,250 2,110 2,090 2,030 2,040
Labor - Management Dispute (LMD) Status 0 0 0 0 0 0 0 0 0 0
 
* DATA HAVE BEEN REVISED TO 2007 BENCHMARK.
** NONDISCLOSURE
Date last revised: 11/21/08