Preston County
CALENDAR YEAR 2008
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
LABOR FORCE STATISTICS
Civilian Labor Force 15,050 15,300 15,330 15,570 15,740 15,390 15,480 15,300 15,730 15,800
  Total Employment 14,310 14,440 14,580 14,900 15,070 14,680 14,960 14,800 15,250 15,300
  Total Unemployment 740 860 750 670 670 710 530 500 490 500
    Unemployment Rate 4.9 5.6 4.9 4.3 4.3 4.6 3.4 3.3 3.1 3.1
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
Total Nonfarm 7,990 7,870 7,920 8,060 8,240 8,210 8,100 8,270 8,220 8,300
Goods Producing 1,770 1,630 1,640 1,720 1,910 1,960 2,000 2,090 2,000 1,960
  Natural Resources And Mining ** ** ** ** ** ** ** ** ** **
  Construction 550 450 480 530 660 680 690 780 710 690
  Manufacturing 860 820 810 820 860 870 880 880 870 850
Service Providing 6,220 6,240 6,290 6,340 6,330 6,250 6,110 6,180 6,220 6,340
Private Service Providing 3,840 3,850 3,880 3,960 3,960 3,860 3,860 3,930 3,910 3,980
  Trade, Transportation And Utilities 1,490 1,500 1,490 1,530 1,530 1,470 1,500 1,470 1,480 1,500
    Wholesale Trade 120 130 120 130 130 110 140 140 130 130
    Retail Trade 980 980 1,000 1,000 1,000 960 970 940 970 980
    Trans. And Utilities 380 400 380 400 400 400 400 400 390 400
  Information 90 90 90 90 80 80 80 80 80 80
  Financial Activities 270 270 260 270 270 270 270 270 260 260
  Professional And Business Services 270 270 300 310 320 330 320 320 310 340
  Education & Health Servs 700 720 730 740 740 710 690 690 680 700
  Leisure And Hospitality 500 470 500 520 510 490 480 580 580 580
  Other Services 520 520 520 520 520 520 520 520 520 530
  Total Government 2,380 2,390 2,410 2,380 2,380 2,390 2,250 2,260 2,310 2,360
    Federal Government 590 590 580 580 580 580 580 580 570 550
    State Government 400 420 420 420 410 420 420 430 420 420
    Local Government 1,390 1,390 1,400 1,380 1,390 1,390 1,250 1,250 1,320 1,400
Labor - Management Dispute (LMD) Status 0 0 0 0 0 0 0 0 0 0
 
* DATA HAVE BEEN REVISED TO 2007 BENCHMARK.
** NONDISCLOSURE
Date last revised: 11/21/08