Monongalia County
CALENDAR YEAR 2008
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
LABOR FORCE STATISTICS
Civilian Labor Force 45,890 46,610 47,020 47,970 48,570 47,630 47,800 47,300 48,680 48,940
  Total Employment 44,570 44,990 45,410 46,420 46,960 45,740 46,590 46,090 47,500 47,670
  Total Unemployment 1,320 1,620 1,610 1,560 1,610 1,890 1,210 1,220 1,180 1,280
    Unemployment Rate 2.9 3.5 3.4 3.2 3.3 4.0 2.5 2.6 2.4 2.6
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
Total Nonfarm 52,250 53,450 53,920 54,520 54,960 52,650 53,670 53,510 55,970 56,120
Goods Producing 5,800 5,600 5,650 6,000 6,150 6,300 6,320 6,360 6,300 6,330
  Natural Resources And Mining 590 590 600 620 650 650 650 670 680 680
  Construction 2,010 1,810 1,850 2,080 2,130 2,280 2,280 2,310 2,260 2,280
  Manufacturing 3,200 3,200 3,210 3,300 3,380 3,380 3,390 3,370 3,360 3,370
Service Providing 46,450 47,860 48,270 48,520 48,810 46,350 47,350 47,160 49,670 49,800
Private Service Providing 32,900 32,870 33,060 33,440 33,540 33,770 33,970 33,870 34,080 34,070
  Trade, Transportation And Utilities 7,990 7,730 7,730 7,620 7,600 7,690 7,690 7,770 7,720 7,740
    Wholesale Trade 1,030 1,030 1,020 1,040 1,000 980 990 1,040 1,000 1,020
    Retail Trade 6,220 5,960 5,970 5,830 5,840 5,980 5,950 5,970 6,000 6,000
    Trans. And Utilities 740 740 740 750 760 740 740 750 720 730
  Information 600 600 600 600 600 580 580 580 530 530
  Financial Activities 1,500 1,480 1,480 1,530 1,520 1,550 1,570 1,530 1,520 1,520
  Professional And Business Services 4,030 4,090 4,130 4,140 4,330 4,390 4,430 4,330 4,390 4,370
  Education & Health Servs 11,340 11,370 11,400 11,600 11,600 11,610 11,630 11,650 11,810 11,820
  Leisure And Hospitality 5,160 5,290 5,490 5,610 5,600 5,670 5,710 5,720 5,920 5,870
  Other Services 2,290 2,310 2,250 2,340 2,290 2,280 2,360 2,300 2,200 2,230
  Total Government 13,550 14,990 15,220 15,080 15,270 12,580 13,390 13,280 15,590 15,730
    Federal Government 1,260 1,250 1,260 1,260 1,280 1,280 1,280 1,280 1,270 1,260
    State Government 9,430 11,080 11,300 11,170 11,200 8,520 9,410 9,260 11,580 11,590
    Local Government 2,860 2,660 2,670 2,650 2,790 2,790 2,690 2,750 2,740 2,870
Labor - Management Dispute (LMD) Status 0 0 0 0 0 0 0 0 0 0
 
* DATA HAVE BEEN REVISED TO 2007 BENCHMARK.
** NONDISCLOSURE
Date last revised: 11/21/08