Mineral County
CALENDAR YEAR 2008
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
LABOR FORCE STATISTICS
Civilian Labor Force 13,440 13,480 13,480 13,550 13,780 13,970 13,710 13,440 13,520 13,690
  Total Employment 12,630 12,640 12,740 12,850 13,090 13,190 13,070 12,960 13,040 13,150
  Total Unemployment 820 840 740 700 690 780 640 490 470 530
    Unemployment Rate 6.1 6.2 5.5 5.2 5.0 5.6 4.7 3.6 3.5 3.9
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
Total Nonfarm 7,870 7,950 8,030 8,090 8,090 7,990 8,000 8,010 8,170 8,280
Goods Producing 2,140 2,090 2,120 2,130 2,160 2,220 2,240 2,210 2,200 2,240
  Natural Resources And Mining 30 30 30 30 30 30 30 30 30 30
  Construction 350 310 340 340 330 330 350 330 340 360
  Manufacturing 1,750 1,750 1,760 1,760 1,800 1,850 1,860 1,850 1,830 1,850
Service Providing 5,740 5,870 5,910 5,960 5,940 5,770 5,770 5,790 5,970 6,040
Private Service Providing 4,270 4,210 4,250 4,280 4,240 4,260 4,270 4,280 4,320 4,300
  Trade, Transportation And Utilities 1,530 1,510 1,540 1,550 1,540 1,550 1,550 1,570 1,580 1,560
    Wholesale Trade 150 140 150 150 140 140 140 140 140 140
    Retail Trade 1,000 980 1,000 1,010 1,010 1,020 1,030 1,040 1,060 1,030
    Trans. And Utilities 390 390 390 390 390 390 390 390 390 400
  Information ** ** ** ** ** ** ** ** ** **
  Financial Activities 170 170 170 170 170 170 170 170 170 160
  Professional And Business Services 320 290 270 300 280 270 280 270 270 280
  Education & Health Servs 1,070 1,060 1,060 1,060 1,060 1,070 1,070 1,060 1,070 1,070
  Leisure And Hospitality 540 560 560 560 550 560 560 560 570 550
  Other Services 410 410 410 410 410 410 410 410 410 410
  Total Government 1,470 1,660 1,660 1,680 1,700 1,510 1,500 1,510 1,650 1,740
    Federal Government 70 70 70 70 70 70 70 70 70 70
    State Government 390 570 570 560 580 390 400 400 540 600
    Local Government 1,010 1,020 1,020 1,050 1,060 1,050 1,030 1,040 1,040 1,070
Labor - Management Dispute (LMD) Status 0 0 0 0 0 0 0 0 0 0
 
* DATA HAVE BEEN REVISED TO 2007 BENCHMARK.
** NONDISCLOSURE
Date last revised: 11/21/08