Marion County
CALENDAR YEAR 2008
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
LABOR FORCE STATISTICS
Civilian Labor Force 25,820 26,230 26,330 26,620 26,650 26,680 26,550 26,040 26,230 26,540
  Total Employment 24,700 24,990 25,100 25,490 25,520 25,410 25,640 25,210 25,420 25,690
  Total Unemployment 1,120 1,240 1,230 1,130 1,120 1,270 910 830 810 850
    Unemployment Rate 4.3 4.7 4.7 4.2 4.2 4.8 3.4 3.2 3.1 3.2
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
Total Nonfarm 22,090 22,580 22,640 22,660 22,660 22,440 22,450 22,300 22,560 22,830
Goods Producing 3,960 3,980 3,990 4,020 4,030 4,050 4,090 4,190 4,220 4,240
  Natural Resources And Mining 1,480 1,480 1,500 1,500 1,500 1,500 1,530 1,570 1,570 1,590
  Construction 1,050 1,060 1,060 1,100 1,110 1,120 1,140 1,200 1,230 1,230
  Manufacturing 1,430 1,430 1,430 1,430 1,430 1,430 1,430 1,420 1,430 1,420
Service Providing 18,130 18,610 18,650 18,640 18,630 18,390 18,350 18,110 18,340 18,580
Private Service Providing 13,880 13,870 13,880 13,840 13,820 13,770 13,860 13,900 13,890 13,990
  Trade, Transportation And Utilities 4,220 4,210 4,210 4,210 4,200 4,220 4,220 4,230 4,230 4,230
    Wholesale Trade 540 540 530 530 540 540 540 540 540 530
    Retail Trade 2,720 2,710 2,730 2,730 2,730 2,740 2,750 2,760 2,750 2,750
    Trans. And Utilities 970 960 950 950 940 940 940 940 940 950
  Information 300 310 310 310 310 310 310 310 310 310
  Financial Activities 810 810 810 810 800 800 800 800 800 800
  Professional And Business Services 2,430 2,430 2,420 2,390 2,390 2,370 2,470 2,450 2,420 2,540
  Education & Health Servs 2,030 2,020 2,020 2,010 2,010 1,970 1,950 2,000 2,010 1,990
  Leisure And Hospitality 1,850 1,850 1,860 1,860 1,870 1,860 1,850 1,860 1,860 1,870
  Other Services 2,250 2,250 2,250 2,250 2,250 2,250 2,250 2,250 2,260 2,250
  Total Government 4,250 4,740 4,770 4,800 4,810 4,610 4,490 4,210 4,450 4,590
    Federal Government 210 210 210 210 210 220 210 220 220 220
    State Government 1,080 1,530 1,560 1,590 1,580 1,400 1,380 1,100 1,330 1,470
    Local Government 2,960 2,990 2,990 3,000 3,010 3,000 2,900 2,890 2,890 2,900
Labor - Management Dispute (LMD) Status 0 0 0 0 0 0 0 0 0 0
 
* DATA HAVE BEEN REVISED TO 2007 BENCHMARK.
** NONDISCLOSURE
Date last revised: 11/21/08