Jefferson County
CALENDAR YEAR 2008
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
LABOR FORCE STATISTICS
Civilian Labor Force 24,870 25,040 25,130 25,200 25,430 25,560 25,310 24,910 25,150 25,300
  Total Employment 23,960 23,980 24,050 24,030 24,290 24,320 24,390 24,060 24,300 24,280
  Total Unemployment 910 1,060 1,080 1,170 1,150 1,240 920 850 850 1,020
    Unemployment Rate 3.6 4.2 4.3 4.6 4.5 4.9 3.6 3.4 3.4 4.0
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
Total Nonfarm 15,380 15,430 15,550 15,260 15,450 15,090 15,150 15,050 15,470 15,530
Goods Producing 1,740 1,710 1,730 1,700 1,710 1,740 1,750 1,760 1,730 1,730
  Natural Resources And Mining 60 70 70 70 70 60 60 70 60 60
  Construction 700 680 700 660 670 690 700 700 680 650
  Manufacturing 980 970 970 980 980 990 990 990 990 1,020
Service Providing 13,640 13,720 13,820 13,560 13,740 13,350 13,400 13,300 13,740 13,800
Private Service Providing 10,160 10,170 10,190 9,950 10,070 10,090 10,090 10,070 10,090 10,050
  Trade, Transportation And Utilities 2,720 2,700 2,630 2,510 2,480 2,480 2,490 2,480 2,480 2,470
    Wholesale Trade 260 260 260 270 270 260 260 260 250 250
    Retail Trade 2,340 2,320 2,250 2,120 2,090 2,100 2,110 2,100 2,110 2,090
    Trans. And Utilities 120 120 120 120 120 120 120 120 120 140
  Information 130 130 130 130 130 130 130 130 130 130
  Financial Activities 490 480 480 480 480 480 480 480 490 480
  Professional And Business Services 1,010 1,020 1,040 1,050 1,050 1,060 1,070 1,050 1,060 1,060
  Education & Health Servs 1,390 1,400 1,410 1,410 1,440 1,430 1,420 1,430 1,450 1,460
  Leisure And Hospitality 3,340 3,330 3,400 3,250 3,360 3,380 3,370 3,350 3,340 3,300
  Other Services 1,100 1,100 1,110 1,130 1,130 1,130 1,130 1,150 1,150 1,150
  Total Government 3,470 3,550 3,630 3,610 3,680 3,260 3,310 3,230 3,650 3,750
    Federal Government 670 670 670 660 710 710 740 720 720 720
    State Government 920 1,010 1,070 1,060 1,070 680 740 700 1,000 1,100
    Local Government 1,890 1,870 1,890 1,880 1,900 1,860 1,830 1,810 1,930 1,930
Labor - Management Dispute (LMD) Status 0 0 0 0 0 0 0 0 0 0
 
* DATA HAVE BEEN REVISED TO 2007 BENCHMARK.
** NONDISCLOSURE
Date last revised: 11/21/08