Greenbrier County
CALENDAR YEAR 2008
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
LABOR FORCE STATISTICS
Civilian Labor Force 15,530 15,530 15,460 15,840 15,830 16,340 16,160 16,160 15,770
  Total Employment 14,170 14,180 14,210 14,780 14,940 15,360 15,520 15,560 15,170
  Total Unemployment 1,370 1,350 1,250 1,060 890 980 640 610 590
    Unemployment Rate 8.8 8.7 8.1 6.7 5.6 6.0 3.9 3.8 3.8
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
Total Nonfarm 13,960 13,880 14,050 14,670 14,800 15,090 15,220 15,390 14,990
Goods Producing 1,720 1,710 1,790 1,790 1,810 1,810 1,810 1,800 1,800
  Natural Resources And Mining 170 170 180 170 180 180 180 180 170
  Construction 700 690 760 760 770 770 770 770 770
  Manufacturing 860 850 860 860 860 860 870 860 850
Service Providing 12,240 12,170 12,260 12,880 12,990 13,280 13,410 13,590 13,190
Private Service Providing 9,960 9,890 9,960 10,570 10,680 10,890 11,020 11,230 10,830
  Trade, Transportation And Utilities 2,840 2,830 2,860 2,920 2,980 3,000 3,010 3,000 3,010
    Wholesale Trade 440 440 440 440 450 450 450 460 460
    Retail Trade 2,000 1,990 2,020 2,080 2,120 2,140 2,150 2,130 2,130
    Trans. And Utilities 400 400 400 400 410 410 410 410 420
  Information 110 100 100 110 110 110 110 110 110
  Financial Activities 380 380 380 380 380 390 400 390 400
  Professional And Business Services 720 750 800 810 810 860 860 860 850
  Education & Health Servs 2,350 2,330 2,340 2,360 2,370 2,390 2,380 2,370 2,360
  Leisure And Hospitality 2,430 2,380 2,360 2,850 2,860 2,940 3,080 3,310 2,960
  Other Services 1,140 1,120 1,120 1,150 1,180 1,210 1,190 1,200 1,160
  Total Government 2,270 2,280 2,290 2,310 2,320 2,390 2,390 2,360 2,360
    Federal Government 100 110 110 110 110 110 110 110 110
    State Government 760 760 760 780 770 840 850 830 830
    Local Government 1,420 1,420 1,430 1,430 1,430 1,440 1,430 1,420 1,420
Labor - Management Dispute (LMD) Status 0 0 0 0 0 0 0 0 0
 
* DATA HAVE BEEN REVISED TO 2007 BENCHMARK.
** NONDISCLOSURE
Date last revised: 10/17/08