Wayne County
CALENDAR YEAR 2008
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
LABOR FORCE STATISTICS
Civilian Labor Force 17,720 17,650 17,710 17,990 18,060 18,280 18,130 17,640 17,630 17,860
  Total Employment 16,710 16,570 16,730 17,020 17,050 17,190 17,260 16,930 16,990 17,140
  Total Unemployment 1,020 1,080 990 970 1,010 1,090 870 710 650 730
    Unemployment Rate 5.7 6.1 5.6 5.4 5.6 6.0 4.8 4.0 3.7 4.1
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
Total Nonfarm 10,240 10,240 10,280 10,340 10,430 10,430 10,270 10,280 10,170 10,160
Goods Producing 1,750 1,740 1,730 1,740 1,750 1,740 1,750 1,750 1,760 1,760
  Natural Resources And Mining 660 670 670 680 680 690 680 690 700 700
  Construction 430 410 410 410 410 410 410 410 400 400
  Manufacturing 660 660 650 650 650 640 650 650 660 660
Service Providing 8,490 8,510 8,550 8,600 8,680 8,690 8,520 8,530 8,410 8,400
Private Service Providing 5,340 5,350 5,360 5,380 5,410 5,390 5,350 5,380 5,280 5,290
  Trade, Transportation And Utilities 2,220 2,210 2,210 2,220 2,220 2,220 2,210 2,230 2,200 2,200
    Wholesale Trade 300 300 300 300 300 300 300 300 300 300
    Retail Trade 910 900 890 900 900 900 890 910 890 890
    Trans. And Utilities 1,010 1,000 1,010 1,010 1,010 1,010 1,010 1,010 1,010 1,010
  Information 50 50 50 50 50 50 50 50 50 50
  Financial Activities 170 170 180 180 180 170 170 180 170 190
  Professional And Business Services 340 350 350 350 330 330 320 330 340 330
  Education & Health Servs 780 780 780 770 810 810 800 820 750 750
  Leisure And Hospitality 610 630 630 660 660 660 650 640 620 620
  Other Services 1,170 1,170 1,170 1,170 1,170 1,150 1,140 1,140 1,140 1,140
  Total Government 3,150 3,160 3,190 3,210 3,270 3,310 3,160 3,140 3,130 3,110
    Federal Government 1,200 1,200 1,220 1,230 1,260 1,270 1,270 1,250 1,240 1,230
    State Government 170 160 160 170 190 210 220 210 210 180
    Local Government 1,780 1,790 1,810 1,810 1,830 1,830 1,680 1,690 1,680 1,700
Labor - Management Dispute (LMD) Status 0 0 0 0 0 0 0 0 0 0
 
* DATA HAVE BEEN REVISED TO 2007 BENCHMARK.
** NONDISCLOSURE
Date last revised: 11/21/08