Mercer County
CALENDAR YEAR 2007
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
LABOR FORCE STATISTICS
Civilian Labor Force 25,030 24,930 24,710 24,820 24,970 25,390 24,970 24,660 24,700 24,910 24,760 24,840 24,890
  Total Employment 23,870 23,760 23,680 23,820 24,050 24,310 23,960 23,660 23,850 24,010 23,890 23,960 23,900
  Total Unemployment 1,160 1,160 1,030 1,000 930 1,080 1,010 1,000 850 900 870 880 990
    Unemployment Rate 4.6 4.7 4.2 4.0 3.7 4.3 4.0 4.0 3.4 3.6 3.5 3.6 4.0
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
Total Nonfarm 24,200 24,070 24,170 23,810 23,950 23,860 23,270 23,430 23,410 23,890 23,890 24,490 23,870
Goods Producing 2,280 2,280 2,330 2,310 2,370 2,420 2,400 2,450 2,430 2,420 2,410 2,400 2,380
  Mining & Logging 170 170 170 170 190 200 180 200 210 220 220 230 190
  Construction 720 710 760 780 820 870 870 890 880 840 840 810 820
  Manufacturing 1,390 1,400 1,390 1,360 1,360 1,350 1,350 1,360 1,340 1,360 1,350 1,370 1,370
Service Providing 21,910 21,780 21,840 21,500 21,580 21,450 20,870 20,980 20,980 21,480 21,480 22,090 21,490
Private Service Providing 16,780 16,780 16,580 16,380 16,320 16,430 16,200 16,240 16,190 16,180 16,240 16,790 16,420
  Trade, Transportation And Utilities 5,070 5,000 5,010 5,000 5,030 5,040 4,990 5,020 5,020 5,080 5,180 5,200 5,050
    Wholesale Trade 680 680 680 670 680 680 690 680 680 670 680 690 680
    Retail Trade 3,500 3,430 3,460 3,440 3,470 3,470 3,440 3,460 3,460 3,520 3,620 3,630 3,490
    Trans. And Utilities 890 890 880 890 880 890 860 880 880 880 880 880 880
  Information 350 350 360 360 360 370 360 350 350 360 350 350 360
  Financial Activities 730 730 730 740 750 750 730 730 720 730 730 730 730
  Professional And Business Services 2,010 1,950 1,980 1,920 1,930 1,990 1,950 2,000 1,960 1,910 1,930 1,990 1,960
  Education & Health Servs 3,630 3,620 3,600 3,630 3,540 3,550 3,460 3,440 3,490 3,480 3,460 3,480 3,530
  Leisure And Hospitality 2,780 2,940 2,690 2,480 2,480 2,490 2,490 2,490 2,430 2,420 2,380 2,850 2,580
  Other Services 2,210 2,200 2,210 2,250 2,250 2,250 2,210 2,220 2,220 2,210 2,210 2,200 2,220
  Total Government 5,140 5,010 5,260 5,120 5,260 5,020 4,670 4,740 4,790 5,290 5,240 5,290 5,070
    Federal Government 260 260 260 260 260 260 260 260 260 260 250 270 260
    State Government 1,590 1,480 1,710 1,570 1,690 1,430 1,230 1,260 1,310 1,700 1,650 1,700 1,530
    Local Government 3,280 3,270 3,290 3,280 3,310 3,330 3,180 3,220 3,230 3,330 3,340 3,330 3,280
Labor - Management Dispute (LMD) Status 0 0 0 0 0 0 0 0 0 0 0 0 XX
 
* Data Have Been Revised To 2008 Benchmark.
 
** Nondisclosure
Date last revised: 04/24/09