Cabell County
CALENDAR YEAR 2007
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
LABOR FORCE STATISTICS
Civilian Labor Force 44,020 44,250 44,350 44,700 44,970 45,690 45,430 45,020 45,410 45,330 45,420 44,890 44,960
  Total Employment 42,040 42,110 42,520 42,900 43,190 43,650 43,470 43,210 43,720 43,710 43,730 43,220 43,120
  Total Unemployment 1,980 2,140 1,830 1,800 1,780 2,040 1,950 1,810 1,680 1,630 1,690 1,670 1,830
    Unemployment Rate 4.5 4.8 4.1 4.0 4.0 4.5 4.3 4.0 3.7 3.6 3.7 3.7 4.1
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
Total Nonfarm 53,640 54,010 55,200 55,440 55,520 55,540 54,680 55,100 55,820 56,240 56,690 56,670 55,380
Goods Producing 7,410 7,330 7,520 7,460 7,550 7,650 7,600 7,620 7,640 7,590 7,610 7,690 7,560
  Natural Resources And Mining 50 50 50 50 60 60 60 60 60 60 60 60 60
  Construction 2,150 2,060 2,250 2,220 2,280 2,410 2,370 2,400 2,400 2,350 2,350 2,400 2,300
  Manufacturing 5,210 5,220 5,230 5,190 5,210 5,190 5,160 5,170 5,180 5,180 5,210 5,230 5,200
Service Providing 46,230 46,690 47,670 47,980 47,980 47,880 47,080 47,480 48,180 48,650 49,080 48,980 47,820
Private Service Providing 38,520 38,350 39,220 39,440 39,670 40,180 39,790 40,080 40,200 40,250 40,550 40,480 39,730
  Trade, Transportation And Utilities 10,590 10,420 10,490 10,360 10,460 10,560 10,450 10,520 10,480 10,520 10,640 10,780 10,520
    Wholesale Trade 1,950 1,960 1,980 1,960 1,960 2,000 1,950 1,990 2,000 2,010 2,000 2,020 1,980
    Retail Trade 7,490 7,320 7,380 7,300 7,360 7,420 7,370 7,370 7,320 7,380 7,500 7,620 7,400
    Trans. And Utilities 1,160 1,140 1,140 1,110 1,130 1,150 1,140 1,160 1,160 1,140 1,140 1,140 1,140
  Information 790 780 780 800 800 780 760 760 740 730 740 760 770
  Financial Activities 2,150 2,120 2,150 2,100 2,130 2,160 2,120 2,110 2,110 2,100 2,090 2,100 2,120
  Professional And Business Services 5,790 5,820 6,260 6,660 6,670 6,920 6,820 6,950 7,050 7,080 7,090 7,010 6,680
  Education & Health Servs 10,710 10,710 10,810 10,830 10,830 10,930 11,000 11,010 11,010 11,040 11,170 11,080 10,930
  Leisure And Hospitality 5,660 5,640 5,830 5,810 5,900 5,900 5,760 5,910 5,890 5,880 5,910 5,850 5,830
  Other Services 2,840 2,870 2,900 2,890 2,890 2,930 2,870 2,820 2,920 2,910 2,910 2,910 2,890
  Total Government 7,710 8,340 8,450 8,540 8,310 7,700 7,290 7,400 7,990 8,400 8,530 8,490 8,100
    Federal Government 1,010 1,010 1,010 1,020 1,010 1,000 1,020 1,000 1,000 1,000 1,000 1,000 1,010
    State Government 3,390 4,020 4,140 4,180 3,970 3,380 3,170 3,210 3,690 4,080 4,230 4,200 3,810
    Local Government 3,310 3,310 3,300 3,340 3,330 3,320 3,100 3,180 3,300 3,320 3,300 3,290 3,280
Labor - Management Dispute (LMD) Status 0 0 0 0 0 0 0 0 0 0 0 0 XX
 
* DATA HAVE BEEN REVISED TO 2007 BENCHMARK.
** NONDISCLOSURE
Date last revised: 04/21/08