Berkeley County
CALENDAR YEAR 2007
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
LABOR FORCE STATISTICS
Civilian Labor Force 45,160 44,680 44,630 45,200 45,830 46,460 46,610 45,210 45,250 45,170 45,220 45,350 45,400
  Total Employment 43,000 42,490 42,670 43,340 43,970 44,430 44,700 43,500 43,600 43,450 43,410 43,460 43,500
  Total Unemployment 2,160 2,200 1,960 1,850 1,860 2,030 1,910 1,720 1,660 1,720 1,810 1,890 1,900
    Unemployment Rate 4.8 4.9 4.4 4.1 4.1 4.4 4.1 3.8 3.7 3.8 4.0 4.2 4.2
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
Total Nonfarm 29,860 29,700 29,960 30,320 30,590 30,620 30,250 30,310 30,580 30,660 30,560 30,500 30,330
Goods Producing 4,020 3,970 4,080 4,140 4,190 4,270 4,210 4,150 4,050 4,060 4,010 3,970 4,090
  Natural Resources And Mining ** ** ** ** ** ** ** ** ** ** ** ** **
  Construction 1,540 1,510 1,590 1,640 1,690 1,700 1,680 1,670 1,600 1,570 1,560 1,530 1,600
  Manufacturing 2,450 2,430 2,460 2,460 2,470 2,540 2,510 2,450 2,430 2,460 2,430 2,420 2,460
Service Providing 25,830 25,740 25,880 26,180 26,390 26,360 26,040 26,160 26,530 26,600 26,550 26,520 26,230
Private Service Providing 18,480 18,370 18,470 18,660 18,830 18,860 18,820 18,910 18,930 18,970 18,890 18,870 18,750
  Trade, Transportation And Utilities 5,670 5,570 5,660 5,710 5,770 5,810 5,680 5,710 5,640 5,700 5,790 5,730 5,700
    Wholesale Trade 980 970 960 950 960 990 980 980 970 970 980 960 970
    Retail Trade 3,780 3,720 3,810 3,850 3,910 3,910 3,820 3,850 3,800 3,820 3,910 3,870 3,840
    Trans. And Utilities 910 890 900 910 900 910 890 880 880 900 910 900 900
  Information 1,650 1,650 1,640 1,630 1,630 1,600 1,640 1,640 1,660 1,640 1,640 1,640 1,640
  Financial Activities 1,030 1,040 1,050 1,070 1,080 1,100 1,100 1,100 1,100 1,100 1,100 1,100 1,080
  Professional And Business Services 2,620 2,630 2,560 2,610 2,560 2,640 2,700 2,730 2,830 2,800 2,700 2,780 2,680
  Education & Health Servs 3,460 3,440 3,430 3,420 3,490 3,440 3,460 3,490 3,450 3,480 3,480 3,470 3,460
  Leisure And Hospitality 2,780 2,740 2,840 2,940 3,000 2,980 2,920 2,910 2,940 2,970 2,900 2,880 2,900
  Other Services 1,270 1,290 1,290 1,280 1,300 1,300 1,320 1,330 1,300 1,280 1,280 1,280 1,290
  Total Government 7,360 7,370 7,420 7,520 7,570 7,490 7,220 7,250 7,610 7,640 7,650 7,650 7,480
    Federal Government 3,190 3,180 3,180 3,240 3,270 3,280 3,260 3,280 3,310 3,350 3,340 3,330 3,270
    State Government 550 550 560 580 580 580 570 580 570 530 560 550 560
    Local Government 3,610 3,640 3,670 3,700 3,720 3,630 3,390 3,390 3,730 3,750 3,750 3,770 3,650
Labor - Management Dispute (LMD) Status 0 0 0 0 0 0 0 0 0 0 0 0 XX
 
* DATA HAVE BEEN REVISED TO 2007 BENCHMARK.
** NONDISCLOSURE
Date last revised: 04/21/08