Putnam County
CALENDAR YEAR 2006
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
LABOR FORCE STATISTICS
Civilian Labor Force 26,600 26,740 26,710 27,070 27,350 28,000 27,950 27,730 27,420 27,360 27,360 27,280 27,300
  Total Employment 25,480 25,480 25,610 26,030 26,290 26,850 26,900 26,620 26,490 26,460 26,400 26,410 26,250
  Total Unemployment 1,130 1,270 1,090 1,040 1,060 1,150 1,050 1,120 930 900 960 880 1,050
    Unemployment Rate 4.2 4.7 4.1 3.8 3.9 4.1 3.8 4.0 3.4 3.3 3.5 3.2 3.8
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
Total Nonfarm 18,260 18,240 18,660 19,280 19,610 19,980 19,700 19,950 19,930 20,070 20,050 20,130 19,490
Goods Producing 4,260 4,170 4,470 4,910 5,050 5,080 4,820 4,960 5,000 5,190 5,160 5,180 4,850
  Mining & Logging 50 60 70 60 60 70 60 60 60 60 50 50 60
  Construction 2,360 2,250 2,490 2,900 3,000 2,990 2,760 2,870 2,880 3,070 3,090 3,060 2,810
  Manufacturing 1,850 1,860 1,910 1,950 1,990 2,020 2,000 2,030 2,060 2,070 2,010 2,070 1,990
Service Providing 14,000 14,070 14,190 14,370 14,560 14,910 14,870 15,000 14,930 14,890 14,900 14,950 14,640
Private Service Providing 11,570 11,630 11,740 11,910 12,100 12,320 12,440 12,510 12,470 12,470 12,490 12,540 12,180
  Trade, Transportation And Utilities 5,190 5,170 5,150 5,300 5,330 5,320 5,340 5,270 5,270 5,310 5,300 5,290 5,270
    Wholesale Trade 1,610 1,590 1,580 1,660 1,650 1,620 1,590 1,560 1,540 1,540 1,500 1,490 1,580
    Retail Trade 1,920 1,910 1,920 1,950 1,970 1,970 2,020 2,010 2,020 2,050 2,070 2,070 1,990
    Trans. And Utilities 1,670 1,670 1,660 1,700 1,710 1,740 1,730 1,700 1,720 1,720 1,730 1,730 1,710
  Information 290 310 310 290 300 310 330 370 330 350 340 330 320
  Financial Activities 840 820 820 780 820 870 860 870 850 880 850 850 840
  Professional And Business Services 1,170 1,180 1,220 1,250 1,280 1,330 1,420 1,550 1,640 1,730 1,770 1,770 1,440
  Education & Health Servs 1,410 1,450 1,440 1,440 1,440 1,460 1,460 1,460 1,460 1,390 1,410 1,430 1,440
  Leisure And Hospitality 1,460 1,490 1,560 1,610 1,700 1,760 1,810 1,780 1,720 1,620 1,650 1,680 1,650
  Other Services 1,210 1,220 1,230 1,240 1,240 1,260 1,220 1,220 1,200 1,190 1,190 1,190 1,220
  Total Government 2,430 2,440 2,450 2,460 2,460 2,590 2,430 2,490 2,460 2,420 2,410 2,410 2,450
    Federal Government 170 170 170 170 170 180 180 180 180 180 180 180 180
    State Government 230 230 230 230 230 240 230 230 220 230 230 240 230
    Local Government 2,020 2,040 2,060 2,060 2,060 2,170 2,020 2,080 2,060 2,000 2,000 1,990 2,050
Labor - Management Dispute (LMD) Status 0 0 0 0 0 0 0 0 0 0 0 0 XX
 
2008 Benchmark
 
** Nondisclosure
Date last revised: 04/24/09