Wood County
CALENDAR YEAR 2004
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
LABOR FORCE STATISTICS
Civilian Labor Force 40,540 40,870 41,070 41,010 41,240 41,890 41,790 41,130 40,990 41,320 41,520 41,170 41,210
  Total Employment 38,080 38,300 38,620 38,920 39,170 39,500 39,510 38,840 39,070 39,260 39,460 39,160 38,990
  Total Unemployment 2,460 2,580 2,450 2,090 2,070 2,390 2,280 2,290 1,930 2,060 2,060 2,010 2,220
    Unemployment Rate 6.1 6.3 6.0 5.1 5.0 5.7 5.5 5.6 4.7 5.0 5.0 4.9 5.4
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
Total Nonfarm 43,000 42,880 43,510 43,460 43,830 43,940 43,860 43,710 43,530 43,840 44,000 44,090 43,640
Goods Producing 7,140 7,150 7,330 7,510 7,460 7,340 7,410 7,370 7,350 7,280 7,020 7,000 7,280
  Natural Resources And Mining 80 80 80 90 90 90 90 90 90 90 90 90 90
  Construction 1,820 1,840 2,050 2,390 2,310 2,190 2,240 2,220 2,260 2,300 2,210 2,160 2,170
  Manufacturing 5,230 5,220 5,200 5,030 5,060 5,060 5,070 5,060 5,000 4,880 4,730 4,750 5,030
Service Providing 35,860 35,740 36,180 35,940 36,370 36,600 36,450 36,330 36,180 36,570 36,980 37,090 36,360
Private Service Providing 29,720 29,610 29,990 29,770 30,140 30,240 30,370 30,190 30,060 30,260 30,670 30,800 30,150
  Trade, Transportation And Utilities 9,230 9,000 9,080 8,960 9,120 9,140 9,130 9,180 9,160 9,440 9,790 9,810 9,250
    Wholesale Trade 970 960 970 990 980 970 1,000 1,010 1,020 1,000 990 1,000 990
    Retail Trade 6,940 6,700 6,750 6,650 6,790 6,790 6,770 6,810 6,760 7,020 7,370 7,380 6,890
    Trans. And Utilities 1,320 1,340 1,360 1,320 1,350 1,380 1,360 1,360 1,380 1,420 1,430 1,430 1,370
  Information 780 780 790 790 800 790 790 790 770 790 810 820 790
  Financial Activities 2,340 2,310 2,320 2,100 2,110 2,090 2,100 2,110 2,090 2,010 2,040 2,060 2,140
  Professional And Business Services 3,290 3,190 3,280 3,370 3,450 3,400 3,600 3,520 3,470 3,530 3,510 3,570 3,430
  Education & Health Servs 7,110 7,310 7,350 7,190 7,150 7,110 7,090 7,140 7,250 7,230 7,250 7,280 7,200
  Leisure And Hospitality 3,870 3,900 4,030 4,260 4,340 4,460 4,470 4,370 4,260 4,180 4,190 4,190 4,210
  Other Services 3,100 3,120 3,150 3,110 3,180 3,240 3,180 3,080 3,060 3,090 3,070 3,070 3,120
  Total Government 6,150 6,130 6,190 6,180 6,230 6,360 6,090 6,140 6,120 6,310 6,310 6,290 6,210
    Federal Government 2,000 1,990 1,990 2,010 2,020 2,020 2,030 2,020 2,020 2,030 2,040 2,060 2,020
    State Government 900 890 930 890 890 930 930 940 930 960 960 960 930
    Local Government 3,250 3,250 3,260 3,270 3,320 3,400 3,140 3,180 3,180 3,320 3,310 3,280 3,260
Labor - Management Dispute (LMD) Status 0 0 0 0 0 0 0 0 0 0 0 0 XX
 
* DATA HAVE BEEN REVISED TO 2007 BENCHMARK.
** NONDISCLOSURE
Date last revised: 04/11/08