| SOC | SOC Title | 2007- 3rd Qtr Estimated Employment | 2009 3rd Qtr Projected Employment | Annual Growth Openings | Annual Replacement Openings | Total Annual Openings | Annual Growth Rate |
|---|---|---|---|---|---|---|---|
| 00-0000 | Total, All Occupations | 79,195 | 80,541 | 794 | 1,829 | 2,623 | 0.85 |
| 11-0000 | Management Occupations | 3,309 | 3,352 | 24 | 66 | 90 | 0.65 |
| 11-1000 | Top Executives | 979 | 977 | 1 | 23 | 24 | -0.10 |
| 11-1011 | Chief Executives | 259 | 260 | 1 | 7 | 8 | 0.19 |
| 11-1021 | General and Operations Managers | 697 | 694 | 0 | 16 | 16 | -0.22 |
| 11-2000 | Advertising, Marketing, Promotions, Public Relations, and Sa | 155 | 160 | 3 | 4 | 7 | 1.60 |
| 11-2021 | Marketing Managers | 32 | 33 | 1 | 1 | 2 | 1.55 |
| 11-2022 | Sales Managers | 87 | 90 | 2 | 2 | 4 | 1.71 |
| 11-3000 | Operations Specialties Managers | 502 | 508 | 4 | 9 | 13 | 0.60 |
| 11-3011 | Administrative Services Managers | 118 | 119 | 1 | 3 | 4 | 0.42 |
| 11-3021 | Computer and Information Systems Managers | 59 | 62 | 2 | 1 | 3 | 2.51 |
| 11-3031 | Financial Managers | 172 | 172 | 0 | 2 | 2 | 0.00 |
| 11-3049 | Human Resources Managers, All Other | 33 | 34 | 1 | 1 | 2 | 1.50 |
| 11-3051 | Industrial Production Managers | 46 | 45 | 0 | 2 | 2 | -1.09 |
| 11-3071 | Transportation, Storage, and Distribution Managers | 35 | 35 | 0 | 1 | 1 | 0.00 |
| 11-9000 | Other Management Occupations | 1,673 | 1,707 | 18 | 31 | 49 | 1.01 |
| 11-9021 | Construction Managers | 60 | 59 | 0 | 1 | 1 | -0.84 |
| 11-9032 | Education Administrators, Elementary and Secondary School | 218 | 220 | 1 | 6 | 7 | 0.46 |
| 11-9033 | Education Administrators, Postsecondary | 91 | 93 | 1 | 3 | 4 | 1.09 |
| 11-9041 | Engineering Managers | 36 | 37 | 1 | 1 | 2 | 1.38 |
| 11-9051 | Food Service Managers | 143 | 147 | 2 | 3 | 5 | 1.39 |
| 11-9061 | Funeral Directors | 35 | 35 | 0 | 1 | 1 | 0.00 |
| 11-9081 | Lodging Managers | 59 | 60 | 1 | 1 | 2 | 0.84 |
| 11-9111 | Medical and Health Services Managers | 149 | 152 | 2 | 2 | 4 | 1.00 |
| 11-9121 | Natural Sciences Managers | 45 | 46 | 1 | 1 | 2 | 1.11 |
| 11-9131 | Postmasters and Mail Superintendents | 52 | 53 | 1 | 1 | 2 | 0.96 |
| 11-9141 | Property, Real Estate, and Community Association Managers | 97 | 100 | 2 | 1 | 3 | 1.53 |
| 11-9151 | Social and Community Service Managers | 83 | 85 | 1 | 2 | 3 | 1.20 |
| 11-9199 | Managers, All Other | 455 | 461 | 3 | 8 | 11 | 0.66 |
| 13-0000 | Business and Financial Operations Occupations | 2,478 | 2,525 | 25 | 37 | 62 | 0.94 |
| 13-1000 | Business Operations Specialists | 1,555 | 1,582 | 15 | 22 | 37 | 0.86 |
| 13-1023 | Purchasing Agents, Except Wholesale, Retail, and Farm Produc | 128 | 126 | 0 | 3 | 3 | -0.78 |
| 13-1031 | Claims Adjusters, Examiners, and Investigators | 105 | 108 | 2 | 3 | 5 | 1.42 |
| 13-1041 | Compliance Officers, Except Agriculture, Construction, Healt | 125 | 127 | 1 | 1 | 2 | 0.80 |
| 13-1051 | Cost Estimators | 56 | 58 | 1 | 1 | 2 | 1.77 |
| 13-1071 | Employment, Recruitment, and Placement Specialists | 31 | 31 | 0 | 1 | 1 | 0.00 |
| 13-1072 | Compensation, Benefits, and Job Analysis Specialists | 41 | 41 | 0 | 1 | 1 | 0.00 |
| 13-1073 | Training and Development Specialists | 74 | 75 | 1 | 2 | 3 | 0.67 |
| 13-1079 | Human Resources, Training, and Labor Relations Specialists, | 215 | 217 | 1 | 5 | 6 | 0.46 |
| 13-1081 | Logisticians | 33 | 35 | 1 | 1 | 2 | 2.99 |
| 13-1111 | Management Analysts | 133 | 134 | 1 | 2 | 3 | 0.38 |
| 13-1121 | Meeting and Convention Planners | 36 | 37 | 1 | 1 | 2 | 1.38 |
| 13-1199 | Business Operations Specialists, All Other | 543 | 557 | 7 | 4 | 11 | 1.28 |
| 13-2000 | Financial Specialists | 923 | 943 | 11 | 15 | 26 | 1.08 |
| 13-2011 | Accountants and Auditors | 528 | 544 | 8 | 9 | 17 | 1.50 |
| 13-2021 | Appraisers and Assessors of Real Estate | 40 | 40 | 0 | 1 | 1 | 0.00 |
| 13-2072 | Loan Officers | 124 | 125 | 1 | 1 | 2 | 0.40 |
| 13-2082 | Tax Preparers | 40 | 41 | 1 | 1 | 2 | 1.24 |
| 13-2099 | Financial Specialists, All Other | 55 | 56 | 1 | 2 | 3 | 0.91 |
| 15-0000 | Computer and Mathematical Occupations | 1,044 | 1,081 | 20 | 23 | 43 | 1.76 |
| 15-1000 | Computer Specialists | 1,033 | 1,068 | 19 | 23 | 42 | 1.68 |
| 15-1021 | Computer Programmers | 107 | 105 | 0 | 2 | 2 | -0.94 |
| 15-1031 | Computer Software Engineers, Applications | 68 | 77 | 5 | 1 | 6 | 6.41 |
| 15-1032 | Computer Software Engineers, Systems Software | 47 | 49 | 1 | 1 | 2 | 2.11 |
| 15-1041 | Computer Support Specialists | 153 | 156 | 2 | 5 | 7 | 0.98 |
| 15-1051 | Computer Systems Analysts | 156 | 166 | 5 | 4 | 9 | 3.16 |
| 15-1061 | Database Administrators | 43 | 44 | 1 | 1 | 2 | 1.16 |
| 15-1071 | Network and Computer Systems Administrators | 81 | 84 | 2 | 2 | 4 | 1.84 |
| 15-1081 | Network Systems and Data Communications Analysts | 155 | 162 | 4 | 3 | 7 | 2.23 |
| 15-1099 | Computer Specialists, All Other | 220 | 221 | 1 | 6 | 7 | 0.23 |
| 17-0000 | Architecture and Engineering Occupations | 789 | 806 | 9 | 16 | 25 | 1.07 |
| 17-1000 | Architects, Surveyors, and Cartographers | 58 | 59 | 1 | 1 | 2 | 0.86 |
| 17-1022 | Surveyors | 41 | 41 | 0 | 1 | 1 | 0.00 |
| 17-2000 | Engineers | 424 | 432 | 4 | 9 | 13 | 0.94 |
| 17-2051 | Civil Engineers | 135 | 139 | 2 | 4 | 6 | 1.47 |
| 17-2112 | Industrial Engineers | 49 | 51 | 1 | 1 | 2 | 2.02 |
| 17-2199 | Engineers, All Other | 55 | 55 | 0 | 1 | 1 | 0.00 |
| 17-3000 | Drafters, Engineering, and Mapping Technicians | 307 | 315 | 4 | 6 | 10 | 1.29 |
| 17-3022 | Civil Engineering Technicians | 82 | 83 | 1 | 2 | 3 | 0.61 |
| 17-3023 | Electrical and Electronic Engineering Technicians | 41 | 41 | 0 | 1 | 1 | 0.00 |
| 17-3031 | Surveying and Mapping Technicians | 52 | 53 | 1 | 1 | 2 | 0.96 |
| 19-0000 | Life, Physical, and Social Science Occupations | 719 | 740 | 11 | 18 | 29 | 1.45 |
| 19-1000 | Life Scientists | 165 | 167 | 2 | 3 | 5 | 0.60 |
| 19-1029 | Biological Scientists, All Other | 52 | 53 | 1 | 1 | 2 | 0.96 |
| 19-2000 | Physical Scientists | 139 | 145 | 3 | 3 | 6 | 2.14 |
| 19-2041 | Environmental Scientists and Specialists, Including Health | 52 | 55 | 2 | 1 | 3 | 2.84 |
| 19-3000 | Social Scientists and Related Workers | 189 | 200 | 6 | 4 | 10 | 2.87 |
| 19-3021 | Market Research Analysts | 44 | 48 | 2 | 1 | 3 | 4.45 |
| 19-3031 | Clinical, Counseling, and School Psychologists | 58 | 60 | 1 | 1 | 2 | 1.71 |
| 19-3099 | Social Scientists and Related Workers, All Other | 48 | 51 | 2 | 2 | 4 | 3.08 |
| 19-4000 | Life, Physical, and Social Science Technicians | 226 | 228 | 1 | 9 | 10 | 0.44 |
| 19-4021 | Biological Technicians | 79 | 79 | 0 | 3 | 3 | 0.00 |
| 19-4031 | Chemical Technicians | 44 | 44 | 0 | 2 | 2 | 0.00 |
| 19-4099 | Life, Physical, and Social Science Technicians, All Other | 31 | 31 | 0 | 2 | 2 | 0.00 |
| 21-0000 | Community and Social Services Occupations | 1,381 | 1,425 | 22 | 22 | 44 | 1.58 |
| 21-1000 | Counselors, Social Workers, and Other Community and Social S | 1,302 | 1,344 | 21 | 21 | 42 | 1.60 |
| 21-1012 | Educational, Vocational, and School Counselors | 217 | 220 | 2 | 4 | 6 | 0.69 |
| 21-1014 | Mental Health Counselors | 65 | 66 | 1 | 1 | 2 | 0.77 |
| 21-1015 | Rehabilitation Counselors | 31 | 33 | 1 | 1 | 2 | 3.18 |
| 21-1021 | Child, Family, and School Social Workers | 293 | 302 | 5 | 6 | 11 | 1.52 |
| 21-1022 | Medical and Public Health Social Workers | 106 | 109 | 2 | 2 | 4 | 1.41 |
| 21-1023 | Mental Health and Substance Abuse Social Workers | 119 | 123 | 2 | 3 | 5 | 1.67 |
| 21-1092 | Probation Officers and Correctional Treatment Specialists | 39 | 41 | 1 | 1 | 2 | 2.53 |
| 21-1093 | Social and Human Service Assistants | 316 | 329 | 7 | 3 | 10 | 2.04 |
| 21-2000 | Religious Workers | 79 | 81 | 1 | 1 | 2 | 1.26 |
| 23-0000 | Legal Occupations | 574 | 586 | 6 | 8 | 14 | 1.04 |
| 23-1000 | Lawyers, Judges, and Related Workers | 318 | 323 | 3 | 5 | 8 | 0.78 |
| 23-1011 | Lawyers | 233 | 237 | 2 | 4 | 6 | 0.85 |
| 23-1023 | Judges, Magistrate Judges, and Magistrates | 71 | 72 | 1 | 1 | 2 | 0.70 |
| 23-2000 | Legal Support Workers | 256 | 263 | 4 | 3 | 7 | 1.36 |
| 23-2011 | Paralegals and Legal Assistants | 202 | 208 | 3 | 2 | 5 | 1.47 |
| 25-0000 | Education, Training, and Library Occupations | 5,213 | 5,302 | 47 | 99 | 146 | 0.85 |
| 25-1000 | Postsecondary Teachers | 894 | 924 | 15 | 12 | 27 | 1.66 |
| 25-1123 | English Language and Literature Teachers, Postsecondary | 45 | 46 | 1 | 1 | 2 | 1.11 |
| 25-1191 | Graduate Teaching Assistants | 97 | 100 | 2 | 2 | 4 | 1.53 |
| 25-1194 | Vocational Education Teachers, Postsecondary | 153 | 160 | 4 | 3 | 7 | 2.26 |
| 25-1199 | Postsecondary Teachers, All Other | 101 | 105 | 2 | 2 | 4 | 1.96 |
| 25-2000 | Primary, Secondary, and Special Education School Teachers | 3,174 | 3,218 | 24 | 70 | 94 | 0.69 |
| 25-2011 | Preschool Teachers, Except Special Education | 183 | 185 | 1 | 3 | 4 | 0.55 |
| 25-2012 | Kindergarten Teachers, Except Special Education | 147 | 150 | 2 | 2 | 4 | 1.02 |
| 25-2021 | Elementary School Teachers, Except Special Education | 809 | 825 | 8 | 16 | 24 | 0.98 |
| 25-2022 | Middle School Teachers, Except Special and Vocational Educat | 545 | 555 | 5 | 11 | 16 | 0.91 |
| 25-2031 | Secondary School Teachers, Except Special and Vocational Edu | 754 | 758 | 2 | 23 | 25 | 0.26 |
| 25-2032 | Vocational Education Teachers, Secondary School | 188 | 185 | 0 | 6 | 6 | -0.80 |
| 25-2041 | Special Education Teachers, Preschool, Kindergarten, and Ele | 218 | 225 | 4 | 4 | 8 | 1.59 |
| 25-2042 | Special Education Teachers, Middle School | 173 | 177 | 2 | 4 | 6 | 1.15 |
| 25-2043 | Special Education Teachers, Secondary School | 149 | 151 | 1 | 3 | 4 | 0.67 |
| 25-3000 | Other Teachers and Instructors | 310 | 314 | 2 | 3 | 5 | 0.64 |
| 25-3021 | Self-Enrichment Education Teachers | 68 | 68 | 0 | 1 | 1 | 0.00 |
| 25-3099 | Teachers and Instructors, All Other | 239 | 243 | 2 | 2 | 4 | 0.83 |
| 25-4000 | Librarians, Curators, and Archivists | 165 | 169 | 2 | 6 | 8 | 1.20 |
| 25-4021 | Librarians | 111 | 114 | 2 | 3 | 5 | 1.34 |
| 25-4031 | Library Technicians | 31 | 32 | 1 | 2 | 3 | 1.60 |
| 25-9000 | Other Education, Training, and Library Occupations | 670 | 677 | 4 | 9 | 13 | 0.52 |
| 25-9031 | Instructional Coordinators | 40 | 41 | 1 | 1 | 2 | 1.24 |
| 25-9041 | Teacher Assistants | 559 | 565 | 3 | 8 | 11 | 0.54 |
| 25-9099 | Education, Training, and Library Workers, All Other | 66 | 66 | 0 | 1 | 1 | 0.00 |
| 27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | 986 | 997 | 9 | 22 | 31 | 0.56 |
| 27-1000 | Art and Design Workers | 294 | 298 | 3 | 7 | 10 | 0.68 |
| 27-1019 | Artists and Related Workers, All Other | 40 | 41 | 1 | 1 | 2 | 1.24 |
| 27-1023 | Floral Designers | 60 | 60 | 0 | 2 | 2 | 0.00 |
| 27-2000 | Entertainers and Performers, Sports and Related Workers | 297 | 298 | 2 | 8 | 10 | 0.17 |
| 27-2012 | Producers and Directors | 46 | 45 | 0 | 2 | 2 | -1.09 |
| 27-2022 | Coaches and Scouts | 90 | 90 | 0 | 3 | 3 | 0.00 |
| 27-3000 | Media and Communication Workers | 303 | 306 | 3 | 6 | 9 | 0.49 |
| 27-3031 | Public Relations Specialists | 128 | 128 | 0 | 1 | 1 | 0.00 |
| 27-3043 | Writers and Authors | 72 | 75 | 2 | 1 | 3 | 2.06 |
| 27-4000 | Media and Communication Equipment Workers | 92 | 95 | 2 | 2 | 4 | 1.62 |
| 27-4021 | Photographers | 40 | 41 | 1 | 1 | 2 | 1.24 |
| 29-0000 | Healthcare Practitioners and Technical Occupations | 4,179 | 4,285 | 53 | 67 | 120 | 1.26 |
| 29-1000 | Health Diagnosing and Treating Practitioners | 2,499 | 2,579 | 40 | 34 | 74 | 1.59 |
| 29-1051 | Pharmacists | 90 | 93 | 2 | 2 | 4 | 1.65 |
| 29-1062 | Family and General Practitioners | 123 | 125 | 1 | 2 | 3 | 0.81 |
| 29-1069 | Physicians and Surgeons, All Other | 113 | 116 | 2 | 2 | 4 | 1.32 |
| 29-1071 | Physician Assistants | 56 | 57 | 1 | 1 | 2 | 0.89 |
| 29-1111 | Registered Nurses | 1,562 | 1,620 | 29 | 21 | 50 | 1.84 |
| 29-1122 | Occupational Therapists | 56 | 59 | 2 | 1 | 3 | 2.64 |
| 29-1123 | Physical Therapists | 96 | 100 | 2 | 1 | 3 | 2.06 |
| 29-1126 | Respiratory Therapists | 82 | 85 | 2 | 1 | 3 | 1.81 |
| 29-1127 | Speech-Language Pathologists | 108 | 108 | 0 | 2 | 2 | 0.00 |
| 29-1199 | Health Diagnosing and Treating Practitioners, All Other | 37 | 38 | 1 | 1 | 2 | 1.34 |
| 29-2000 | Health Technologists and Technicians | 1,587 | 1,613 | 13 | 32 | 45 | 0.82 |
| 29-2011 | Medical and Clinical Laboratory Technologists | 84 | 86 | 1 | 1 | 2 | 1.18 |
| 29-2012 | Medical and Clinical Laboratory Technicians | 87 | 88 | 1 | 1 | 2 | 0.57 |
| 29-2021 | Dental Hygienists | 50 | 51 | 1 | 1 | 2 | 1.00 |
| 29-2034 | Radiologic Technologists and Technicians | 146 | 148 | 1 | 2 | 3 | 0.68 |
| 29-2041 | Emergency Medical Technicians and Paramedics | 140 | 143 | 2 | 2 | 4 | 1.07 |
| 29-2052 | Pharmacy Technicians | 82 | 87 | 3 | 3 | 6 | 3.00 |
| 29-2055 | Surgical Technologists | 60 | 62 | 1 | 2 | 3 | 1.65 |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses | 592 | 596 | 2 | 15 | 17 | 0.34 |
| 29-2071 | Medical Records and Health Information Technicians | 77 | 77 | 0 | 2 | 2 | 0.00 |
| 29-9000 | Other Healthcare Practitioners and Technical Occupations | 93 | 93 | 0 | 2 | 2 | 0.00 |
| 29-9011 | Occupational Health and Safety Specialists | 58 | 58 | 0 | 1 | 1 | 0.00 |
| 31-0000 | Healthcare Support Occupations | 2,107 | 2,182 | 38 | 18 | 56 | 1.76 |
| 31-1000 | Nursing, Psychiatric, and Home Health Aides | 1,491 | 1,549 | 29 | 11 | 40 | 1.93 |
| 31-1011 | Home Health Aides | 431 | 461 | 15 | 3 | 18 | 3.42 |
| 31-1012 | Nursing Aides, Orderlies, and Attendants | 954 | 979 | 13 | 7 | 20 | 1.30 |
| 31-1013 | Psychiatric Aides | 106 | 109 | 2 | 1 | 3 | 1.41 |
| 31-2000 | Occupational and Physical Therapist Assistants and Aides | 71 | 74 | 2 | 1 | 3 | 2.09 |
| 31-2021 | Physical Therapist Assistants | 41 | 43 | 1 | 1 | 2 | 2.41 |
| 31-9000 | Other Healthcare Support Occupations | 545 | 559 | 8 | 7 | 15 | 1.28 |
| 31-9011 | Massage Therapists | 77 | 80 | 2 | 1 | 3 | 1.93 |
| 31-9091 | Dental Assistants | 83 | 85 | 1 | 2 | 3 | 1.20 |
| 31-9092 | Medical Assistants | 152 | 159 | 4 | 2 | 6 | 2.28 |
| 31-9094 | Medical Transcriptionists | 73 | 74 | 1 | 1 | 2 | 0.68 |
| 31-9095 < |