Occupational Projections
Research, Information and Analysis
WORKFORCE West Virginia
Last Updated: 8-11-08
DownloadDownload Excel File

West Virginia Occupational Projections
Workforce Investment Area 5
2007 - 2009

SOC SOC Title 2007- 3rd Qtr Estimated Employment 2009 3rd Qtr Projected Employment Annual Growth Openings Annual Replacement Openings Total Annual Openings Annual Growth Rate
00-0000 Total, All Occupations 74,655 75,808 750 1,702 2,452 0.77
11-0000 Management Occupations 3,375 3,401 20 70 90 0.38
11-1000 Top Executives 1,177 1,170 1 27 28 -0.30
11-1011 Chief Executives 393 392 0 10 10 -0.13
11-1021 General and Operations Managers 750 743 0 17 17 -0.47
11-1031 Legislators 34 35 1 1 2 1.46
11-2000 Advertising, Marketing, Promotions, Public Relations, and Sa 212 215 2 4 6 0.71
11-2021 Marketing Managers 59 61 1 1 2 1.68
11-2022 Sales Managers 96 97 1 2 3 0.52
11-3000 Operations Specialties Managers 630 634 3 14 17 0.32
11-3011 Administrative Services Managers 104 105 1 3 4 0.48
11-3021 Computer and Information Systems Managers 65 66 1 1 2 0.77
11-3031 Financial Managers 189 191 1 3 4 0.53
11-3051 Industrial Production Managers 141 139 0 5 5 -0.71
11-3061 Purchasing Managers 36 36 0 1 1 0.00
11-3071 Transportation, Storage, and Distribution Managers 42 43 1 1 2 1.18
11-9000 Other Management Occupations 1,356 1,382 15 25 40 0.95
11-9021 Construction Managers 33 34 1 1 2 1.50
11-9032 Education Administrators, Elementary and Secondary School 105 105 0 3 3 0.00
11-9033 Education Administrators, Postsecondary 103 105 1 3 4 0.97
11-9041 Engineering Managers 66 64 0 1 1 -1.53
11-9051 Food Service Managers 143 146 2 3 5 1.04
11-9061 Funeral Directors 70 69 0 2 2 -0.72
11-9111 Medical and Health Services Managers 156 158 1 3 4 0.64
11-9131 Postmasters and Mail Superintendents 33 33 0 1 1 0.00
11-9141 Property, Real Estate, and Community Association Managers 58 59 1 1 2 0.86
11-9151 Social and Community Service Managers 115 116 1 2 3 0.43
11-9199 Managers, All Other 354 363 5 6 11 1.26
13-0000 Business and Financial Operations Occupations 2,427 2,472 23 38 61 0.92
13-1000 Business Operations Specialists 1,508 1,534 13 24 37 0.86
13-1022 Wholesale and Retail Buyers, Except Farm Products 41 41 0 1 1 0.00
13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Produc 105 106 1 2 3 0.48
13-1031 Claims Adjusters, Examiners, and Investigators 104 107 2 3 5 1.43
13-1041 Compliance Officers, Except Agriculture, Construction, Healt 102 104 1 1 2 0.98
13-1051 Cost Estimators 43 45 1 1 2 2.30
13-1071 Employment, Recruitment, and Placement Specialists 41 41 0 1 1 0.00
13-1072 Compensation, Benefits, and Job Analysis Specialists 49 51 1 1 2 2.02
13-1073 Training and Development Specialists 75 77 1 2 3 1.32
13-1079 Human Resources, Training, and Labor Relations Specialists, 297 299 1 6 7 0.34
13-1111 Management Analysts 85 85 0 2 2 0.00
13-1199 Business Operations Specialists, All Other 445 454 5 3 8 1.01
13-2000 Financial Specialists 919 938 10 14 24 1.03
13-2011 Accountants and Auditors 509 522 7 9 16 1.27
13-2021 Appraisers and Assessors of Real Estate 38 40 1 1 2 2.60
13-2051 Financial Analysts 31 31 0 0 0 0.00
13-2052 Personal Financial Advisors 34 36 1 0 1 2.90
13-2072 Loan Officers 119 119 0 1 1 0.00
13-2082 Tax Preparers 31 31 0 1 1 0.00
13-2099 Financial Specialists, All Other 52 53 1 2 3 0.96
15-0000 Computer and Mathematical Occupations 716 741 15 15 30 1.73
15-1000 Computer Specialists 710 735 15 15 30 1.75
15-1021 Computer Programmers 134 130 0 3 3 -1.50
15-1031 Computer Software Engineers, Applications 56 62 3 1 4 5.22
15-1041 Computer Support Specialists 148 152 2 5 7 1.34
15-1051 Computer Systems Analysts 97 102 3 3 6 2.54
15-1061 Database Administrators 36 41 3 1 4 6.72
15-1071 Network and Computer Systems Administrators 82 84 1 2 3 1.21
15-1081 Network Systems and Data Communications Analysts 61 64 2 1 3 2.43
15-1099 Computer Specialists, All Other 78 81 2 2 4 1.90
17-0000 Architecture and Engineering Occupations 944 950 7 19 26 0.32
17-1000 Architects, Surveyors, and Cartographers 37 38 1 1 2 1.34
17-2000 Engineers 590 591 4 12 16 0.08
17-2051 Civil Engineers 119 121 1 3 4 0.84
17-2071 Electrical Engineers 68 70 1 2 3 1.46
17-2111 Health and Safety Engineers, Except Mining Safety Engineers 43 42 0 1 1 -1.17
17-2112 Industrial Engineers 77 80 2 2 4 1.93
17-2141 Mechanical Engineers 99 95 0 2 2 -2.04
17-2151 Mining and Geological Engineers, Including Mining Safety Eng 31 31 0 1 1 0.00
17-2199 Engineers, All Other 57 57 0 1 1 0.00
17-3000 Drafters, Engineering, and Mapping Technicians 317 321 3 6 9 0.63
17-3022 Civil Engineering Technicians 96 99 2 2 4 1.55
17-3023 Electrical and Electronic Engineering Technicians 55 54 0 1 1 -0.91
17-3031 Surveying and Mapping Technicians 38 39 1 1 2 1.31
19-0000 Life, Physical, and Social Science Occupations 573 581 5 14 19 0.70
19-1000 Life Scientists 66 66 0 1 1 0.00
19-2000 Physical Scientists 140 142 1 3 4 0.71
19-2031 Chemists 41 41 0 1 1 0.00
19-2041 Environmental Scientists and Specialists, Including Health 46 47 1 1 2 1.08
19-3000 Social Scientists and Related Workers 180 184 2 3 5 1.11
19-3021 Market Research Analysts 44 44 0 1 1 0.00
19-3031 Clinical, Counseling, and School Psychologists 61 63 1 1 2 1.63
19-4000 Life, Physical, and Social Science Technicians 187 189 2 7 9 0.53
19-4031 Chemical Technicians 94 92 0 3 3 -1.07
21-0000 Community and Social Services Occupations 1,617 1,667 25 25 50 1.53
21-1000 Counselors, Social Workers, and Other Community and Social S 1,473 1,522 25 23 48 1.65
21-1011 Substance Abuse and Behavioral Disorder Counselors 33 34 1 1 2 1.50
21-1012 Educational, Vocational, and School Counselors 170 172 1 3 4 0.59
21-1014 Mental Health Counselors 82 86 2 2 4 2.41
21-1015 Rehabilitation Counselors 51 53 1 1 2 1.94
21-1021 Child, Family, and School Social Workers 346 356 5 7 12 1.43
21-1022 Medical and Public Health Social Workers 108 112 2 2 4 1.84
21-1023 Mental Health and Substance Abuse Social Workers 144 150 3 3 6 2.06
21-1091 Health Educators 31 32 1 1 2 1.60
21-1093 Social and Human Service Assistants 351 365 7 3 10 1.97
21-1099 Community and Social Service Specialists, All Other 72 73 1 1 2 0.69
21-2000 Religious Workers 144 145 1 2 3 0.35
21-2011 Clergy 82 82 0 1 1 0.00
23-0000 Legal Occupations 496 511 8 7 15 1.50
23-1000 Lawyers, Judges, and Related Workers 284 290 4 5 9 1.05
23-1011 Lawyers 214 221 4 4 8 1.62
23-2000 Legal Support Workers 212 221 5 2 7 2.10
23-2011 Paralegals and Legal Assistants 159 167 4 2 6 2.48
25-0000 Education, Training, and Library Occupations 3,073 3,133 31 55 86 0.97
25-1000 Postsecondary Teachers 827 855 14 11 25 1.68
25-1191 Graduate Teaching Assistants 99 102 2 2 4 1.50
25-1194 Vocational Education Teachers, Postsecondary 61 63 1 1 2 1.63
25-2000 Primary, Secondary, and Special Education School Teachers 1,516 1,536 11 33 44 0.66
25-2011 Preschool Teachers, Except Special Education 158 160 1 3 4 0.63
25-2012 Kindergarten Teachers, Except Special Education 64 65 1 1 2 0.78
25-2021 Elementary School Teachers, Except Special Education 396 403 4 8 12 0.88
25-2022 Middle School Teachers, Except Special and Vocational Educat 243 248 3 5 8 1.02
25-2031 Secondary School Teachers, Except Special and Vocational Edu 317 318 1 10 11 0.16
25-2032 Vocational Education Teachers, Secondary School 83 81 0 3 3 -1.21
25-2041 Special Education Teachers, Preschool, Kindergarten, and Ele 129 133 2 3 5 1.54
25-2042 Special Education Teachers, Middle School 54 55 1 1 2 0.92
25-2043 Special Education Teachers, Secondary School 64 65 1 1 2 0.78
25-3000 Other Teachers and Instructors 231 235 2 2 4 0.86
25-3021 Self-Enrichment Education Teachers 128 131 2 1 3 1.17
25-3099 Teachers and Instructors, All Other 97 98 1 1 2 0.51
25-4000 Librarians, Curators, and Archivists 95 97 1 4 5 1.05
25-4021 Librarians 56 56 0 2 2 0.00
25-9000 Other Education, Training, and Library Occupations 404 410 3 5 8 0.74
25-9041 Teacher Assistants 289 291 1 4 5 0.35
25-9099 Education, Training, and Library Workers, All Other 44 45 1 1 2 1.13
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations 1,428 1,426 9 31 40 -0.07
27-1000 Art and Design Workers 212 214 2 6 8 0.47
27-1023 Floral Designers 61 59 0 2 2 -1.65
27-1024 Graphic Designers 88 91 2 3 5 1.69
27-2000 Entertainers and Performers, Sports and Related Workers 561 554 5 14 19 -0.63
27-2022 Coaches and Scouts 170 172 1 5 6 0.59
27-3000 Media and Communication Workers 551 554 3 9 12 0.27
27-3031 Public Relations Specialists 197 199 1 1 2 0.51
27-3041 Editors 42 42 0 2 2 0.00
27-3043 Writers and Authors 208 211 2 4 6 0.72
27-4000 Media and Communication Equipment Workers 104 104 0 3 3 0.00
27-4021 Photographers 43 43 0 1 1 0.00
29-0000 Healthcare Practitioners and Technical Occupations 4,767 4,884 59 79 138 1.22
29-1000 Health Diagnosing and Treating Practitioners 2,788 2,868 40 39 79 1.42
29-1021 Dentists, General 37 37 0 1 1 0.00
29-1051 Pharmacists 83 87 2 2 4 2.38
29-1062 Family and General Practitioners 93 94 1 2 3 0.54
29-1069 Physicians and Surgeons, All Other 140 142 1 3 4 0.71
29-1071 Physician Assistants 55 56 1 1 2 0.91
29-1111 Registered Nurses 1,827 1,891 32 25 57 1.74
29-1122 Occupational Therapists 41 41 0 1 1 0.00
29-1123 Physical Therapists 88 91 2 1 3 1.69
29-1126 Respiratory Therapists 87 91 2 1 3 2.27
29-1127 Speech-Language Pathologists 53 53 0 1 1 0.00
29-2000 Health Technologists and Technicians 1,908 1,942 17 39 56 0.89
29-2011 Medical and Clinical Laboratory Technologists 90 90 0 1 1 0.00
29-2012 Medical and Clinical Laboratory Technicians 99 101 1 1 2 1.01
29-2021 Dental Hygienists 76 79 2 2 4 1.95
29-2031 Cardiovascular Technologists and Technicians 36 37 1 1 2 1.38
29-2032 Diagnostic Medical Sonographers 31 32 1 1 2 1.60
29-2034 Radiologic Technologists and Technicians 190 194 2 2 4 1.05
29-2041 Emergency Medical Technicians and Paramedics 173 179 3 2 5 1.72
29-2051 Dietetic Technicians 37 38 1 1 2 1.34
29-2052 Pharmacy Technicians 87 92 3 3 6 2.83
29-2055 Surgical Technologists 74 78 2 2 4 2.67
29-2061 Licensed Practical and Licensed Vocational Nurses 678 681 2 18 20 0.22
29-2071 Medical Records and Health Information Technicians 138 141 2 4 6 1.08
29-9000 Other Healthcare Practitioners and Technical Occupations 71 74 2 2 4 2.09
29-9011 Occupational Health and Safety Specialists 32 34 1 1 2 3.08
31-0000 Healthcare Support Occupations 2,554 2,639 43 22 65 1.65
31-1000 Nursing, Psychiatric, and Home Health Aides 1,806 1,872 33 14 47 1.81
31-1011 Home Health Aides 621 659 19 5 24 3.01
31-1012 Nursing Aides, Orderlies, and Attendants 1,067 1,092 13 8 21 1.16
31-2000 Occupational and Physical Therapist Assistants and Aides 95 98 2 1 3 1.57
31-2021 Physical Therapist Assistants 52 54 1 1 2 1.90
31-9000 Other Healthcare Support Occupations 653 669 9 8 17 1.22
31-9011 Massage Therapists 59 61 1 1 2 1.68
31-9091 Dental Assistants 124 128 2 2 4 1.60
31-9092 Medical Assistants 207 214 4 2 6 1.68
31-9094 Medical Transcriptionists 86 87 1 1 2 0.58
31-9095 Pharmacy Aides 30 29 0 1 1 -1.68
31-9096 Veterinary Assistants and Laboratory Animal Caretakers