Occupational Projections
Research, Information and Analysis
WORKFORCE West Virginia
Last Updated: 8-11-08
DownloadDownload Excel File

West Virginia Occupational Projections
Workforce Investment Area 2
2007 - 2009

SOC SOC Title 2007- 3rd Qtr Estimated Employment 2009 3rd Qtr Projected Employment Annual Growth Openings Annual Replacement Openings Total Annual Openings Annual Growth Rate
00-0000 Total, All Occupations 125,457 127,533 1,194 2,840 4,034 0.82
11-0000 Management Occupations 4,633 4,690 30 96 126 0.61
11-1000 Top Executives 1,767 1,772 3 41 44 0.14
11-1011 Chief Executives 525 527 1 14 15 0.19
11-1021 General and Operations Managers 1,204 1,206 1 27 28 0.08
11-2000 Advertising, Marketing, Promotions, Public Relations, and Sa 207 211 3 5 8 0.96
11-2011 Advertising and Promotions Managers 38 37 0 1 1 -1.32
11-2021 Marketing Managers 39 40 1 1 2 1.27
11-2022 Sales Managers 93 96 2 2 4 1.60
11-2031 Public Relations Managers 37 38 1 1 2 1.34
11-3000 Operations Specialties Managers 737 753 8 15 23 1.08
11-3011 Administrative Services Managers 137 140 2 3 5 1.09
11-3021 Computer and Information Systems Managers 91 95 2 1 3 2.17
11-3031 Financial Managers 229 233 2 3 5 0.87
11-3049 Human Resources Managers, All Other 32 33 1 1 2 1.55
11-3051 Industrial Production Managers 123 123 0 4 4 0.00
11-3071 Transportation, Storage, and Distribution Managers 71 73 1 2 3 1.40
11-9000 Other Management Occupations 1,922 1,954 17 36 53 0.83
11-9021 Construction Managers 95 97 1 1 2 1.05
11-9032 Education Administrators, Elementary and Secondary School 203 204 1 5 6 0.25
11-9033 Education Administrators, Postsecondary 163 166 2 4 6 0.92
11-9041 Engineering Managers 67 68 1 1 2 0.74
11-9051 Food Service Managers 203 207 2 5 7 0.98
11-9061 Funeral Directors 53 52 0 2 2 -0.95
11-9111 Medical and Health Services Managers 255 260 3 4 7 0.98
11-9131 Postmasters and Mail Superintendents 72 73 1 2 3 0.69
11-9141 Property, Real Estate, and Community Association Managers 82 84 1 1 2 1.21
11-9151 Social and Community Service Managers 131 132 1 2 3 0.38
11-9199 Managers, All Other 495 504 5 9 14 0.91
13-0000 Business and Financial Operations Occupations 3,512 3,580 39 54 93 0.96
13-1000 Business Operations Specialists 2,080 2,113 20 32 52 0.79
13-1022 Wholesale and Retail Buyers, Except Farm Products 64 62 0 2 2 -1.57
13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Produc 169 167 0 3 3 -0.59
13-1031 Claims Adjusters, Examiners, and Investigators 163 170 4 4 8 2.12
13-1041 Compliance Officers, Except Agriculture, Construction, Healt 147 150 2 2 4 1.02
13-1051 Cost Estimators 109 111 1 2 3 0.91
13-1071 Employment, Recruitment, and Placement Specialists 71 69 0 2 2 -1.42
13-1072 Compensation, Benefits, and Job Analysis Specialists 71 73 1 2 3 1.40
13-1073 Training and Development Specialists 127 128 1 3 4 0.39
13-1079 Human Resources, Training, and Labor Relations Specialists, 314 316 1 7 8 0.32
13-1081 Logisticians 45 49 2 1 3 4.35
13-1111 Management Analysts 138 138 0 2 2 0.00
13-1121 Meeting and Convention Planners 48 48 0 1 1 0.00
13-1199 Business Operations Specialists, All Other 586 604 9 4 13 1.52
13-2000 Financial Specialists 1,432 1,467 19 23 42 1.21
13-2011 Accountants and Auditors 848 876 14 14 28 1.64
13-2021 Appraisers and Assessors of Real Estate 51 52 1 1 2 0.98
13-2051 Financial Analysts 40 43 2 0 2 3.68
13-2052 Personal Financial Advisors 63 65 1 1 2 1.57
13-2071 Loan Counselors 34 34 0 1 1 0.00
13-2072 Loan Officers 143 145 1 1 2 0.70
13-2081 Tax Examiners, Collectors, and Revenue Agents 31 31 0 1 1 0.00
13-2082 Tax Preparers 68 66 0 1 1 -1.48
13-2099 Financial Specialists, All Other 61 60 0 2 2 -0.82
15-0000 Computer and Mathematical Occupations 1,085 1,130 23 23 46 2.05
15-1000 Computer Specialists 1,071 1,116 23 23 46 2.08
15-1021 Computer Programmers 160 160 0 3 3 0.00
15-1031 Computer Software Engineers, Applications 82 88 3 1 4 3.59
15-1032 Computer Software Engineers, Systems Software 40 41 1 1 2 1.24
15-1041 Computer Support Specialists 204 208 2 6 8 0.98
15-1051 Computer Systems Analysts 147 154 4 4 8 2.35
15-1061 Database Administrators 57 60 2 1 3 2.60
15-1071 Network and Computer Systems Administrators 115 122 4 3 7 3.00
15-1081 Network Systems and Data Communications Analysts 113 124 6 2 8 4.75
15-1099 Computer Specialists, All Other 149 155 3 4 7 1.99
17-0000 Architecture and Engineering Occupations 1,479 1,496 12 32 44 0.57
17-1000 Architects, Surveyors, and Cartographers 127 130 2 3 5 1.17
17-1022 Surveyors 108 111 2 3 5 1.38
17-2000 Engineers 742 754 7 17 24 0.81
17-2051 Civil Engineers 203 206 2 5 7 0.74
17-2071 Electrical Engineers 75 77 1 2 3 1.32
17-2072 Electronics Engineers, Except Computer 40 41 1 1 2 1.24
17-2111 Health and Safety Engineers, Except Mining Safety Engineers 32 32 0 1 1 0.00
17-2112 Industrial Engineers 89 93 2 2 4 2.22
17-2141 Mechanical Engineers 91 93 1 2 3 1.09
17-2151 Mining and Geological Engineers, Including Mining Safety Eng 60 60 0 2 2 0.00
17-2199 Engineers, All Other 68 69 1 1 2 0.73
17-3000 Drafters, Engineering, and Mapping Technicians 610 612 4 12 16 0.16
17-3011 Architectural and Civil Drafters 38 38 0 1 1 0.00
17-3013 Mechanical Drafters 82 82 0 3 3 0.00
17-3022 Civil Engineering Technicians 123 125 1 2 3 0.81
17-3023 Electrical and Electronic Engineering Technicians 133 129 0 2 2 -1.52
17-3025 Environmental Engineering Technicians 34 35 1 1 2 1.46
17-3031 Surveying and Mapping Technicians 86 88 1 2 3 1.16
19-0000 Life, Physical, and Social Science Occupations 842 862 11 22 33 1.18
19-1000 Life Scientists 112 112 1 3 4 0.00
19-2000 Physical Scientists 165 171 3 3 6 1.80
19-2031 Chemists 30 31 1 1 2 1.65
19-2041 Environmental Scientists and Specialists, Including Health 67 69 1 2 3 1.48
19-2042 Geoscientists, Except Hydrologists and Geographers 45 48 2 1 3 3.28
19-3000 Social Scientists and Related Workers 299 304 3 6 9 0.83
19-3021 Market Research Analysts 43 43 0 1 1 0.00
19-3031 Clinical, Counseling, and School Psychologists 95 96 1 1 2 0.52
19-3099 Social Scientists and Related Workers, All Other 76 78 1 3 4 1.31
19-4000 Life, Physical, and Social Science Technicians 266 275 5 10 15 1.68
19-4021 Biological Technicians 31 31 0 1 1 0.00
19-4031 Chemical Technicians 83 85 1 3 4 1.20
19-4091 Environmental Science and Protection Technicians, Including 36 38 1 2 3 2.74
19-4099 Life, Physical, and Social Science Technicians, All Other 38 39 1 2 3 1.31
21-0000 Community and Social Services Occupations 2,352 2,425 37 38 75 1.54
21-1000 Counselors, Social Workers, and Other Community and Social S 2,210 2,283 37 36 73 1.64
21-1011 Substance Abuse and Behavioral Disorder Counselors 45 47 1 1 2 2.20
21-1012 Educational, Vocational, and School Counselors 262 265 2 5 7 0.57
21-1014 Mental Health Counselors 161 167 3 3 6 1.85
21-1015 Rehabilitation Counselors 69 71 1 1 2 1.44
21-1021 Child, Family, and School Social Workers 515 534 10 10 20 1.83
21-1022 Medical and Public Health Social Workers 181 187 3 4 7 1.64
21-1023 Mental Health and Substance Abuse Social Workers 260 269 5 5 10 1.72
21-1091 Health Educators 40 41 1 1 2 1.24
21-1092 Probation Officers and Correctional Treatment Specialists 45 46 1 1 2 1.11
21-1093 Social and Human Service Assistants 515 538 12 5 17 2.21
21-2000 Religious Workers 142 142 0 2 2 0.00
21-2011 Clergy 81 81 0 1 1 0.00
23-0000 Legal Occupations 872 893 11 13 24 1.20
23-1000 Lawyers, Judges, and Related Workers 478 484 3 8 11 0.63
23-1011 Lawyers 387 392 3 7 10 0.64
23-1023 Judges, Magistrate Judges, and Magistrates 64 65 1 1 2 0.78
23-2000 Legal Support Workers 394 409 8 5 13 1.89
23-2011 Paralegals and Legal Assistants 303 315 6 4 10 1.96
23-2099 Legal Support Workers, All Other 38 40 1 1 2 2.60
25-0000 Education, Training, and Library Occupations 5,409 5,513 53 102 155 0.96
25-1000 Postsecondary Teachers 1,542 1,595 27 23 50 1.70
25-1194 Vocational Education Teachers, Postsecondary 95 99 2 2 4 2.08
25-1199 Postsecondary Teachers, All Other 152 157 3 3 6 1.63
25-2000 Primary, Secondary, and Special Education School Teachers 2,812 2,849 20 63 83 0.66
25-2011 Preschool Teachers, Except Special Education 200 205 3 3 6 1.24
25-2012 Kindergarten Teachers, Except Special Education 121 124 2 2 4 1.23
25-2021 Elementary School Teachers, Except Special Education 752 765 7 15 22 0.86
25-2022 Middle School Teachers, Except Special and Vocational Educat 470 476 3 10 13 0.64
25-2031 Secondary School Teachers, Except Special and Vocational Edu 612 614 1 18 19 0.16
25-2032 Vocational Education Teachers, Secondary School 160 158 0 5 5 -0.63
25-2041 Special Education Teachers, Preschool, Kindergarten, and Ele 252 259 4 5 9 1.38
25-2042 Special Education Teachers, Middle School 105 107 1 2 3 0.95
25-2043 Special Education Teachers, Secondary School 125 126 1 3 4 0.40
25-3000 Other Teachers and Instructors 266 271 3 3 6 0.94
25-3099 Teachers and Instructors, All Other 157 159 1 2 3 0.63
25-4000 Librarians, Curators, and Archivists 161 162 1 6 7 0.31
25-4021 Librarians 106 107 1 3 4 0.47
25-4031 Library Technicians 41 41 0 3 3 0.00
25-9000 Other Education, Training, and Library Occupations 628 636 4 9 13 0.63
25-9031 Instructional Coordinators 62 63 1 1 2 0.80
25-9041 Teacher Assistants 479 484 3 7 10 0.52
25-9099 Education, Training, and Library Workers, All Other 76 78 1 1 2 1.31
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations 1,497 1,491 7 34 41 -0.20
27-1000 Art and Design Workers 365 365 3 9 12 0.00
27-1023 Floral Designers 99 96 0 3 3 -1.53
27-1024 Graphic Designers 121 123 1 3 4 0.82
27-1026 Merchandise Displayers and Window Trimmers 31 31 0 1 1 0.00
27-2000 Entertainers and Performers, Sports and Related Workers 364 364 1 10 11 0.00
27-2012 Producers and Directors 55 55 0 2 2 0.00
27-2022 Coaches and Scouts 188 189 1 5 6 0.27
27-3000 Media and Communication Workers 579 575 3 11 14 -0.35
27-3011 Radio and Television Announcers 117 110 0 4 4 -3.04
27-3022 Reporters and Correspondents 44 45 1 2 3 1.13
27-3031 Public Relations Specialists 219 221 1 2 3 0.46
27-3041 Editors 53 52 0 2 2 -0.95
27-4000 Media and Communication Equipment Workers 189 187 1 5 6 -0.53
27-4012 Broadcast Technicians 53 51 0 2 2 -1.90
27-4021 Photographers 87 88 1 2 3 0.57
29-0000 Healthcare Practitioners and Technical Occupations 7,941 8,144 103 132 235 1.27
29-1000 Health Diagnosing and Treating Practitioners 4,659 4,803 73 64 137 1.53
29-1021 Dentists, General 72 72 0 1 1 0.00
29-1031 Dietitians and Nutritionists 42 42 0 1 1 0.00
29-1051 Pharmacists 135 139 2 3 5 1.47
29-1062 Family and General Practitioners 158 159 1 3 4 0.32
29-1069 Physicians and Surgeons, All Other 246 252 3 4 7 1.21
29-1071 Physician Assistants 97 99 1 2 3 1.03
29-1111 Registered Nurses 2,830 2,937 54 38 92 1.87
29-1121 Audiologists 62 62 0 1 1 0.00
29-1122 Occupational Therapists 126 131 3 2 5 1.96
29-1123 Physical Therapists 219 226 4 2 6 1.59
29-1126 Respiratory Therapists 147 153 3 2 5 2.02
29-1127 Speech-Language Pathologists 121 123 1 2 3 0.82
29-1131 Veterinarians 39 41 1 1 2 2.53
29-2000 Health Technologists and Technicians 3,122 3,177 28 65 93 0.88
29-2011 Medical and Clinical Laboratory Te